Dayton vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAYTON | RAD |
|---|---|---|---|---|---|---|
| 34:48 | ![]() | TEAM (0) | Unassisted | GOAL by DAYTON OWN GOAL (FIRST GOAL). | 1 | 0 |
| 42:03 | ![]() | TIEDEMANN, Finn (1) | Assisted by: STEINHAUSER, Felix | short ball into box, shot to bottom left | 1 | 1 |
| 70:35 | ![]() | DAEHLIE, Sivert (1) | Assisted by: ARZUBIAGA, Sergio | Cross sent in from right side by 19, 22 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (5) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:19 | #24 SCHOONDERWOERD, Maik | |
![]() | 42:59 | #10 BOJANG, Kissima | |
![]() | 66:05 | #19 ARZUBIAGA, Sergio | |
![]() | 73:18 | #10 BOJANG, Kissima |
Dayton


Radford

SALIBA, Justin at goalie for Dayton.

POUSEU BLANCO, Aitor at goalie for Radford.

Offside against Dayton.

Foul on Radford.

Foul on Dayton.

Corner kick by DAYTON FRASCA, Michael [07:32].

Yellow card on DAYTON SCHOONDERWOERD, Maik.

Foul on Dayton.

Foul on Dayton.


Corner kick by DAYTON FRASCA, Michael [19:52].

Shot by RAD SZKLENNIK, Evan WIDE.

Offside against Dayton.

Shot by RAD STRANDSATER, Jakob HIGH.


Shot by RAD STRANDSATER, Jakob BLOCKED.

Shot by RAD DAEHLIE, Sivert, SAVE SALIBA, Justin.

Shot by RAD WALSH, Michael, SAVE SALIBA, Justin.

Offside against Dayton.



1

34:48

0

Foul on Dayton.

Foul on Dayton.

Foul on Radford.

Shot by RAD DAEHLIE, Sivert WIDE.



Corner kick by RAD STRANDSATER, Jakob [38:40].

Foul on Dayton.
1

42:03

1

*short ball into box, shot to bottom left corner

Foul on Dayton.

Yellow card on DAYTON BOJANG, Kissima.

Corner kick by RAD COLMER, Fraser [43:39].

Foul on Radford.
45:00
End of PeriodDayton


Radford

Start of 2nd period [45:00].

For DAYTON: #5 FRASCA, Michael, #33 HARR, Tommy, #24 SCHOONDERWOERD, Maik, #11 HAUPT, James, #16 AMANKONA, Amass, #4 ABUBAKAR, Lalas, #10 BOJANG, Kissima, #35 EMERY, Ben, #25 SALIBA, Justin, #18 BREZOVSKY, Michael, #17 SENDIN, Carlos.

For RAD: #22 DAEHLIE, Sivert, #19 ARZUBIAGA, Sergio, #3 COLMER, Fraser, #14 STRANDSATER, Jakob, #21 WALSH, Michael, #18 SZKLENNIK, Evan, #6 AMOFAH, Bismark, #16 AMBA, Gabriel, #5 SUMMERS, Jamie, #24 O'KEEFE, Daniel, #1 POUSEU BLANCO, Aitor.

Corner kick by DAYTON FRASCA, Michael [45:59].

Foul on Radford.

Foul on Dayton.

Shot by RAD STRANDSATER, Jakob WIDE.

Foul on Radford.

Foul on Dayton.

Shot by DAYTON HAUPT, James WIDE.

Foul on Radford.

Shot by DAYTON SCHOONDERWOERD, Maik, SAVE POUSEU BLANCO, Aitor.

Corner kick by DAYTON FRASCA, Michael [55:03].

Header Shot by DAYTON ABUBAKAR, Lalas HIGH.

Shot by RAD STRANDSATER, Jakob HIGH.

Shot by RAD ARZUBIAGA, Sergio WIDE.



Offside against Dayton.




Foul on Radford.

Yellow card on RAD ARZUBIAGA, Sergio.

Shot by DAYTON AMANKONA, Amass, SAVE POUSEU BLANCO, Aitor.
1

70:35

2

*Cross sent in from right side by 19, 22 heads it in

Foul on Radford.

Foul on Dayton.

Foul on Dayton.

Red card on DAYTON BOJANG, Kissima.


Foul on Dayton.

Foul on Dayton.

Foul on Radford.



Corner kick by RAD COLMER, Fraser [79:33].

Shot by RAD SZKLENNIK, Evan HIGH.

Shot by DAYTON HARR, Tommy, SAVE POUSEU BLANCO, Aitor.

Shot by DAYTON SENDIN, Carlos, SAVE POUSEU BLANCO, Aitor.

Corner kick by RAD SUMMERS, Jamie [83:20].

Shot by DAYTON ABUBAKAR, Lalas HIGH.


Shot by RAD WALSH, Michael HIGH.

Shot by RAD SZKLENNIK, Evan, SAVE SALIBA, Justin.
90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Abubakar, Lalas | D | 2 | 0 | 0 | 0 | 90 |
| 5 | Frasca, Michael | F | 0 | 0 | 0 | 0 | 59 |
| 10 | Bojang, Kissima | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Haupt, James | F | 1 | 0 | 0 | 0 | 90 |
| 12 | Nino, Dillon | D | 0 | 0 | 0 | 0 | 25 |
| 16 | Amankona, Amass | M | 1 | 1 | 0 | 0 | 90 |
| 17 | Sendin, Carlos | D | 1 | 1 | 0 | 0 | 90 |
| 18 | Brezovsky, Michael | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Schoonderwoerd, Maik | M | 1 | 1 | 0 | 0 | 65 |
| 25 | Saliba, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 33 | Harr, Tommy | M | 1 | 1 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Amankwaah, Alex | 0 | 0 | 0 | 0 | 18 | |
| 8 | Gamboa, Rafael | 0 | 0 | 0 | 0 | 31 | |
| 13 | Bates, Brian | 0 | 0 | 0 | 0 | 15 | |
| 28 | Hagenkord, Nick | 0 | 0 | 0 | 0 | 7 | |
| 35 | Emery, Ben | 0 | 0 | 0 | 0 | 65 | |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Saliba, Justin | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 52 | ||||
| 14 | ![]() | M | 4 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 62 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 1 | 71 | ||||
| 21 | ![]() | D | 2 | 1 | 0 | 0 | 72 | ||||
| 22 | ![]() | F | 3 | 2 | 1 | 0 | 73 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 1 | 1 | 0 | 46 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























