Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2017 Men's Soccer Cumulative Statistics

Team (10-4-4, 5-1-2)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 38 19
Goals Per Game 2.11 1.06
Shots 292 193
Shots Per Game 16.2 10.7
Shots Percentage 0.130 0.098
Shots On Goal 119-292 86-193
Shots On Goal Percentage 0.408 0.446
Penalties
Yellow Cards 27 31
Red Cards 1 0
Miscellaneous
Assists 38 14
Saves 67 81
Fouls 242 247
Corner Kicks 116 80
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Daehlie, Sivert 10Daehlie, Sivert 18 18 1506 12 7 31 61 0.197 32 0.525 2-0 3 0-0
7 Roberts, Kieran 7Roberts, Kieran 18 18 1647 15 1 31 98 0.153 51 0.520 2-0 4 2-3
14 Strandsater, Jakob 14Strandsater, Jakob 18 18 1394 4 3 11 20 0.200 6 0.300 1-0 1 0-0  
5 Valls, Victor 5Valls, Victor 18 18 1538 2 7 11 18 0.111 5 0.278 3-0 1 0-0
8 Szklennik, Evan 8Szklennik, Evan 18 18 1383 1 7 9 36 0.028 10 0.278 3-0 0 0-0
3 Colmer, Fraser 3Colmer, Fraser 17 16 1542 1 5 7 10 0.100 4 0.400 3-0 1 0-0
11 Martorana, Neil 11Martorana, Neil 16 1 642 0 5 5 10 0.000 2 0.200 1-0 0 0-0
2 Edwards, Max 2Edwards, Max 16 10 1098 0 2 2 6 0.000 2 0.333 1-0 0 0-0
16 Robinson, Dondre' 16Robinson, Dondre' 16 0 286 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Walsh, Michael 21Walsh, Michael 18 16 1332 1 0 2 10 0.100 2 0.200 0-0 0 0-0
26 Yorke, Myles 26Yorke, Myles 17 17 1573 1 0 2 2 0.500 1 0.500 4-1 0 0-0
15 Erzen, Wyatt 15Erzen, Wyatt 17 10 1114 0 1 1 4 0.000 1 0.250 2-0 0 0-0
19 Birke, Leon 19Birke, Leon 4 4 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Daabul, Noy 4Daabul, Noy 14 11 975 0 0 0 5 0.000 1 0.200 4-0 0 0-0
29 Deacy, Liam 29Deacy, Liam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hardman, Yury 24Hardman, Yury 12 4 447 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Koren, Ulrik 22Koren, Ulrik 5 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Marcey, Mason 34Marcey, Mason 3 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Mayhugh, Nick 6Mayhugh, Nick 6 0 62 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Mertzokat, Nicolas 1Mertzokat, Nicolas 18 18 1718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Thiss, Benjamin 27Thiss, Benjamin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wilkinson, Jacob 20Wilkinson, Jacob 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18771 38 38 114 292 0.130 119 0.408 27-1 10 2-3
Opponent 18 - 18894 19 14 52 193 0.098 86 0.446 31-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mertzokat, Nicolas 1Mertzokat, Nicolas 18 18 1718:14 19 1.00 63 0.768 10 4 4 6 185
Total 18 - 1718:14 19 1.00 63 0.768 10 4 4 6 185
Opponents 18 - 1718:14 38 1.99 78 0.672 3 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roberts, Kieran 7Roberts, Kieran 8 8 739 8 1 17 44 0.182 25 0.568 1-0 2 0-1
10 Daehlie, Sivert 10Daehlie, Sivert 8 8 670 6 4 16 28 0.214 15 0.536 1-0 0 0-0
14 Strandsater, Jakob 14Strandsater, Jakob 8 8 634 3 3 9 15 0.200 5 0.333 0-0 1 0-0  
8 Szklennik, Evan 8Szklennik, Evan 8 8 614 1 6 8 21 0.048 4 0.190 1-0 0 0-0
5 Valls, Victor 5Valls, Victor 8 8 684 2 4 8 8 0.250 4 0.500 0-0 1 0-0
3 Colmer, Fraser 3Colmer, Fraser 8 8 760 1 3 5 6 0.167 3 0.500 1-0 1 0-0
11 Martorana, Neil 11Martorana, Neil 8 0 305 0 4 4 7 0.000 1 0.143 0-0 0 0-0
16 Robinson, Dondre' 16Robinson, Dondre' 7 0 106 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Yorke, Myles 26Yorke, Myles 7 7 647 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Daabul, Noy 4Daabul, Noy 7 5 490 0 0 0 2 0.000 0 0.000 3-0 0 0-0
29 Deacy, Liam 29Deacy, Liam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Edwards, Max 2Edwards, Max 8 7 556 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Erzen, Wyatt 15Erzen, Wyatt 8 4 526 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Hardman, Yury 24Hardman, Yury 5 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Koren, Ulrik 22Koren, Ulrik 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marcey, Mason 34Marcey, Mason 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Mayhugh, Nick 6Mayhugh, Nick 5 0 48 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Mertzokat, Nicolas 1Mertzokat, Nicolas 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Walsh, Michael 21Walsh, Michael 8 8 606 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Wilkinson, Jacob 20Wilkinson, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8353 23 25 71 152 0.151 63 0.414 27-1 5 0-1
Opponent 8 - 8351 10 6 26 82 0.122 40 0.488 31-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mertzokat, Nicolas 1Mertzokat, Nicolas 8 8 760:00 10 1.18 29 0.744 5 1 2 2 79
Total 8 - 760:00 10 1.18 29 0.744 5 1 2 2 79
Opponents 8 - 760:00 23 2.72 38 0.623 0 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Wofford W 4-0 (1-0) 193 DAEHLIE,Sivert (1) (COLMER,Fraser)
ROBERTS,Kieran (1)
STRANDSATER,Jakob (1) (ERZEN,Wyatt)
ROBERTS,Kieran (2) (DAEHLIE,Sivert)
8/27/2017 at Clemson L 1-2 (1-1) 1231 ROBERTS,Kieran (3) (DAEHLIE,Sivert)
9/3/2017 at Davidson L 0-1 (1-2-0) 384
9/9/2017 vs Coastal Carolina W 2-1 (2-2-0) 212 DAEHLIE,Sivert (2) (EDWARDS,Max)
ROBERTS,Kieran (4) (MARTORANA,Neil)
9/13/2017 at ETSU T 1-1 (2-2-1) 241 DAEHLIE,Sivert (3) (SZKLENNIK,Evan)
9/16/2017 vs Howard W 2-0 (3-2-1) 231 DAEHLIE,Sivert (4) (EDWARDS,Max)
ROBERTS,Kieran (5)
9/20/2017 vs James Madison W 4-3 (4-2-1) 227 WALSH,Michael (1) (DAEHLIE,Sivert)
ROBERTS,Kieran (6) (VALLS,Victor)
DAEHLIE,Sivert (5) (VALLS,Victor , COLMER,Fraser)
ROBERTS,Kieran (7)
9/23/2017 at CAMPBELL W 5-1 (5-2-1, 1-0-0) 1-0-0 351 ROBERTS,Kieran (0) (MARTORANA,Neil)
COLMER,Fraser (0) (STRANDSATER,Jakob)
YORKE,Myles (0) (STRANDSATER,Jakob)
DAEHLIE,Sivert (0) (MARTORANA,Neil)
STRANDSATER,Jakob (0) (SZKLENNIK,Evan)
9/30/2017 vs UNC Asheville W 4-0 (6-2-1 (2-0-0)) 132 ROBERTS,Kieran (9) (COLMER,Fraser , SZKLENNIK,Evan)
ROBERTS,Kieran (10) (SZKLENNIK,Evan)
DAEHLIE,Sivert (7) (MARTORANA,Neil , SZKLENNIK,Evan)
ROBERTS,Kieran (11) (SZKLENNIK,Evan)
10/4/2017 at Presbyterian College T 1-1 (6-2-2, 2-0-1) 2-0-1 327 DAEHLIE,Sivert (8)
10/7/2017 vs High Point L 1-2 (6-3-2 (2-1-1)) 547 DAEHLIE,Sivert (9) (COLMER,Fraser)
10/10/2017 at Charlotte L 0-1 (6-4-2) 676
10/14/2017 vs Gardner-Webb W 5-3 (7-4-2 (3-1-1)) 237 DAEHLIE,Sivert (10) (SZKLENNIK,Evan)
ROBERTS,Kieran (12) (VALLS,Victor)
ROBERTS,Kieran (13) (DAEHLIE,Sivert)
ROBERTS,Kieran (14)
ROBERTS,Kieran (15) (MARTORANA,Neil)
10/17/2017 at Virginia W 1-0 (8-4-2) 1356 DAEHLIE,Sivert (11) (VALLS,Victor)
10/21/2017 at WINTHROP W 2-0 (9-4-2, 4-1-1) 4-1-1 182 VALLS,Victor (0) (DAEHLIE,Sivert)
VALLS,Victor (0) (DAEHLIE,Sivert)
10/25/2017 vs Longwood T 1-1 (9-4-3 (4-1-2)) 462 ROBINSON,Dondre' (1) (VALLS,Victor , DAEHLIE,Sivert)
11/1/2017 at LIBERTY W 4-2 (10-4-3 (5-1-2)) 437 STRANDSATER,Jakob (3) (VALLS,Victor)
SZKLENNIK,Evan (1) (STRANDSATER,Jakob , ROBERTS,Kieran)
STRANDSATER,Jakob (4) (VALLS,Victor)
DAEHLIE,Sivert (12) (COLMER,Fraser)
11/8/2017 vs Presbyterian College T 0-0 (10-4-4) 467

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Wofford 4-0 4 3 11 13 0.308 7 0.538 1-0 1 1-1 909
8/27/2017 at Clemson 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 991
9/3/2017 at Davidson 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
9/9/2017 vs Coastal Carolina 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 999
9/13/2017 at ETSU 1-1 1 1 3 11 0.091 3 0.273 4-0 0 0-0 1172
9/16/2017 vs Howard 2-0 2 1 5 13 0.154 5 0.385 0-0 1 1-1 989
9/20/2017 vs James Madison 4-3 4 4 12 18 0.222 10 0.556 1-0 1 0-0 989
9/23/2017 at CAMPBELL 5-1 5 5 15 22 0.227 8 0.364 1-0 1 0-0 991
9/30/2017 vs UNC Asheville 4-0 4 6 14 16 0.250 6 0.375 0-0 1 0-0 990
10/4/2017 at Presbyterian College 1-1 1 0 2 16 0.063 11 0.688 3-0 0 0-0 1200
10/7/2017 vs High Point 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-1 991
10/10/2017 at Charlotte 0-1 0 0 0 10 0.000 4 0.400 3-1 0 0-0 1179
10/14/2017 vs Gardner-Webb 5-3 5 4 14 18 0.278 8 0.444 1-0 1 0-0 990
10/17/2017 at Virginia 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/21/2017 at WINTHROP 2-0 2 2 6 28 0.071 8 0.286 0-0 1 0-0 990
10/25/2017 vs Longwood 1-1 1 2 4 19 0.053 4 0.211 1-0 0 0-0 1210
11/1/2017 at LIBERTY 4-2 4 5 13 21 0.190 11 0.524 2-0 1 0-0 991
11/8/2017 vs Presbyterian College 0-0 0 0 0 24 0.000 8 0.333 3-0 0 0-0 1210
Total 38-19 38 38 114 292 0.130 119 0.408 27-1 10 2-3 18771
Opponent - 19 14 52 193 0.098 86 0.446 31-0 4 - 18894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Wofford 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/27/2017 Clemson 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
9/3/2017 Davidson 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/9/2017 Coastal Carolina 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/13/2017 ETSU 1-1 110:00 1 0.96 1 0.500 0 0 1 0 11
9/16/2017 Howard 2-0 90:00 0 0.80 2 1.000 1 0 0 1 5
9/20/2017 James Madison 4-3 90:00 3 1.11 4 0.571 1 0 0 0 12
9/23/2017 CAMPBELL 5-1 90:00 1 1.09 4 0.800 1 0 0 0 13
9/30/2017 UNC Asheville 4-0 90:00 0 0.98 3 1.000 1 0 0 1 10
10/4/2017 Presbyterian College 1-1 110:00 1 0.96 5 0.833 0 0 1 0 10
10/7/2017 High Point 1-2 90:00 2 1.05 3 0.600 0 1 0 0 6
10/10/2017 Charlotte 0-1 108:14 1 1.03 9 0.900 0 1 0 0 22
10/14/2017 Gardner-Webb 5-3 90:00 3 1.17 4 0.571 1 0 0 0 14
10/17/2017 Virginia 1-0 90:00 0 1.09 6 1.000 1 0 0 1 12
10/21/2017 WINTHROP 2-0 90:00 0 1.02 3 1.000 1 0 0 1 8
10/25/2017 Longwood 1-1 110:00 1 1.01 4 0.800 0 0 1 0 6
11/1/2017 LIBERTY 4-2 90:00 2 1.06 4 0.667 1 0 0 0 12
11/8/2017 Presbyterian College 0-0 110:00 0 1.00 5 1.000 0 0 1 1 10
Totals - 1718 19 1.00 67 0.779 10 4 4 6 185
Opponent - 1718:14 38 1.99 81 0.681 4 10 4 3 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Wofford 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
8/27/2017 Clemson 2-1 2 2 6 13 0.154 6 0.462 2-0 1 1-1 991
9/3/2017 Davidson 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
9/9/2017 Coastal Carolina 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 991
9/13/2017 ETSU 1-1 1 1 3 11 0.091 2 0.182 3-0 0 0-0 1211
9/16/2017 Howard 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/20/2017 James Madison 3-4 3 2 8 13 0.231 7 0.538 3-0 0 1-1 992
9/23/2017 CAMPBELL 1-5 1 1 3 14 0.071 5 0.357 1-0 0 0-1 989
9/30/2017 UNC Asheville 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/4/2017 Presbyterian College 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1199
10/7/2017 High Point 2-1 2 0 4 6 0.333 5 0.833 2-0 1 0-0 991
10/10/2017 Charlotte 1-0 1 1 3 23 0.043 10 0.435 4-0 1 0-0 1188
10/14/2017 Gardner-Webb 3-5 3 3 9 14 0.214 7 0.500 0-0 0 0-0 989
10/17/2017 Virginia 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/21/2017 WINTHROP 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 992
10/25/2017 Longwood 1-1 1 0 2 6 0.167 5 0.833 3-0 0 0-0 1210
11/1/2017 LIBERTY 2-4 2 1 5 13 0.154 6 0.462 1-0 0 1-1 990
11/8/2017 Presbyterian College 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
Total 19-38 19 14 52 193 0.098 86 0.446 31-0 4 3-4 18894
Radford - 38 38 114 292 0.130 119 0.408 27-1 10 - 18771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Wofford 0-4 90:00 4 4.00 3 0.429 0 1 0 0 12
8/27/2017 Clemson 2-1 90:00 1 2.50 4 0.800 1 0 0 0 14
9/3/2017 Davidson 1-0 90:00 0 1.67 4 1.000 1 0 0 1 17
9/9/2017 Coastal Carolina 1-2 90:00 2 1.75 5 0.714 0 1 0 0 13
9/13/2017 ETSU 1-1 110:00 1 1.53 2 0.667 0 0 1 0 11
9/16/2017 Howard 0-2 90:00 2 1.61 3 0.600 0 1 0 0 11
9/20/2017 James Madison 3-4 90:00 4 1.94 6 0.600 0 1 0 0 18
9/23/2017 CAMPBELL 1-5 90:00 5 2.31 3 0.375 0 1 0 0 22
9/30/2017 UNC Asheville 0-4 90:00 4 2.49 2 0.333 0 1 0 0 16
10/4/2017 Presbyterian College 1-1 110:00 1 2.30 10 0.909 0 0 1 0 15
10/7/2017 High Point 2-1 90:00 1 2.18 6 0.857 1 0 0 0 11
10/10/2017 Charlotte 1-0 108:14 0 1.98 4 1.000 1 0 0 1 10
10/14/2017 Gardner-Webb 3-5 90:00 5 2.20 3 0.375 0 1 0 0 18
10/17/2017 Virginia 0-1 90:00 1 2.12 2 0.667 0 1 0 0 7
10/21/2017 WINTHROP 0-2 90:00 2 2.11 6 0.750 0 1 0 0 27
10/25/2017 Longwood 1-1 110:00 1 2.02 3 0.750 0 0 1 0 19
11/1/2017 LIBERTY 2-4 90:00 4 2.13 7 0.636 0 1 0 0 21
11/8/2017 Presbyterian College 0-0 110:00 0 1.99 8 1.000 0 0 1 1 24
Totals - 1718 38 1.99 81 0.681 4 10 4 3 286
Radford - 1718:14 19 1.00 67 0.779 10 4 4 6 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Wofford 4-0 4/0 3/0 13/5 7/2 5/7 1/0 0/0
8/27/2017 at Clemson 1-2 1/2 1/2 14/13 5/6 3/6 2/2 0/0
9/3/2017 at Davidson 0-1 0/1 0/1 17/8 4/4 8/5 0/0 0/0
9/9/2017 vs Coastal Carolina 2-1 2/1 2/1 13/10 7/2 4/8 1/2 0/0
9/13/2017 at ETSU 1-1 1/1 1/1 11/11 3/2 6/5 4/3 0/0
9/16/2017 vs Howard 2-0 2/0 1/0 13/5 5/2 4/4 0/2 0/0
9/20/2017 vs James Madison 4-3 4/3 4/2 18/13 10/7 4/2 1/3 0/0
9/23/2017 at CAMPBELL 5-1 5/1 5/1 22/14 8/5 9/6 1/1 0/0
9/30/2017 vs UNC Asheville 4-0 4/0 6/0 16/10 6/3 7/3 0/1 0/0
10/4/2017 at Presbyterian College 1-1 1/1 0/1 16/11 11/6 7/3 3/3 0/0
10/7/2017 vs High Point 1-2 1/2 1/0 12/6 7/5 6/3 1/2 0/0
10/10/2017 at Charlotte 0-1 0/1 0/1 10/23 4/10 8/5 3/4 1/0
10/14/2017 vs Gardner-Webb 5-3 5/3 4/3 18/14 8/7 3/3 1/0 0/0
10/17/2017 at Virginia 1-0 1/0 1/0 7/12 3/6 2/5 3/0 0/0
10/21/2017 at WINTHROP 2-0 2/0 2/0 28/8 8/3 10/6 0/3 0/0
10/25/2017 vs Longwood 1-1 1/1 2/0 19/6 4/5 12/2 1/3 0/0
11/1/2017 at LIBERTY 4-2 4/2 5/1 21/13 11/6 5/3 2/1 0/0
11/8/2017 vs Presbyterian College 0-0 0/0 0/0 24/11 8/5 13/4 3/1 0/0
Totals 38/19 38/14 292/193 119/86 116/80 27/31 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 CAMPBELL (9/23/2017)
GOALS 5 CAMPBELL (9/23/2017)
Gardner-Webb (10/14/2017)
ASSISTS 6 UNC Asheville (9/30/2017)
SHOTS 28 WINTHROP (10/21/2017)
SHOTS ON GOAL 11 Presbyterian College (10/4/2017)
LIBERTY (11/1/2017)
SAVES 9 Charlotte (10/10/2017)
FOULS 23 Wofford (8/25/2017)
Presbyterian College (10/4/2017)
CORNER KICKS 13 Presbyterian College (11/8/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Gardner-Webb (10/14/2017)
GOALS 3 James Madison (9/20/2017)
Gardner-Webb (10/14/2017)
ASSISTS 3 Gardner-Webb (10/14/2017)
SHOTS 23 Charlotte (10/10/2017)
SHOTS ON GOAL 10 Charlotte (10/10/2017)
SAVES 10 Presbyterian College (10/4/2017)
FOULS 20 Clemson (8/27/2017)
Coastal Carolina (9/9/2017)
James Madison (9/20/2017)
CORNER KICKS 8 Coastal Carolina (9/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian College (10/4/2017)
GOALS 1 Clemson (8/27/2017)
ETSU (9/13/2017)
Presbyterian College (10/4/2017)
High Point (10/7/2017)
Virginia (10/17/2017)
Longwood (10/25/2017)
ASSISTS 1 Clemson (8/27/2017)
ETSU (9/13/2017)
Howard (9/16/2017)
High Point (10/7/2017)
Virginia (10/17/2017)
SHOTS 7 Charlotte (10/10/2017)
Virginia (10/17/2017)
SHOTS ON GOAL 3 Davidson (9/3/2017)
ETSU (9/13/2017)
Charlotte (10/10/2017)
Virginia (10/17/2017)
Longwood (10/25/2017)
SAVES 1 Wofford (8/25/2017)
Coastal Carolina (9/9/2017)
ETSU (9/13/2017)
Howard (9/16/2017)
FOULS 5 Davidson (9/3/2017)
Howard (9/16/2017)
UNC Asheville (9/30/2017)
Gardner-Webb (10/14/2017)
LIBERTY (11/1/2017)
CORNER KICKS 2 Clemson (8/27/2017)
Gardner-Webb (10/14/2017)
Virginia (10/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (10/25/2017)
GOALS 1 Davidson (9/3/2017)
Coastal Carolina (9/9/2017)
ETSU (9/13/2017)
CAMPBELL (9/23/2017)
Presbyterian College (10/4/2017)
Charlotte (10/10/2017)
Longwood (10/25/2017)
ASSISTS 1 Davidson (9/3/2017)
Coastal Carolina (9/9/2017)
ETSU (9/13/2017)
CAMPBELL (9/23/2017)
Presbyterian College (10/4/2017)
Charlotte (10/10/2017)
LIBERTY (11/1/2017)
SHOTS 5 Wofford (8/25/2017)
Howard (9/16/2017)
High Point (10/7/2017)
Longwood (10/25/2017)
SHOTS ON GOAL 2 Wofford (8/25/2017)
Coastal Carolina (9/9/2017)
ETSU (9/13/2017)
Howard (9/16/2017)
UNC Asheville (9/30/2017)
WINTHROP (10/21/2017)
SAVES 2 Wofford (8/25/2017)
ETSU (9/13/2017)
Howard (9/16/2017)
CAMPBELL (9/23/2017)
UNC Asheville (9/30/2017)
Gardner-Webb (10/14/2017)
Virginia (10/17/2017)
Longwood (10/25/2017)
FOULS 4 UNC Asheville (9/30/2017)
Virginia (10/17/2017)
CORNER KICKS 2 James Madison (9/20/2017)
UNC Asheville (9/30/2017)
Presbyterian College (10/4/2017)
High Point (10/7/2017)
Gardner-Webb (10/14/2017)
Longwood (10/25/2017)
LIBERTY (11/1/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Gardner-Webb (10/14/2017)
GOALS 4 Gardner-Webb (10/14/2017)
ASSISTS 4 UNC Asheville (9/30/2017)
SHOTS 8 CAMPBELL (9/23/2017)
Presbyterian College (11/8/2017)
SHOTS ON GOAL 5 Wofford (8/25/2017)
UNC Asheville (9/30/2017)
Gardner-Webb (10/14/2017)
SAVES 8 Charlotte (10/10/2017)
FOULS 1 WINTHROP (10/21/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 CAMPBELL (9/23/2017)
GOALS 5 CAMPBELL (9/23/2017)
Gardner-Webb (10/14/2017)
ASSISTS 6 UNC Asheville (9/30/2017)
SHOTS 28 WINTHROP (10/21/2017)
SHOTS ON GOAL 11 Presbyterian College (10/4/2017)
LIBERTY (11/1/2017)
SAVES 9 Charlotte (10/10/2017)
FOULS 23 Wofford (8/25/2017)
Presbyterian College (10/4/2017)
CORNER KICKS 13 Presbyterian College (11/8/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 ROBERTS,Kieran
Gardner-Webb (10/14/2017)
GOALS 4 ROBERTS,Kieran
Gardner-Webb (10/14/2017)
ASSISTS 4 SZKLENNIK,Evan
UNC Asheville (9/30/2017)
SHOTS 8 ROBERTS,Kieran
ROBERTS,Kieran
CAMPBELL (9/23/2017)
Presbyterian College (11/8/2017)
SHOTS ON GOAL 5 ROBERTS,Kieran
ROBERTS,Kieran
ROBERTS,Kieran
Wofford (8/25/2017)
UNC Asheville (9/30/2017)
Gardner-Webb (10/14/2017)
SAVES 8 MERTZOKAT,Nicolas
Charlotte (10/10/2017)
FOULS 1 EDWARDS,Max
WINTHROP (10/21/2017)

Leaders

Team Leaders: Points
Player High
Points
Daehlie, Sivert 31
Roberts, Kieran 31
Strandsater, Jakob 11
Valls, Victor 11
Szklennik, Evan 9
Team Leaders: Goals
Player High
Goals
Roberts, Kieran 15
Daehlie, Sivert 12
Strandsater, Jakob 4
Valls, Victor 2
Szklennik, Evan 1
Team Leaders: Assists
Player High
Assists
Daehlie, Sivert 7
Valls, Victor 7
Szklennik, Evan 7
Colmer, Fraser 5
Martorana, Neil 5
Team Leaders: Shots
Player High
Shots
Roberts, Kieran 98
Daehlie, Sivert 61
Szklennik, Evan 36
Strandsater, Jakob 20
Valls, Victor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Kieran 51
Daehlie, Sivert 32
Szklennik, Evan 10
Strandsater, Jakob 6
Valls, Victor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Kieran 4
Daehlie, Sivert 3
Strandsater, Jakob 1
Valls, Victor 1
Colmer, Fraser 1