Radford vs James Madison
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RAD | JMU |
|---|---|---|---|---|---|---|
| 27:44 | ![]() | DIOP, Amadou (1) | Assisted by: ANGELIDES,Max | cross from left side by 33, header into | 1 | 0 |
| 34:34 | ![]() | Judge, Tom (1) | Assisted by: Clegg, Brandon | right footed shot to the left of the goa | 1 | 1 |
| 68:09 | ![]() | Metzler, Billy (2) | Assisted by: Ferriol, Manuel | 10 plays in 11 who trips the keeper | 1 | 2 |
| 72:48 | ![]() | Casero, Fernando (1) | Assisted by: Franz, Yannick | 29 gets the right corner off the rebound | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 15 | 23 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:15 | #3 GUEYE, Pape Oumar | |
![]() | 15:42 | #12 Anshelm, Melker | |
![]() | 49:56 | #4 RODRIGUEZ, Gonzalo | |
![]() | 73:54 | #2 EDWARDS,Max | |
![]() | 90:00 | #3 GUEYE, Pape Oumar |
Radford


James Madison

VALKANOS,Dimitrios at goalie for Radford.

Bush, TJ at goalie for James Madison.

Start of 1st period [00:00].

Foul on Radford.

Foul on James Madison.

Foul on Radford.

Header Shot by RAD DIOP, Amadou WIDE.

Foul on Radford.

Yellow card on RAD GUEYE, Pape Oumar.

Shot by RAD ROBERTS,Kieran, SAVE Bush, TJ.

Offside against James Madison.

Yellow card on JMU Anshelm, Melker.

Corner kick by RAD GUEYE, Pape Oumar [17:00].

Foul on James Madison.


Foul on Radford.

Foul on Radford.

Foul on Radford.


Foul on James Madison.

Foul on James Madison.

Foul on Radford.

Corner kick by JMU Ferriol, Manuel [25:23].

Shot by RAD RODRIGUEZ, Gonzalo HIGH.


1

27:44

0

*cross from left side by 33, header into right side by 12



Corner kick by RAD RODRIGUEZ, Gonzalo [32:00].

Corner kick by RAD RODRIGUEZ, Gonzalo [32:16].

Shot by RAD ROBINSON,Dondre', SAVE Bush, TJ.
1

34:34

1

*right footed shot to the left of the goal from 19

Shot by JMU Ferriol, Manuel, SAVE VALKANOS,Dimitrios.

Shot by JMU Ferriol, Manuel HIGH.

Foul on James Madison.



Corner kick by RAD RODRIGUEZ, Gonzalo [39:45].

Foul on Radford.

Foul on James Madison.
45:00
End of PeriodRadford


James Madison

Start of 2nd period [45:00].

For JMU: #1 Bush, TJ, #9 Ward-Baptiste, Aaron, #25 Clegg, Brandon, #10 Ferriol, Manuel, #14 Franz, Yannick, #11 Metzler, Billy, #12 Anshelm, Melker, #18 Koskinen, Peik, #29 Casero, Fernando, #6 Shores, Thomas, #19 Judge, Tom.

For RAD: #30 VALKANOS,Dimitrios, #7 ROBERTS,Kieran, #8 ILGNER, Thure, #10 BENNETT, Khori, #4 RODRIGUEZ, Gonzalo, #3 GUEYE, Pape Oumar, #21 WALSH,Michael, #33 ANGELIDES,Max, #26 YORKE,Myles, #12 DIOP, Amadou, #2 EDWARDS,Max.

Foul on Radford.

Foul on James Madison.

Shot by RAD BENNETT, Khori WIDE.

Foul on Radford.

Yellow card on RAD RODRIGUEZ, Gonzalo.

Foul on Radford.

Foul on Radford.

Foul on James Madison.

Foul on Radford.

Foul on Radford.

Header Shot by RAD BENNETT, Khori WIDE.

Corner kick by RAD GUEYE, Pape Oumar [55:48].

Corner kick by RAD RODRIGUEZ, Gonzalo [56:12].

Foul on Radford.

Shot by JMU Metzler, Billy, SAVE VALKANOS,Dimitrios.

Foul on Radford.

Foul on Radford.

Foul on James Madison.

Foul on Radford.

Shot by JMU Ferriol, Manuel WIDE.


Foul on James Madison.
1

68:09

2

*10 plays in 11 who trips the keeper

Foul on James Madison.

Shot by RAD WALSH,Michael, SAVE Bush, TJ.


Corner kick by RAD GUEYE, Pape Oumar.


Corner kick by RAD GUEYE, Pape Oumar [71:04].

Foul on Radford.


Foul on James Madison.

Corner kick by JMU Franz, Yannick [72:42].

Shot by JMU Casero, Fernando, SAVE VALKANOS,Dimitrios.
1

72:48

3

*29 gets the right corner off the rebound

Foul on Radford.

Yellow card on RAD EDWARDS,Max.




Shot by RAD RODRIGUEZ, Gonzalo, SAVE Bush, TJ.

Foul on James Madison.


Foul on Radford.

Shot by JMU Franz, Yannick HIGH.

Offside against Radford.


Foul on Radford.


Foul on James Madison.

Foul on James Madison.

Foul on James Madison.

Shot by RAD ILGNER, Thure, SAVE Bush, TJ.

Foul on Radford.

Red card on RAD GUEYE, Pape Oumar.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 57 |
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 72 |
| 12 | ![]() | F | 2 | 1 | 1 | 0 | 85 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 38 |
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 76 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 33 | ![]() | 0 | 0 | 0 | 1 | 38 | |
Totals | 10 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

James Madison

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bush, Tj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Estermann, Tim | M | 0 | 0 | 0 | 0 | 47 | ||||
| 6 | Shores, Thomas | M | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | Ward-baptiste, Aaron | F | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Anshelm, Melker | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Franz, Yannick | M | 1 | 0 | 0 | 1 | 90 | ||||
| 18 | Koskinen, Peik | M | 0 | 0 | 0 | 0 | 72 | ||||
| 19 | Judge, Tom | D | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Burton, Brennen | F | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Clegg, Brandon | D | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Casero, Fernando | M | 2 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mohr, Niclas | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Jeffris, Carson | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | Ferriol, Manuel | 3 | 1 | 0 | 1 | 60 | |||||
| 11 | Metzler, Billy | 2 | 2 | 1 | 0 | 54 | |||||
| 16 | Poelker, Max | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 9 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bush, Tj | 90 | 1 | 5 |
Totals | 1 | 5 |

























