Radford vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RAD | WVU |
|---|---|---|---|---|---|---|
| 9:54 | ![]() | VALLS,Victor (1) | Unassisted | long shot beat keeper to the right | 1 | 0 |
| 16:49 | ![]() | ROBERTS,Kieran (1) | Assisted by: DIOP, Amadou | off turnover, sailed over keeper from to | 2 | 0 |
| 35:20 | ![]() | DIOP, Amadou (2) | Assisted by: VALLS,Victor , MAYHUGH,Nick | dribbled through traffic to score | 3 | 0 |
| 53:04 | ![]() | DIOP, Amadou (3) | Unassisted | off free kick, top of box | 4 | 0 |
| 56:08 | ![]() | Pascal Derwaritsch (4) | Assisted by: Albert Andres-Llop | headed in off free kick | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 5 | 18 (9) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 11 | 19 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:13 | #4 RODRIGUEZ, Gonzalo | |
![]() | 50:31 | #10 Andres Muriel Albino | |
![]() | 53:03 | #7 Sebastian Garcia-Her | |
![]() | 75:02 | #0 FARRELL, Sam | |
![]() | 83:10 | #18 MARTIN,Taylor |
Radford


West Virginia

FARRELL, Sam at goalie for Radford.

Steven Tekesky at goalie for West Virginia.

Offside against West Virginia.

Offside against West Virginia.

Header Shot by RAD MAYHUGH,Nick, SAVE Steven Tekesky.

Corner kick by RAD RODRIGUEZ, Gonzalo [07:20].

Shot by RAD MAYHUGH,Nick BLOCKED.

Header Shot by RAD ROBERTS,Kieran, SAVE TEAM.

Foul on Radford.

Foul on West Virginia.

Shot by RAD ROBERTS,Kieran HIT POST.
0

09:54

0

*long shot beat keeper to the right

Foul on Radford.

Offside against West Virginia.

Foul on Radford.

Foul on Radford.

Shot by WVU Pascal Derwaritsch, SAVE FARRELL, Sam.

Foul on Radford.

Foul on West Virginia.
2

16:49

0

*off turnover, sailed over keeper from top of box


Foul on Radford.

Offside against Radford.

Shot by WVU Ethan Shim BLOCKED.

Shot by RAD DIOP, Amadou WIDE.


Shot by WVU Spenser Myers WIDE.

Foul on Radford.

Yellow card on RAD RODRIGUEZ, Gonzalo.

Foul on West Virginia.

Shot by RAD ROBERTS,Kieran, SAVE Steven Tekesky.

Header Shot by RAD BENNETT, Khori WIDE.

Foul on West Virginia.

Foul on Radford.

Shot by WVU Ethan Shim, SAVE FARRELL, Sam.
3

35:20

0

*dribbled through traffic to score




Shot by RAD ROBERTS,Kieran, SAVE Steven Tekesky.


Corner kick by RAD STRANDSATER,Jakob [41:01].

Header Shot by RAD ILGNER, Thure BLOCKED.

Shot by RAD ROBINSON,Dondre' HIGH.

Corner kick by WVU Andres Muriel Albino [42:29].
45:00
End of PeriodRadford


West Virginia

Start of 2nd period [45:00].

For WVU: #18 Steven Tekesky, #3 Albert Andres-Llop, #4 Ryan Kellogg, #5 Kevin Morris, #6 Logan Lucas, #7 Sebastian Garcia-Her, #10 Andres Muriel Albino, #11 Rushawn Larmond, #16 Ethan Shim, #25 Pascal Derwaritsch, #21 Josh DiMatteo.

For RAD: #6 MAYHUGH,Nick, #0 FARRELL, Sam, #10 BENNETT, Khori, #21 WALSH,Michael, #26 YORKE,Myles, #8 ILGNER, Thure, #4 RODRIGUEZ, Gonzalo, #5 VALLS,Victor, #12 DIOP, Amadou, #7 ROBERTS,Kieran, #2 EDWARDS,Max.

Foul on West Virginia.

Shot by WVU Ethan Shim BLOCKED.

Foul on Radford.

Offside against Radford.

Foul on West Virginia.

Yellow card on WVU Andres Muriel Albino.

Shot by RAD MAYHUGH,Nick, SAVE Steven Tekesky.

Yellow card on WVU Sebastian Garcia-Her.
4

53:04

0

*off free kick, top of box


Foul on Radford.

Foul on Radford.
4

56:08

1

*headed in off free kick

Foul on Radford.

Shot by RAD DIOP, Amadou HIT POST.




Shot by WVU Nic Short WIDE.

Foul on Radford.

Foul on West Virginia.

Foul on Radford.

Shot by RAD DIOP, Amadou WIDE.


Shot by WVU Sebastian Garcia-Her BLOCKED.

Corner kick by WVU Nic Short [63:37].





Shot by WVU Andres Muriel Albino WIDE.

Shot by WVU Andres Muriel Albino HIGH.



Foul on Radford.

Foul on Radford.

PENALTY KICK by WVU Pascal Derwaritsch MISSED, save FARRELL, Sam.

Foul on Radford.

Offside against West Virginia.

Foul on Radford.




Foul on Radford.

Yellow card on RAD FARRELL, Sam.





Offside against Radford.

Corner kick by WVU Albert Andres-Llop [77:56].

Offside against Radford.


Yellow card on RAD MARTIN,Taylor.




Shot by RAD DIOP, Amadou WIDE.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 73 |
| 5 | ![]() | MF | 1 | 1 | 1 | 1 | 77 |
| 6 | ![]() | F | 3 | 2 | 0 | 1 | 72 |
| 7 | ![]() | F | 5 | 4 | 1 | 0 | 81 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 71 |
| 12 | ![]() | F | 6 | 2 | 2 | 1 | 77 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 18 | 9 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Andres-llop, Albert | D | 0 | 0 | 0 | 1 | 72 | ||||
| 4 | Kellogg, Ryan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Morris, Kevin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lucas, Logan | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Garcia-her, Sebastian | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Quintanilla, Jorge | MF | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | Albino, Andres Muriel | MF | 2 | 0 | 0 | 0 | 84 | ||||
| 11 | Larmond, Rushawn | F | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | Shim, Ethan | MF | 3 | 1 | 0 | 0 | 58 | ||||
| 18 | Tekesky, Steven | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Derwaritsch, Pascal | D | 3 | 3 | 1 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hogan, Brendan | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Short, Nic | 1 | 0 | 0 | 0 | 27 | |||||
| 21 | Dimatteo, Josh | 0 | 0 | 0 | 0 | 66 | |||||
| 22 | Myers, Spenser | 1 | 0 | 0 | 0 | 46 | |||||
| 26 | Ndiaye, Amadou | 0 | 0 | 0 | 0 | 32 | |||||
| 28 | Manno, Nicholas | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Tekesky, Steven | 90 | 4 | 4 |
Totals | 4 | 4 |

























