Radford vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RAD | HPU |
|---|---|---|---|---|---|---|
| 13:47 | ![]() | Alex Abril (3) | Assisted by: MD Myers | GOAL by HPU Abril, Alex Assist by Myers, MD. | 0 | 1 |
| 28:46 | ![]() | MD Myers (8) | Assisted by: Davis Biggerstaff | GOAL by HPU Myers, MD Assist by Biggerstaff, Davis. | 0 | 2 |
| 50:35 | ![]() | MD Myers (8) | Assisted by: Sebastian Chalbaud , LaLas AYERTAY | GOAL by HPU Myers, MD Assist by Chalbaud, Sebastian and AYERTAY, LaLas. | 0 | 3 |
| 66:57 | ![]() | Sebastian Chalbaud (3) | Assisted by: Alex Abril | GOAL by HPU Chalbaud, Sebastian Assist by Abril, Alex. | 0 | 4 |
| 89:00 | ![]() | Baye Djibril Faye (1) | Assisted by: Dorion Dixon | GOAL by RAD Faye, Baye Djibril Assist by Dixon, Dorion. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (3) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:46 | #19 Davis Biggerstaff | |
![]() | 38:54 | #2 Octavio Ocampo | |
![]() | 57:04 | #21 Ryan Machado-Jones | |
![]() | 78:44 | #6 Finn McRobb |
Radford


High Point

Trent, Holden at goalie for High Point

Incera, Joseba at goalie for Radford

Corner kick [04:15].

Foul on Machado-Jones, Ryan.

Foul on Sobacchi, Alessandro.
0

13:47

1

Shot by HPU Abril, Alex.

Corner kick [17:39].

Corner kick [18:25].

Yellow card on HPU Biggerstaff, Davis.

Foul on Biggerstaff, Davis.

Foul on Machado-Jones, Ryan.

Foul on Squire, Toby.

Corner kick [27:48].

Shot by HPU Abril, Alex, bottom center, saved by Incera, Joseba.
0

28:46

2




Corner kick [29:34].

Foul on AYERTAY, LaLas.




Foul on Myers, MD.


Foul on Angelides, Max-Emilios.

Shot by HPU Perkins, Ashton.

Yellow card on RAD Ocampo, Octavio.

Foul on Ocampo, Octavio.

Shot by HPU Marcey, Mason, out top.




Foul on Siczek, Patrick.

Foul on Somuah, Bright.
45:00
End of PeriodRadford


High Point

Start of 2nd period [45:00].

FOR RAD: , #1 Incera, Joseba, #2 Ocampo, Octavio, #24 Haddad, Noah, #4 Siczek, Patrick, #5 Squire, Toby, #3 Gueye, Pape Oumar, #6 Benavides, Juan, #14 Angelides, Max-Emilios, #19 Bell-Cooper, Kameron, #21 Machado-Jones, Ryan, #16 Robinson, Dondre'.

FOR HPU: , #1 Trent, Holden, #2 Phipps, Nick, #3 Sobacchi, Alessandro, #4 Marcey, Mason, #6 McRobb, Finn, #8 AYERTAY, LaLas, #9 Myers, MD, #10 Chalbaud, Sebastian, #12 Dubost, Josh, #29 Perkins, Ashton, #17 Abril, Alex.








Foul on Abril, Alex.

Foul on Machado-Jones, Ryan.

Foul on Machado-Jones, Ryan.

Foul on Dubost, Josh.
0

50:35

3

Shot by HPU Marcey, Mason, out left.

Foul on Marcey, Mason.




Foul on AYERTAY, LaLas.

Foul on Somuah, Bright.

Shot by RAD Robinson, Dondre', bottom center, saved by Trent, Holden.

Foul on Ocampo, Octavio.

Yellow card on RAD Machado-Jones, Ryan.

Foul on Machado-Jones, Ryan.



Foul on Marcey, Mason.

Corner kick [59:14].

Corner kick [59:38].

Shot by RAD Faye, Baye Djibril, out top.




Shot by HPU Chalbaud, Sebastian, out left.

Foul on Etienne, Quincy.


0

66:57

4






Foul on Bell-Cooper, Kameron.

Shot by RAD Bell-Cooper, Kameron, bottom center, Team save.






Corner kick [71:52].

Corner kick [72:04].

Shot by HPU Francher, Brady.

Shot by HPU Perkins, Ashton, bottom center, saved by Incera, Joseba.

Foul on Kamara, Mustaph.

Shot by HPU Perkins, Ashton, bottom left, saved by Incera, Joseba.

Corner kick [76:52].



Yellow card on HPU McRobb, Finn.


Corner kick [80:32].


Foul on Francher, Brady.

Shot by RAD Dixon, Dorion, out right.


Foul on Squire, Toby.
1

89:00

4

Foul on Angelides, Max-Emilios.

Shot by HPU Gueye, Ouzi.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 64 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 35 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Trent, Holden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Phipps, Nick | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | Sobacchi, Alessandro | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | Marcey, Mason | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 6 | McRobb, Finn | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Ayertay, Lalas | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 9 | Myers, Md | FWD | 2 | 2 | 2 | 1 | 71 | ||||
| 10 | Chalbaud, Sebastian | FWD | 2 | 1 | 1 | 1 | 82 | ||||
| 12 | Dubost, Josh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Abril, Alex | FWD | 3 | 2 | 1 | 1 | 61 | ||||
| 19 | Biggerstaff, Davis | MID | 0 | 0 | 0 | 1 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Fernandez, Caco | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Gueye, Ouzi | FWD | 1 | 0 | 0 | 0 | 4 | ||||
| 15 | Francher, Brady | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 21 | Miller, Erich | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Hoffacker, Brady | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | Lindfelt, Cooper | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | Perkins, Ashton | FWD | 3 | 2 | 0 | 0 | 46 | ||||
Totals | Â | Â | 14 | 7 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trent, Holden | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























