Radford vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RAD | DAV |
|---|---|---|---|---|---|---|
| 3:53 | ![]() | Okawa, Yoshiya (4) | Assisted by: Machado-Jones, Ryan | Played across; Curled inside left post | 1 | 0 |
| 61:39 | ![]() | Bennage, Vincent (6) | Assisted by: Alzate, Mateo | Beat three defenders, top shelf | 1 | 1 |
| 84:52 | ![]() | Howell, Henry (1) | Unassisted | Free kick just outside box, deflected of | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:20 | #36 Kouonang, Hivan | |
![]() | 62:24 | #6 Benavides, Juan | |
![]() | 84:50 | #13 Kamara, Mustaph |
Radford


Davidson

Incera, Joseba at goalie for Radford.

Piccardo, Giacomo at goalie for Davidson.

Foul on Radford.
0

03:53

0

*Played across; Curled inside left post

Foul on Davidson.

Shot by RAD Robinson, Dondre' WIDE.

Foul on Radford.

Yellow card on RAD Kouonang, Hivan.

Header Shot by DAV Hauth, Lucas HIGH.

Shot by DAV Bennage, Vincent, SAVE Incera, Joseba.

Shot by DAV Smith, Connor, SAVE Incera, Joseba.

Shot by RAD Robinson, Dondre' BLOCKED.

Foul on Davidson.

Foul on Radford.

Offside against Davidson.

Shot by DAV Wilson, Jack, SAVE Incera, Joseba.


Foul on Davidson.

Shot by DAV Hauth, Lucas HIGH.





Shot by DAV Stone, Justin, SAVE Incera, Joseba.

Corner kick by DAV Howell, Henry [31:02].

Header Shot by DAV Gilligan, Benjamin HIGH.



Shot by DAV Howell, Henry, SAVE Incera, Joseba.


Foul on Radford.

Foul on Davidson.

Shot by RAD Machado-Jones, Ryan, SAVE Piccardo, Giacomo.

Shot by DAV Hauth, Lucas, SAVE Incera, Joseba.
45:00
End of PeriodRadford


Davidson

Start of 2nd period [45:00].

For DAV: #1 Piccardo, Giacomo, #24 Gardiner, Trey, #3 Wilson, Jack, #14 Howell, Henry, #22 Reece, Maddux, #29 Cavallo, Nicholas, #10 Bennage, Vincent, #21 Smith, Connor, #11 Alzate, Mateo, #18 Stone, Justin, #13 Meyer, Hans.

For RAD: #1 Incera, Joseba, #14 Angelides, Max-Emili, #5 Squire, Toby, #15 Clark, Solomon, #16 Robinson, Dondre', #12 Etienne, Quincy, #6 Benavides, Juan, #21 Machado-Jones, Ryan, #36 Kouonang, Hivan, #10 Okawa, Yoshiya, #2 Ocampo, Octavio.

Corner kick by DAV Howell, Henry [47:00].

Foul on Davidson.

Shot by RAD Okawa, Yoshiya WIDE.

Foul on Radford.

Shot by DAV Howell, Henry BLOCKED.

Foul on Radford.

Foul on Radford.

Foul on Radford.
1

61:39

1

*Beat three defenders, top shelf




Yellow card on RAD Benavides, Juan.


Offside against Davidson.





Foul on Davidson.

Shot by DAV Howell, Henry, SAVE Incera, Joseba.



Shot by DAV Bennage, Vincent BLOCKED.

Foul on Davidson.


Foul on Radford.




Yellow card on RAD Kamara, Mustaph.
1

84:52

2

*Free kick just outside box, deflected off wall

90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 81 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | F | 2 | 0 | 0 | 0 | 72 |
| 21 | ![]() | MF | 1 | 1 | 0 | 1 | 90 |
| 36 | ![]() | MF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Piccardo, Giacomo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wilson, Jack | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Bennage, Vincent | F | 3 | 2 | 1 | 0 | 73 | ||||
| 11 | Alzate, Mateo | MF | 0 | 0 | 0 | 1 | 82 | ||||
| 13 | Meyer, Hans | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Howell, Henry | MF | 4 | 3 | 1 | 0 | 81 | ||||
| 21 | Smith, Connor | MF | 1 | 1 | 0 | 0 | 69 | ||||
| 22 | Reece, Maddux | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Gardiner, Trey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Cavallo, Nicholas | D | 0 | 0 | 0 | 0 | 79 | ||||
| 30 | Hauth, Lucas | F | 3 | 1 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moylan, Eamon | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Myers, Jacob | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | Gilligan, Benjamin | 1 | 0 | 0 | 0 | 18 | |||||
| 18 | Stone, Justin | 1 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 14 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Piccardo, Giacomo | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























