Radford vs George Mason
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Rad | Mason |
|---|---|---|---|---|---|---|
| 25:14 | ![]() | Louis Lehr (3) | Assisted by: Darri Palsson | GOAL by Mason Lehr, Louis Assist by Palsson, Darri. | 0 | 1 |
| 60:52 | ![]() | Juan Benavides (2) | Unassisted | GOAL by Rad Benavides, Juan. | 1 | 1 |
| 74:39 | ![]() | Balint Kocso (2) | Assisted by: Linus Dahl | GOAL by Mason Kocso, Balint Assist by Dahl, Linus. | 1 | 2 |
| 82:09 | ![]() | Miles Montgomery (1) | Unassisted | GOAL by Mason Montgomery, Miles. | 1 | 3 |
| 88:25 | ![]() | Juan Benavides (2) | Unassisted | Rad Juan Benavides PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:08 | #24 Noah Haddad | |
![]() | 29:57 | #4 Patrick Siczek | |
![]() | 49:53 | #28 Miles Montgomery | |
![]() | 88:25 | #3 Valentin Brandis | |
![]() | 88:39 | #6 Juan Benavides |
Radford


George Mason

Lee, Jackson at goalie for George Mason

Incera, Joseba at goalie for Radford

Foul on Okawa, Yoshiya.

Foul on Dahl, Linus.

Offside against Radford.

Foul on McGrath, Noah.

Offside against George Mason.

Shot by Mason Palsson, Darri, top, saved by Incera, Joseba.

Shot by Rad Robinson, Dondre'.

Shot by Mason Harrison, Kent, out top left.

Shot by Mason Harrison, Kent.

Shot by Mason Covella, Luciano, bottom center, saved by Incera, Joseba.

Offside against George Mason.

Yellow card on Rad Haddad, Noah.

Foul on Etienne, Quincy.

Shot by Mason Dahl, Linus, bottom right, saved by Incera, Joseba.


Foul on Mohamed, Ahmed.

Shot by Rad Benavides, Juan, out left.

Foul on Haddad, Noah.

Offside against Radford.

Shot by Rad Machado-Jones, Ryan.


Shot by Rad Benavides, Juan, out left.

Foul on Lehr, Louis.

Corner kick [25:03].
0

25:14

1

Foul on Machado-Jones, Ryan.







Yellow card on Rad Siczek, Patrick.



Foul on Brandis, Valentin.

Shot by Mason Dahl, Linus, bottom center, saved by Incera, Joseba.

Corner kick [33:44].

Foul on Silva, Mark.

Shot by Mason Fawole, Jonathan.


Corner kick [34:33].

Shot by Mason Revels, Cameron, out top.

Corner kick [36:16].

Foul on Cruz, Cristian.


Foul on Squire, Toby.

Offside against George Mason.

Foul on Kocso, Balint.

Corner kick [44:10].

Corner kick [44:31].

Corner kick [44:47].
45:00
End of PeriodRadford


George Mason

Start of 2nd period [45:00].

FOR Rad: , #1 Incera, Joseba, #5 Squire, Toby, #7 Vasquez, Giovanni, #38 Maldonado, Jan, #14 Angelides, Max-Emilios, #15 Clark, Solomon, #6 Benavides, Juan, #12 Etienne, Quincy, #24 Haddad, Noah, #21 Machado-Jones, Ryan, #36 Kouonang, Hivan.

FOR Mason: , #1 Lee, Jackson, #2 Mohamed, Ahmed, #3 Brandis, Valentin, #5 McGrath, Noah, #6 Dahl, Linus, #8 Covella, Luciano, #10 Lehr, Louis, #28 Montgomery, Miles, #11 Harrison, Kent, #27 Fawole, Jonathan, #15 Palsson, Darri.











Foul on Maldonado, Jan.

Foul on Maldonado, Jan.

Corner kick [45:40].

Foul on McGrath, Noah.

Shot by Rad Machado-Jones, Ryan, bottom center, saved by Lee, Jackson.

Shot by Mason Palsson, Darri.

Shot by Mason Lehr, Louis, out top.

Foul on Dahl, Linus.

Corner kick [48:06].


Yellow card on Mason Montgomery, Miles.

Shot by Mason Harrison, Kent, out top right.

Corner kick [53:20].

Shot by Rad Clark, Solomon, bottom left, saved by Lee, Jackson.

Offside against George Mason.



Foul on Lehr, Louis.

Corner kick [60:13].
1

60:52

1

Foul on Chica, Daniel.

Foul on Maldonado, Jan.

Shot by Mason Dahl, Linus, bottom center, saved by Incera, Joseba.


Offside against George Mason.




Foul on Kocso, Balint.



Shot by Mason Kamara, Ishmail, bottom left, saved by Incera, Joseba.

Corner kick [74:16].
1

74:39

2


Corner kick [76:59].

Shot by Mason Fawole, Jonathan, out top right.

Corner kick [78:25].




Corner kick [80:38].

Corner kick [81:07].
1

82:09

3


Corner kick [85:03].

Offside against George Mason.

Foul on Palsson, Darri.

Yellow card on Mason Brandis, Valentin.
2

88:25

3

Yellow card on Rad Benavides, Juan.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 6 | ![]() | MID | 4 | 2 | 2 | 0 | 62 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 73 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 8 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lee, Jackson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mohamed, Ahmed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brandis, Valentin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | McGrath, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dahl, Linus | MID | 3 | 3 | 0 | 1 | 81 | ||||
| 8 | Covella, Luciano | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 10 | Lehr, Louis | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | Harrison, Kent | FWD | 3 | 0 | 0 | 0 | 55 | ||||
| 15 | Palsson, Darri | FWD | 2 | 1 | 0 | 1 | 47 | ||||
| 27 | Fawole, Jonathan | DEF | 2 | 0 | 0 | 0 | 80 | ||||
| 28 | Montgomery, Miles | FWD | 1 | 1 | 1 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kocso, Balint | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 12 | Kamara, Ishmail | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 17 | Revels, Cameron | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | Chica, Daniel | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 26 | Wachsman, Henry | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 17 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Jackson | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






























