Liberty vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIB | RAD |
|---|---|---|---|---|---|---|
| 20:11 | ![]() | Noah Holmes (3) | Assisted by: Seth Clark | GOAL by LIB Holmes, Noah Assist by Clark, Seth. | 1 | 0 |
| 32:08 | ![]() | Jarrod McKechnie (1) | Assisted by: Michael Catanzarite | GOAL by LIB McKechnie, Jarrod Assist by Catanzarite, Michael. | 2 | 0 |
| 80:48 | ![]() | Noah Holmes (3) | Assisted by: Gabe Findley , Seth Clark | GOAL by LIB Holmes, Noah Assist by Findley, Gabe and Clark, Seth. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (8) |
![]() | 3 | 6 | 9 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:54 | #41 Trevor Kallendorf |
Liberty


Radford

Kallendorf, Trevor at goalie for Radford

Yoder, Nathan at goalie for Liberty

Foul on Mitrevski, Marko.

Shot by LIB Holmes, Noah, out top.

Foul on Squire, Toby.

Foul on Eberle, Luke.

Foul on Clark, Seth.

Shot by RAD Okawa, Yoshiya, out right.

Foul on Giannecchini, Anthony.

Shot by RAD Dixon, Dorion, out right.
1

20:11

0

Shot by LIB Clark, Seth, out top.


Foul on Huss, Michael.





2

32:08

0


Foul on Kouonang, Hivan.


Shot by LIB Huss, Michael, bottom center, saved by Kallendorf, Trevor.

Yellow card on RAD Kallendorf, Trevor.

Shot by LIB Mitrevski, Marko, bottom center, saved by Kallendorf, Trevor.

Shot by LIB Mitrevski, Marko, bottom center, saved by Kallendorf, Trevor.

Shot by LIB Mitrevski, Marko, out top left.

Corner kick [39:46].



Shot by RAD Cruz, Cristian, out right.


45:00
End of Period
Liberty


Radford

Start of 2nd period [45:00].

FOR LIB: , #28 Yoder, Nathan, #2 Smith, Malik, #3 Betts, Brandt, #10 Eberle, Luke, #8 Onyango, Arnold, #13 McKechnie, Jarrod, #9 Holmes, Noah, #16 Gardner, Grayson, #11 Clark, Seth, #15 Borutskie, Brayden, #7 Findley, Gabe.

FOR RAD: , #41 Kallendorf, Trevor, #21 Machado-Jones, Ryan, #5 Squire, Toby, #11 Dixon, Dorion, #12 Etienne, Quincy, #14 Angelides, Max-Emilios, #15 Clark, Solomon, #4 Siczek, Patrick, #39 Gaffigan, Luke, #37 Okawa, Yoshiya, #38 Maldonado, Jan.










Foul on Betts, Brandt.

Shot by LIB Clark, Seth, bottom center, saved by Kallendorf, Trevor.

Corner kick [49:58].

Foul on Machado-Jones, Ryan.

Shot by LIB Smith, Malik, left woodwork.


Corner kick [57:22].

Shot by RAD Gaffigan, Luke, out top left.

Foul on Onyango, Arnold.




Offside against Liberty.


Foul on Siczek, Patrick.

Foul on Smith, Malik.






Offside against Liberty.

Foul on Findley, Gabe.

Corner kick [73:32].

Shot by RAD Clark, Solomon.

Corner kick [74:19].

Shot by RAD Angelides, Max-Emilios.



Shot by RAD Cruz, Cristian, out top right.



Shot by LIB Clark, Seth, bottom center, Team save.

Shot by RAD Robinson, Dondre', out top.

3

80:48

0



Foul on Okawa, Yoshiya.

Offside against Liberty.

Shot by RAD Robinson, Dondre', out top.





Offside against Radford.

Foul on Robinson, Dondre'.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Yoder, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Malik | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Betts, Brandt | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | Mitrevski, Marko | MID | 3 | 2 | 0 | 0 | 77 |
| 7 | Findley, Gabe | FWD | 0 | 0 | 0 | 1 | 57 |
| 8 | Onyango, Arnold | MID | 0 | 0 | 0 | 0 | 65 |
| 9 | Holmes, Noah | FWD | 3 | 2 | 2 | 0 | 49 |
| 10 | Eberle, Luke | MID | 0 | 0 | 0 | 0 | 86 |
| 11 | Clark, Seth | MID | 3 | 2 | 0 | 2 | 63 |
| 15 | Borutskie, Brayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Gardner, Grayson | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Burnett, Filip | DEF | 0 | 0 | 0 | 0 | 9 |
| 13 | McKechnie, Jarrod | MID | 1 | 1 | 1 | 0 | 37 |
| 17 | Catanzarite, Michael | FWD | 0 | 0 | 0 | 1 | 32 |
| 18 | Gora, Gora | FWD | 0 | 0 | 0 | 0 | 27 |
| 21 | Rivas, Zack | DEF | 0 | 0 | 0 | 0 | 1 |
| 22 | Myers, Blake | MID | 0 | 0 | 0 | 0 | 4 |
| 23 | Huss, Michael | FWD | 1 | 1 | 0 | 0 | 41 |
Totals | Â | Â | 12 | 8 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Yoder, Nathan | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 37 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 39 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 9 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



























