Radford vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | RU | UNCG |
|---|---|---|---|---|---|---|
| 15:39 | ![]() | Theo Collomb (6) | Assisted by: Joseph Skinner | GOAL by UNCG Collomb, Theo Assist by Skinner, Joseph. | 0 | 1 |
| 40:19 | ![]() | Angel Bacho (3) | Assisted by: Emmanuel Hagan | GOAL by UNCG Bacho, Angel Assist by Hagan, Emmanuel. | 0 | 2 |
| 58:31 | ![]() | Micah Albert (0) | Unassisted | UNCG Micah Albert PENALTY KICK GOAL. | 0 | 3 |
| 70:27 | ![]() | Angel Bacho (3) | Assisted by: Joseph Skinner | GOAL by UNCG Bacho, Angel Assist by Skinner, Joseph. | 0 | 4 |
| 78:10 | ![]() | Fernando Garcia (1) | Assisted by: Chase Gilley | GOAL by UNCG Garcia, Fernando Assist by Gilley, Chase. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 11 | 13 | 24 (14) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:23 | #13 Mustaph Kamara | |
![]() | 58:34 | #2 Micah Albert |
Radford


UNC Greensboro

Wild, Niclas at goalie for UNC Greensboro

Incera, Joseba at goalie for Radford

Shot by UNCG Collomb, Theo, out right.

Foul on Collomb, Theo.

Shot by RU Cruz, Cristian, out top.

Shot by UNCG Albert, Micah, bottom center, saved by Incera, Joseba.

Corner kick [09:03].

Foul on Conley, Ethan.
0

15:39

1

Shot by UNCG Skinner, Joseph, out top.


Foul on Etienne, Quincy.

Shot by UNCG Collomb, Theo, out right.


Shot by UNCG Albert, Micah, out left.





Shot by UNCG Garcia, Fernando, bottom center, saved by Incera, Joseba.

Shot by RU Robinson, Dondre', out left.


Shot by UNCG Quartey, Theo, out left.

Foul on Squire, Toby.




Foul on Gaffigan, Luke.

Foul on Kouonang, Hivan.

Foul on Coad, Sam.
0

40:19

2


Yellow card on RU Kamara, Mustaph.

Shot by UNCG Bacho, Angel, bottom center, saved by Incera, Joseba.

Corner kick [44:48].

Shot by UNCG Bacho, Angel.
45:00
End of PeriodRadford


UNC Greensboro

Start of 2nd period [45:00].

FOR RU: , #1 Incera, Joseba, #4 Siczek, Patrick, #5 Squire, Toby, #16 Robinson, Dondre', #8 Cruz, Cristian, #12 Etienne, Quincy, #14 Angelides, Max-Emilios, #15 Clark, Solomon, #6 Benavides, Juan, #24 Haddad, Noah, #10 Okawa, Yoshiya.

FOR UNCG: , #1 Wild, Niclas, #2 Albert, Micah, #7 Reyes, Maycol, #5 Milanese, Marco, #6 Birch, Jack, #9 Collomb, Theo, #24 Ngando, JC, #18 Skinner, Joseph, #11 Bacho, Angel, #19 Cutler, Matthew, #27 Hagan, Emmanuel.











Foul on Collomb, Theo.

Shot by UNCG Cutler, Matthew, bottom right, saved by Incera, Joseba.

Foul on Ngando, JC.

Foul on Cutler, Matthew.

Foul on Okawa, Yoshiya.

Shot by UNCG Reyes, Maycol, bottom right, saved by Incera, Joseba.

Offside against UNC Greensboro.

Shot by UNCG Collomb, Theo, bottom right, saved by Incera, Joseba.

Foul on Haddad, Noah.

Corner kick [57:57].

Shot by UNCG Collomb, Theo.

Foul on Clark, Solomon.

Foul on Haddad, Noah
0

58:31

3


Yellow card on UNCG Albert, Micah.

Shot by UNCG Ngando, JC, right woodwork.




Shot by UNCG Cutler, Matthew, bottom right, saved by Incera, Joseba.

Corner kick [62:58].






Offside against UNC Greensboro.

Foul on Siczek, Patrick.

Shot by UNCG Quartey, Theo, bottom right, saved by Incera, Joseba.

Corner kick [68:14].



Offside against UNC Greensboro.

Shot by UNCG Coad, Sam, out left.
0

70:27

4

Foul on Coad, Sam.

Shot by UNCG Coad, Sam, bottom right, saved by Incera, Joseba.


Foul on Milanese, Marco.

0

78:10

5








Foul on Siczek, Patrick.

Foul on Robinson, Dondre'.


Foul on Gilley, Logan.

Corner kick [87:45].

Foul on Skinner, Matthew.

Shot by UNCG Vignali, Izaiah.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wild, Niclas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Albert, Micah | FWD | 3 | 2 | 1 | 0 | 43 | ||||
| 3 | Conley, Ethan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Milanese, Marco | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Birch, Jack | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Collomb, Theo | FWD | 5 | 2 | 1 | 0 | 43 | ||||
| 16 | Mangarov, Daniel | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | Skinner, Joseph | DEF | 1 | 0 | 0 | 2 | 73 | ||||
| 20 | Marc, Basile | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 24 | Ngando, Jc | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 27 | Hagan, Emmanuel | DEF | 0 | 0 | 0 | 1 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Reyes, Maycol | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 10 | Quartey, Theo | MID | 2 | 1 | 0 | 0 | 41 | ||||
| 11 | Bacho, Angel | MID | 4 | 3 | 2 | 0 | 55 | ||||
| 12 | Garcia, Fernando | MID | 2 | 2 | 1 | 0 | 47 | ||||
| 14 | Vignali, Izaiah | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 15 | Skinner, Matthew | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | Bole, Jack | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Cutler, Matthew | DEF | 2 | 2 | 0 | 0 | 45 | ||||
| 23 | Fowler, Cameron | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | Coad, Sam | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 28 | Gilley, Chase | FWD | 0 | 0 | 0 | 1 | 41 | ||||
| 29 | Gilley, Logan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 24 | 14 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wild, Niclas | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





























