Radford vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RAD | LWU |
|---|---|---|---|---|---|---|
| 04:53 | ![]() | Marco Magnoli (2) | Unassisted | GOAL by LWU Magnoli, Marco. | 0 | 1 |
| 16:46 | ![]() | Jared Dubose (4) | Unassisted | GOAL by RAD Dubose, Jared. | 1 | 1 |
| 35:40 | ![]() | Griffin Gyurci (2) | Unassisted | GOAL by RAD Gyurci, Griffin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (7) |
![]() | 9 | 9 | 18 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:15 | #15 Mason Butcher | |
![]() | 58:54 | #3 Greg Harris | |
![]() | 59:49 | #33 Griffin Gyurci | |
![]() | 88:53 | #1 Alexandre Durand |
Radford


Longwood

Durand, Alexandre at goalie for Longwood

Incera, Joseba at goalie for Radford

Foul on Kalchner, Jonas.

Foul on Harris, Greg.

Shot by LWU Kalchner, Jonas, bottom center, saved by Incera, Joseba.

Shot by LWU Stevenson, Ethan, bottom left, saved by Incera, Joseba.

Shot by LWU Stevenson, Ethan.
0

04:53

1

Foul on VanSlyke, Leif.

Shot by LWU Magnoli, Marco, out top.

Foul on Ludlow, Owen.

Shot by RAD Silva, Mark.

Foul on Harris, Greg.

Shot by RAD Perez Nance, Mateo, bottom center, saved by Durand, Alexandre.

Shot by LWU Stevenson, Ethan, out top.

Shot by LWU Shachar, Eden, bottom left, saved by Incera, Joseba.
1

16:46

1

Foul on VanSlyke, Leif.

Foul on Perez Nance, Mateo.

Foul on Silva, Mark.

Shot by LWU Kalchner, Jonas, out top right.

Shot by LWU Stevenson, Ethan, bottom left, saved by Incera, Joseba.



Corner kick [27:58].

Foul on Gyurci, Griffin.




Foul on Gyurci, Griffin.

Foul on Butcher, Mason.



Shot by RAD Barrett, James, out top left.




Shot by RAD Schwarz, Samuel, bottom center, saved by Durand, Alexandre.

Shot by RAD Martinez, Tony, bottom center, saved by Durand, Alexandre.
2

35:40

1

Shot by RAD Kryazhev, Alex, top, saved by Durand, Alexandre.

Foul on Perez Nance, Mateo.



Foul on Harris, Greg.
45:00
End of PeriodRadford


Longwood

Start of 2nd period [45:00].

FOR RAD: , #1 Incera, Joseba, #3 Harris, Greg, #19 Figaro, Patrick, #25 Silva, Mark, #10 Perez Nance, Mateo, #15 Clark, Solomon, #7 Schwarz, Samuel, #20 Barrett, James, #21 Gardev, James, #12 Dubose, Jared, #33 Gyurci, Griffin.

FOR LWU: , #1 Durand, Alexandre, #13 Ludlow, Owen, #6 Carrasco, Gonzalo, #5 Kalchner, Jonas, #8 Santos, Renan, #7 Stevenson, Ethan, #15 Butcher, Mason, #19 VanSlyke, Leif, #30 Magnoli, Marco, #16 Fahling, Gian-Luca, #22 Shachar, Eden.











Shot by RAD Figaro, Patrick.

Corner kick [46:57].

Shot by RAD Gardev, James, out right.

Yellow card on LWU Butcher, Mason.

Shot by LWU Shachar, Eden, out right.

Shot by LWU Butcher, Mason, bottom left, saved by Incera, Joseba.

Shot by RAD Figaro, Patrick.

Shot by RAD Figaro, Patrick.

Foul on Ludlow, Owen.

Shot by RAD Schwarz, Samuel, out top.

Foul on Harris, Greg.

Yellow card on RAD Harris, Greg.

Shot by LWU Magnoli, Marco, out top.

Foul on Gyurci, Griffin.

Yellow card on RAD Gyurci, Griffin.

Foul on Santos, Renan.

Shot by RAD Figaro, Patrick, bottom left, saved by Durand, Alexandre.

Corner kick [62:28].

Foul on Fahling, Gian-Luca.

Corner kick [65:24].

Corner kick [65:56].




Corner kick [68:32].

Shot by RAD Schwarz, Samuel, out left.


Shot by LWU Santos, Renan, out left.

Foul on Ayokunle, Tosin.


Shot by LWU Stevenson, Ethan.

Foul on Harris, Greg.

Shot by LWU Stevenson, Ethan, top, saved by Incera, Joseba.

Corner kick [77:26].

Shot by LWU VanSlyke, Leif, out top.


Shot by LWU Shachar, Eden, out top right.

Offside against Longwood.

Foul on Schwarz, Samuel.

Shot by LWU Ayokunle, Tosin, bottom center, saved by Incera, Joseba.


Foul on Assefa, Kidus.


Foul on Kryazhev, Alex.



Foul on Dubose, Jared.

Yellow card on LWU Durand, Alexandre.

Corner kick [89:46].

Corner kick [89:46].
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 79 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 74 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 4 | 1 | 0 | 0 | 64 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
Totals | Â | Â | 15 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Durand, Alexandre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kalchner, Jonas | DEF | 2 | 1 | 0 | 0 | 80 | ||||
| 6 | Carrasco, Gonzalo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Stevenson, Ethan | FWD | 6 | 3 | 0 | 0 | 80 | ||||
| 8 | Santos, Renan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Ludlow, Owen | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | Butcher, Mason | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Vanslyke, Leif | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Shachar, Eden | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 24 | Cooper, Miles | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 30 | Magnoli, Marco | MID | 3 | 1 | 1 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkinson, Ben | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Ayokunle, Tosin | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 11 | Carlos, José | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | Assefa, Kidus | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Messick, Drew | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Fahling, Gian-luca | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | Caspar, Paul | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Brugmann, Luca | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 34 | di Giovanni, Franco | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 18 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Durand, Alexandre | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

























