Presbyterian vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRE | RAD |
|---|---|---|---|---|---|---|
| 05:35 | ![]() | Lorenzo Nagy (3) | Assisted by: Nile Nguidjol | GOAL by PRE Nagy, Lorenzo Assist by Nguidjol, Nile. | 1 | 0 |
| 54:06 | ![]() | Gerard Lopez (3) | Unassisted | PRE Gerard Lopez PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:39 | #3 Greg Harris | |
![]() | 72:33 | #2 Jordan Johnson | |
![]() | 73:29 | #23 Niklas Hoener | |
![]() | 74:31 | #19 Patrick Figaro | |
![]() | 82:05 | #8 Spencer Rawlins |
Presbyterian


Radford

Incera, Joseba at goalie for Radford

Stritter, Leo at goalie for Presbyterian

Shot by PRE Johnson, Jordan, out top.

Foul on Gardev, James.
1

05:35

0

Foul on Barrett, James.

Shot by PRE Ragnarsson, Vidar, bottom left, saved by Incera, Joseba.

Foul on Hoener, Niklas.

Foul on Harris, Greg.

Foul on Cruz, Cristian.

Foul on Ferguson, Uriel.

Shot by RAD Schwarz, Samuel.

Foul on Hoener, Niklas.

Foul on Nagy, Lorenzo.

Foul on Griffith, Carson.


Foul on Lopez, Gerard.

Corner kick [28:05].

Yellow card on RAD Harris, Greg.



Shot by RAD Harris, Greg, blocked.



Foul on Kaindu, Ben.


Shot by PRE Ferguson, Uriel, bottom center, saved by Incera, Joseba.

Foul on Dubose, Jared.




Foul on Griffith, Carson.

Corner kick [38:41].


Corner kick [39:51].

Shot by RAD Dubose, Jared, out top left.

Corner kick [40:10].

Shot by PRE Galloway, Ryan, bottom center, saved by Incera, Joseba.

Offside against Presbyterian.
45:00
End of Period





Presbyterian


Radford

Start of 2nd period [45:00].

FOR PRE: , #1 Stritter, Leo, #2 Johnson, Jordan, #4 Griffith, Carson, #5 Atamao, Cheikh, #22 Lopez, Gerard, #7 Nagy, Lorenzo, #35 Ferguson, Uriel, #16 Nguidjol, Nile, #26 Ragnarsson, Vidar, #30 Hudson, Connor, #23 Hoener, Niklas.

FOR RAD: , #1 Incera, Joseba, #3 Harris, Greg, #6 Maldonado, Jan, #10 Perez Nance, Mateo, #4 Hawes, Collin, #18 Pulik, Tyler, #20 Barrett, James, #21 Gardev, James, #12 Dubose, Jared, #33 Gyurci, Griffin, #19 Figaro, Patrick.

Foul on Griffith, Carson.

Foul on Nguidjol, Nile.

Foul on Dubose, Jared.

Shot by RAD Dubose, Jared, right woodwork.

Foul on Dubose, Jared.

Foul on Gardev, James
2

54:06

0



Corner kick [54:24].

Shot by PRE Nagy, Lorenzo, out top left.

Shot by PRE Lopez, Gerard, bottom right, saved by Incera, Joseba.



Shot by PRE Nguidjol, Nile.

Corner kick [59:42].


Foul on Gardev, James.

Foul on Galloway, Ryan.



Corner kick [66:35].


Foul on Rawlins, Spencer.


Foul on Citron, David.

Shot by RAD Schwarz, Samuel, out top.



Yellow card on PRE Johnson, Jordan.

Foul on Gallego, Nacho.

Yellow card on PRE Hoener, Niklas.

Shot by RAD Schwarz, Samuel, bottom center, saved by Stritter, Leo.

Yellow card on RAD Figaro, Patrick.

Foul on Figaro, Patrick.





Corner kick [76:28].

Foul on Perez Nance, Mateo.

Foul on Kennedy, Chase.

Foul on Griffith, Carson.



Corner kick [81:36].

Corner kick [81:59].

Yellow card on RAD Rawlins, Spencer.


Foul on Cruz, Cristian.

Foul on Perez Nance, Mateo.

Foul on Samatov, Travis.







Shot by RAD Martinez, Tony, bottom center, saved by Stritter, Leo.

Foul on Rawlins, Spencer.

Foul on Kaindu, Ben.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stritter, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johnson, Jordan | DEF | 1 | 0 | 0 | 0 | 65 |
| 4 | Griffith, Carson | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Atamao, Cheikh | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Nagy, Lorenzo | MID | 2 | 1 | 1 | 0 | 80 |
| 16 | Nguidjol, Nile | MID | 1 | 0 | 0 | 1 | 43 |
| 22 | Lopez, Gerard | FWD | 2 | 2 | 1 | 0 | 56 |
| 23 | Hoener, Niklas | MID | 0 | 0 | 0 | 0 | 75 |
| 26 | Ragnarsson, Vidar | DEF | 1 | 1 | 0 | 0 | 86 |
| 30 | Hudson, Connor | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | Ferguson, Uriel | MID | 1 | 1 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Galloway, Ryan | DEF | 1 | 1 | 0 | 0 | 48 |
| 9 | Citron, David | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Gallego, Nacho | MID | 0 | 0 | 0 | 0 | 18 |
| 14 | Gladden, Luke | MID | 0 | 0 | 0 | 0 | 14 |
| 15 | Lado, Jose | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | Smith, Corey | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Kennedy, Chase | MID | 0 | 0 | 0 | 0 | 12 |
| 24 | Samatov, Travis | DEF | 0 | 0 | 0 | 0 | 17 |
| 34 | Kaindu, Ben | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 9 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stritter, Leo | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 63 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 8 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



























