VMI vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VMI | RAD |
|---|---|---|---|---|---|---|
| 07:39 | ![]() | Mateo Perez Nance (1) | Assisted by: Samuel Schwarz | GOAL by RAD Perez Nance, Mateo Assist by Schwarz, Samuel. | 0 | 1 |
| 81:17 | ![]() | Cristian Cruz (1) | Unassisted | GOAL by RAD Cruz, Cristian. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 13 | 5 | 18 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:33 | #10 Cole Mooney | |
![]() | 68:30 | #12 Jared Dubose | |
![]() | 71:20 | #6 Jakub Mihulka | |
![]() | 77:56 | #8 Spencer Rawlins | |
![]() | 82:00 | #8 Nathan Lam |
VMI


Radford

Peacock, Bryceland at goalie for Radford

Calhoun, Gabe at goalie for VMI

Shot by RAD Kryazhev, Alex, out right.

Corner kick [01:05].

Foul on Kryazhev, Alex.

Foul on Mooney, Cole.
0

07:39

1

Shot by RAD Perez Nance, Mateo, bottom center, saved by Calhoun, Gabe.

Shot by RAD Maldonado, Jan, out top.

Foul on Menges, Drew.

Shot by RAD Perez Nance, Mateo, out top left.

Corner kick [15:42].

Foul on Lam, Nathan.

Shot by RAD Maldonado, Jan, out left.

Foul on Gardev, James.

Foul on Kryazhev, Alex.

Foul on Senna, Adam.

Shot by RAD Schwarz, Samuel, out top.

Foul on Mooney, Cole.

Shot by RAD Schwarz, Samuel.

Corner kick [28:30].

Foul on Schwarz, Samuel.



Foul on Lam, Nathan.

Shot by RAD Haddad, Noah, top woodwork.

Shot by RAD Dubose, Jared, bottom center, saved by Calhoun, Gabe.

Corner kick [35:44].

Foul on Mooney, Cole.

Yellow card on VMI Mooney, Cole.


Shot by RAD Cruz, Cristian, out top.

Shot by RAD Cruz, Cristian, bottom center, saved by Calhoun, Gabe.


Corner kick [42:17].

Foul on Harris, Greg.

Corner kick [43:06].

Shot by RAD Cruz, Cristian, out left.
45:00
End of Period
VMI


Radford

Start of 2nd period [45:00].

FOR VMI: , #1 Calhoun, Gabe, #2 McIntosh, Malcolm, #6 Mihulka, Jakub, #8 Lam, Nathan, #7 Petrusevski, Viktor, #11 Pospichal, Tate, #17 Royar, Alexei, #18 Holcomb, Rider, #12 Lam, Josh, #14 Oh, Woongchan, #32 Menges, Drew.

FOR RAD: , #42 Eydelman, Alex, #2 Ocampo, Octavio, #3 Harris, Greg, #6 Maldonado, Jan, #12 Dubose, Jared, #7 Schwarz, Samuel, #14 Cruz, Cristian, #15 Clark, Solomon, #21 Gardev, James, #24 Haddad, Noah, #34 Kryazhev, Alex.





Shot by VMI Mihulka, Jakub, bottom center, saved by Eydelman, Alex.


Corner kick [52:43].

Foul on Petrusevski, Viktor.

Shot by VMI Oh, Woongchan, bottom center, saved by Eydelman, Alex.

Shot by RAD Cruz, Cristian, out left.



Foul on Petrusevski, Viktor.

Foul on Royar, Alexei.

Corner kick [66:54].

Foul on Dubose, Jared.

Yellow card on RAD Dubose, Jared.

Corner kick [69:17].



Foul on Holcomb, Rider.

Yellow card on VMI Mihulka, Jakub.

Shot by RAD Perez Nance, Mateo, out top.


Foul on Clark, Solomon.

Shot by VMI Lam, Nathan, left woodwork.

Foul on McIntosh, Malcolm.

Shot by RAD Kuttner, Cristoph, out top.

Yellow card on RAD Rawlins, Spencer.

Foul on Lam, Nathan.

Shot by RAD Perez Nance, Mateo, top woodwork.

Foul on Holcomb, Rider.



0

81:17

2

Corner kick [81:44].

Yellow card on VMI Lam, Nathan.

Foul on Harris, Greg.


Foul on Kuttner, Cristoph.

Shot by VMI Pospichal, Tate.


Foul on Figaro, Patrick.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Calhoun, Gabe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McIntosh, Malcolm | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Mihulka, Jakub | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | Lam, Nathan | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Martin, Grant | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | Mooney, Cole | MID | 0 | 0 | 0 | 0 | 73 |
| 17 | Royar, Alexei | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Holcomb, Rider | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Senna, Adam | DEF | 0 | 0 | 0 | 0 | 38 |
| 26 | Collier, Warner | MID | 0 | 0 | 0 | 0 | 32 |
| 32 | Menges, Drew | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Petrusevski, Viktor | MID | 0 | 0 | 0 | 0 | 36 |
| 11 | Pospichal, Tate | MID | 1 | 0 | 0 | 0 | 45 |
| 12 | Lam, Josh | DEF | 0 | 0 | 0 | 0 | 52 |
| 14 | Oh, Woongchan | MID | 1 | 1 | 0 | 0 | 39 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Calhoun, Gabe | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 1 | 68 | ||||
| 10 | ![]() | MID | 5 | 2 | 1 | 0 | 71 | ||||
| 14 | ![]() | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 18 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 44 | 0 | 0 |
| 42 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























