High Point vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HPU | RAD |
|---|---|---|---|---|---|---|
| 21:40 | ![]() | Noah Holmes (1) | Assisted by: Cooper Lindfelt | GOAL by HPU Holmes, Noah Assist by Lindfelt, Cooper. | 1 | 0 |
| 56:23 | ![]() | Kaya Ignacio (3) | Unassisted | GOAL by HPU Ignacio, Kaya. | 2 | 0 |
| 64:59 | ![]() | Alex Kryazhev (2) | Assisted by: Mateo Perez Nance | GOAL by RAD Kryazhev, Alex Assist by Perez Nance, Mateo. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:12 | #13 Alex Kryazhev | |
![]() | 37:11 | #6 Jan Maldonado | |
![]() | 47:13 | #10 Anthony Ramirez | |
![]() | 47:36 | #21 James Gardev | |
![]() | 75:12 | #11 Shady Hammam | |
![]() | 90:00 | #11 Shady Hammam |
High Point


Radford

Eydelman, Alex at goalie for Radford

Stewart, Justin at goalie for High Point

Foul on Kryazhev, Alex.

Corner kick [05:05].

Shot by HPU McRobb, Finn, out right.

Yellow card on RAD Kryazhev, Alex.

Foul on Lindfelt, Cooper.

Offside against Radford.

Foul on Holmes, Noah.




Shot by HPU Ramirez, Anthony, bottom center, saved by Eydelman, Alex.

Foul on Haddad, Noah.

Shot by HPU Amaya, Jefferson, bottom center, saved by Eydelman, Alex.
1

21:40

0


Offside against High Point.

Corner kick [23:37].

Foul on Pineda, Tony.

Foul on Harris, Greg.

Foul on Amaya, Jefferson.


Foul on Usher, Riley.

Foul on Rula, Larson.


Yellow card on RAD Maldonado, Jan.





Shot by RAD Usher, Riley.

Corner kick [44:17].
45:00
End of PeriodHigh Point


Radford

Start of 2nd period [45:00].

FOR HPU: , #1 Stewart, Justin, #4 Amaya, Jefferson, #5 Kendall, Karson, #6 McRobb, Finn, #9 Ignacio, Kaya, #17 Abril, Alex, #14 Pineda, Tony, #12 Yantz, Beau, #10 Ramirez, Anthony, #8 Krueger, Brendan, #19 Biggerstaff, Davis.

FOR RAD: , #42 Eydelman, Alex, #3 Harris, Greg, #5 Clark, Owen, #10 Perez Nance, Mateo, #8 Rawlins, Spencer, #13 Kryazhev, Alex, #11 Hammam, Shady, #33 Williams, Chris, #6 Maldonado, Jan, #21 Gardev, James, #7 Silva, Mark.







Yellow card on HPU Ramirez, Anthony.

Yellow card on RAD Gardev, James.

Foul on Amaya, Jefferson.

Corner kick [50:08].

Shot by RAD Silva, Mark, bottom left, saved by Stewart, Justin.

Foul on Clark, Owen.

Foul on Maldonado, Jan.

Shot by RAD Perez Nance, Mateo, out top right.




Shot by HPU Abril, Alex.
2

56:23

0

Foul on Perez Nance, Mateo.

Foul on Hammam, Shady.

Shot by HPU Pineda, Tony, out top.




Foul on Ignacio, Kaya.

Foul on Holmes, Noah.

Foul on Abril, Alex.

Corner kick [64:33].
2

64:59

1


Corner kick [66:55].

Shot by HPU Lindfelt, Cooper.

Shot by HPU Pineda, Tony.

Corner kick [67:53].

Shot by HPU Antwi, Seth, out top right.

Corner kick [67:50].


Offside against High Point.




Corner kick [72:13].

Shot by RAD Hammam, Shady, out top.

Foul on Antwi, Seth.

Yellow card on RAD Hammam, Shady.



Shot by HPU Amaya, Jefferson, out top left.

Shot by HPU Ignacio, Kaya.

Foul on Ignacio, Kaya.

Foul on McRobb, Finn.





Foul on Ignacio, Kaya.


Foul on Maldonado, Jan.

Shot by HPU Pineda, Tony, out top.

90:00
End of Period
Red card on RAD Hammam, Shady.

High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stewart, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Amaya, Jefferson | MID | 2 | 1 | 0 | 0 | 84 |
| 5 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McRobb, Finn | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Ignacio, Kaya | FWD | 2 | 1 | 1 | 0 | 90 |
| 10 | Ramirez, Anthony | MID | 1 | 1 | 0 | 0 | 41 |
| 14 | Pineda, Tony | FWD | 3 | 0 | 0 | 0 | 79 |
| 17 | Abril, Alex | FWD | 1 | 0 | 0 | 0 | 55 |
| 18 | Antwi, Seth | MID | 1 | 0 | 0 | 0 | 81 |
| 24 | Holmes, Noah | FWD | 1 | 1 | 1 | 0 | 69 |
| 27 | Lindfelt, Cooper | DEF | 1 | 0 | 0 | 1 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Krueger, Brendan | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | Rula, Larson | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 73 |
| 16 | Abril, Aidan | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | Biggerstaff, Davis | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | Brucker, Matt | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 13 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stewart, Justin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 78 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 71 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 39 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























