Radford vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | RDU | HPU |
|---|---|---|---|---|---|---|
| 05:50 | ![]() | Frankie DeFrancesco (3) | Assisted by: Celestin Blondel , Kaya Ignacio | GOAL by HPU DeFrancesco, Frankie Assist by Blondel, Celestin and Ignacio, Kaya. | 0 | 1 |
| 19:16 | ![]() | Beau Yantz (1) | Unassisted | GOAL by HPU Yantz, Beau. | 0 | 2 |
| 62:47 | ![]() | Brendan Krueger (4) | Unassisted | GOAL by HPU Krueger, Brendan. | 0 | 3 |
| 88:10 | ![]() | 0 (0) | Unassisted | GOAL by RDU TEAM. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:10 | #22 Hagen Kyle |
Radford


High Point

Snyder, Luke at goalie for High Point

Eydelman, Alex at goalie for Radford

Shot by HPU Johnstone, Ross.

Foul on Krueger, Brendan.
0

05:50

1

Corner kick [07:58].

Shot by RDU Maldonado, Jan.

Shot by HPU Yantz, Beau.

Shot by HPU Ignacio, Kaya, bottom center, saved by Eydelman, Alex.

Corner kick [10:50].

Shot by RDU Booth, Dax, bottom left, saved by Snyder, Luke.

Corner kick [12:16].

Shot by HPU Baafi, Alfred, out top left.

Foul on DeFrancesco, Frankie.

Shot by HPU Geigle, Fynn, top, saved by Eydelman, Alex.

Corner kick [14:45].

Foul on de Bruin, Joep.

Corner kick [18:00].

Shot by HPU Johnstone, Ross, bottom center, saved by Eydelman, Alex.
0

19:16

2

Corner kick [19:16].

Foul on Ignacio, Kaya.

Foul on O'Sullivan, Aiden.

Foul on Maldonado, Jan.

Offside against High Point.

Shot by HPU Baafi, Alfred, out right.




Corner kick [34:05].





Foul on Johnson, Koven.

Offside against Radford.



Foul on Rubio, Cesar.

Offside against High Point.

Offside against Radford.
45:00
End of PeriodRadford


High Point

Start of 2nd period [45:00].

FOR RDU: , #42 Eydelman, Alex, #6 Maldonado, Jan, #7 Senst, Florian, #8 de Bruin, Joep, #26 Masudi, Leon, #32 Amyx, Sam, #22 Kyle, Hagen, #23 McClellan, Donovan, #12 Usher, Riley, #29 Triche, Jackson, #37 Rubio, Cesar.

FOR HPU: , #13 Snyder, Luke, #4 Amaya, Jefferson, #11 DeFrancesco, Frankie, #8 Krueger, Brendan, #9 Ignacio, Kaya, #12 Yantz, Beau, #18 Baafi, Alfred, #19 Blondel, Celestin, #29 Johnson, Koven, #26 Geigle, Fynn, #5 Kamrath, Lukas.







Shot by HPU DeFrancesco, Frankie, out top right.

Foul on Amyx, Sam.

Foul on Masudi, Leon.


Offside against High Point.

Foul on Senst, Florian.

Offside against High Point.

Foul on Kamrath, Lukas.

Shot by RDU Amyx, Sam, out top.

Foul on Johnson, Koven.

Shot by HPU DeFrancesco, Frankie, bottom center, saved by Eydelman, Alex.
0

62:47

3


Shot by HPU Baafi, Alfred, out right.

Corner kick [63:52].




Shot by HPU Baafi, Alfred, out left.

Foul on Krueger, Brendan.

Shot by HPU DeFrancesco, Frankie.

Corner kick [70:04].

Shot by HPU Seidu, Mohammed, bottom center, Team save.

Shot by RDU Blaesdahl, Simon, out top.





Shot by HPU Amaya, Jefferson, out left.






Offside against High Point.

Corner kick [79:33].



Corner kick [84:52].

Yellow card on RDU Kyle, Hagen.
1

88:10

3

Shot by HPU Ruckman, Jackson, bottom center, saved by Eydelman, Alex.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Snyder, Luke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Amaya, Jefferson | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 6 | Johnstone, Ross | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 8 | Krueger, Brendan | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 9 | Ignacio, Kaya | FWD | 1 | 1 | 0 | 1 | 80 | ||||
| 11 | Defrancesco, Frankie | FWD | 4 | 2 | 1 | 0 | 61 | ||||
| 12 | Yantz, Beau | DEF | 2 | 1 | 1 | 0 | 75 | ||||
| 18 | Baafi, Alfred | FWD | 4 | 0 | 0 | 0 | 68 | ||||
| 19 | Blondel, Celestin | FWD | 0 | 0 | 0 | 1 | 68 | ||||
| 24 | Seidu, Mohammed | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 26 | Geigle, Fynn | DEF | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ruckman, Jackson | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 3 | Gomina, Josh | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 5 | Kamrath, Lukas | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Ramirez, Anthony | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | Niblock, Chris | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Abril, Aidan | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Herb, Nick | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Killgore, John | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Brucker, Matt | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | Bazzell, Aiden | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Johnson, Koven | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 18 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Snyder, Luke | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























