Radford vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RAD | LWU |
|---|---|---|---|---|---|---|
| 34:55 | ![]() | Ethan Stevenson (10) | Assisted by: Simao Coelho , Aristhid Kamdjin | GOAL by LWU Stevenson, Ethan Assist by Coelho, Simao and Kamdjin, Aristhid. | 0 | 1 |
| 53:12 | ![]() | Cesar Rubio (2) | Assisted by: Akos Tajtyi | GOAL by RAD Rubio, Cesar Assist by Tajtyi, Akos. | 1 | 1 |
| 58:50 | ![]() | Akos Tajtyi (1) | Assisted by: Cesar Rubio , John McGarry | GOAL by RAD Tajtyi, Akos Assist by Rubio, Cesar and McGarry, John. | 2 | 1 |
| 71:46 | ![]() | Simao Coelho (5) | Unassisted | GOAL by LWU Coelho, Simao. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 9 | 6 | 15 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:10 | #22 Joshua Yoder | |
![]() | 47:13 | #3 Joaquin Sonez | |
![]() | 72:26 | #13 Mateo Nance | |
![]() | 82:20 | #24 Aiden O'Sullivan |
Radford


Longwood

Hinke, Max at goalie for Longwood

Eydelman, Alex at goalie for Radford

Shot by LWU Bedolla, Brando, bottom center, saved by Eydelman, Alex.

Shot by RAD Rubio, Cesar, bottom center, saved by Hinke, Max.

Corner kick [03:39].

Foul on Sonez, Joaquin.

Foul on Kamdjin, Aristhid.

Foul on Rodriguez, Iago.

Shot by RAD Rubio, Cesar, bottom right, saved by Hinke, Max.

Shot by RAD Tajtyi, Akos, bottom center, saved by Hinke, Max.

Foul on Sonez, Joaquin.

Foul on Rubio, Cesar.

Corner kick [16:20].

Shot by LWU Yoder, Joshua, top left, saved by Eydelman, Alex.

Shot by LWU Bedolla, Brando, left woodwork.

Foul on Bedolla, Brando.

Foul on McGarry, John.

Foul on Bedolla, Brando.

Shot by LWU Macaya, Jesus, bottom right, saved by Eydelman, Alex.

Shot by LWU Stevenson, Ethan, out top right.

Shot by LWU Stevenson, Ethan, bottom center, saved by Eydelman, Alex.

Shot by RAD Rubio, Cesar, bottom left, saved by Hinke, Max.





Foul on Senst, Florian.


Shot by LWU Asamoah, Aaron, bottom center, saved by Eydelman, Alex.
0

34:55

1



Foul on Nance, Mateo.

Offside against Longwood.

Foul on McClendon, Mason.

Yellow card on LWU Yoder, Joshua.

Foul on Yoder, Joshua.


Foul on McClendon, Mason.

Shot by LWU Macaya, Jesus, bottom right, saved by Eydelman, Alex.

Foul on Sonez, Joaquin.

Shot by RAD Danner, Carson, out top.
45:00
End of PeriodRadford


Longwood

Start of 2nd period [45:00].

FOR RAD: , #42 Eydelman, Alex, #37 Rubio, Cesar, #6 Maldonado, Jan, #15 Tajtyi, Akos, #8 de Bruin, Joep, #22 Kyle, Hagen, #38 Jamraki, Zak, #5 Kamara, Mustaph, #13 Blaesdahl, Simon, #33 Danner, Carson, #28 McGarry, John.

FOR LWU: , #1 Hinke, Max, #2 Kamdjin, Aristhid, #3 Sonez, Joaquin, #5 Vargas, Anthony, #7 Asamoah, Aaron, #10 Stevenson, Ethan, #11 Coelho, Simao, #13 Nance, Mateo, #20 Rodriguez, Iago, #22 Yoder, Joshua, #23 Macaya, Jesus.






Corner kick [46:06].

Shot by RAD de Bruin, Joep, top left, saved by Hinke, Max.

Yellow card on LWU Sonez, Joaquin.

Foul on Kamdjin, Aristhid.

Offside against Longwood.
1

53:12

1

Foul on Jamraki, Zak.

Corner kick [56:05].
2

58:50

1

Foul on Kamdjin, Aristhid.

Foul on Tajtyi, Akos.

Foul on Danner, Carson.

Foul on Coelho, Simao.

Shot by LWU Macaya, Jesus.

Foul on Sonez, Joaquin.



2

71:46

2

Shot by LWU Stevenson, Ethan, bottom right, saved by Eydelman, Alex.

Corner kick [72:07].

Yellow card on LWU Nance, Mateo.

Foul on Rubio, Cesar.

Foul on Danner, Carson.

Shot by LWU Asamoah, Aaron.

Foul on Blaesdahl, Simon.

Shot by LWU Coelho, Simao, out left.

Shot by RAD Blaesdahl, Simon.



Offside against Longwood.

Yellow card on RAD O'Sullivan, Aiden.



Shot by LWU Bedolla, Brando, out left.

Foul on Vargas, Anthony.

Shot by RAD Amyx, Sam, out top.

Foul on Kyle, Hagen.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 2 | 2 | 1 | 1 | 52 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 72 |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 37 | ![]() | FWD | 4 | 4 | 1 | 1 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 7 |
| 38 | Jamraki, Zak | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 10 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hinke, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kamdjin, Aristhid | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Sonez, Joaquin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vargas, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Asamoah, Aaron | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 10 | Stevenson, Ethan | FWD | 4 | 3 | 1 | 0 | 90 | ||||
| 11 | Coelho, Simao | FWD | 2 | 1 | 1 | 1 | 90 | ||||
| 15 | Bedolla, Brando | FWD | 3 | 1 | 0 | 0 | 43 | ||||
| 20 | Rodriguez, Iago | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Yoder, Joshua | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Macaya, Jesus | MID | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Espinoza, Paul | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | Nance, Mateo | MID | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 15 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinke, Max | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





























