Radford vs Old Dominion
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RAD | ODU |
|---|---|---|---|---|---|---|
| 16:57 | ![]() | William Arnesen (1) | Assisted by: Lewis Redding , Timothy Ennin | GOAL by ODU Arnesen, William Assist by Redding, Lewis and Ennin, Timothy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 8 | 3 | 11 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 10 | 12 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:41 | #0 0 | |
![]() | 68:16 | #13 Nick Osygus | |
![]() | 84:04 | #7 Florian Senst |
Radford


Old Dominion

Statham, Michael at goalie for Old Dominion

Peacock, Bryceland at goalie for Radford

Corner kick [02:21].

Foul on Ennin, Timothy.

Foul on Dunne, Teagan.

Foul on Bennett, Andrew.

Shot by ODU Wayland, Micah, out right.

Shot by ODU Wayland, Micah, bottom center, saved by Peacock, Bryceland.

Shot by ODU Wayland, Micah, out top.

Corner kick [14:25].

Shot by ODU Ennin, Timothy, out left.
0

16:57

1

Offside against Radford.

Shot by RAD Kamara, Mustaph, out right.

Shot by ODU Sarac, Paul, bottom center, saved by Peacock, Bryceland.

Foul on Redding, Lewis.




Foul on Madrigal, Noah.

Foul on Eberle, Michael.

Shot by RAD Maldonado, Jan, out top.




Yellow card on ODU TEAM.



Shot by ODU Bennett, Andrew, out left.

Shot by ODU Buri, Adrian, out right.

Corner kick [33:49].

Foul on Rupe, Evan.

Foul on Senst, Florian.
45:00
End of PeriodRadford


Old Dominion

Start of 2nd period [45:00].

FOR RAD: , #41 Peacock, Bryceland, #2 McClendon, Mason, #5 Kamara, Mustaph, #6 Maldonado, Jan, #7 Senst, Florian, #8 de Bruin, Joep, #20 Clark, Seth, #23 McClellan, Donovan, #19 Rupe, Evan, #29 Triche, Jackson, #12 Usher, Riley.

FOR ODU: , #1 Statham, Michael, #3 Sarac, Paul, #6 Bennett, Andrew, #7 Arnesen, William, #12 Redding, Lewis, #9 Ennin, Timothy, #11 White, Key, #13 Osygus, Nick, #10 Eberle, Michael, #17 Dunne, Teagan, #30 Aktan, Jett.













Shot by RAD Habibelahy, Kevin, bottom center, saved by Statham, Michael.

Shot by RAD Triche, Jackson, out right.

Foul on McClellan, Donovan.

Corner kick [51:47].

Shot by ODU Aktan, Jett, out right.

Foul on Redding, Lewis.

Foul on Kamara, Mustaph.

Shot by ODU Eberle, Michael, out right.

Foul on Sarac, Paul.

Shot by RAD Senst, Florian, bottom center, saved by Statham, Michael.


Corner kick [65:54].

Shot by RAD Rubio, Cesar, out right.

Yellow card on ODU Osygus, Nick.

Offside against Radford.

Foul on O'Sullivan, Aiden.

Shot by ODU Eberle, Michael, out right.

Foul on Bennett, Andrew.


Foul on McClendon, Mason.

Corner kick [73:59].

Foul on Triche, Jackson.

Corner kick [79:52].



Foul on Senst, Florian.

Foul on Arnesen, William.



Foul on Senst, Florian.

Yellow card on RAD Senst, Florian.

Foul on de Bruin, Joep.

Corner kick [85:07].

Foul on Senst, Florian.

Foul on McClendon, Mason.

Offside against Old Dominion.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 7 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 37 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Statham, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sarac, Paul | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Bennett, Andrew | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Arnesen, William | FWD | 1 | 1 | 1 | 0 | 70 | ||||
| 9 | Ennin, Timothy | FWD | 1 | 0 | 0 | 1 | 60 | ||||
| 11 | White, Key | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Redding, Lewis | DEF | 0 | 0 | 0 | 1 | 69 | ||||
| 13 | Osygus, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Wayland, Micah | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 17 | Dunne, Teagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Aktan, Jett | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Watt, Evan | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Mandair, Karan | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Eberle, Michael | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 19 | Ruddy, Owen | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Buri, Adrian | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 21 | Alves, Nicholas | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Madrigal, Noah | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 11 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Statham, Michael | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















