Campbell vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAM | RAD |
|---|---|---|---|---|---|---|
| 53:37 | ![]() | Kristijan Bandur (1) | Assisted by: Xander Martin | GOAL by CAM Bandur, Kristijan Assist by Martin, Xander. | 1 | 0 |
| 69:53 | ![]() | Ethan Roberts (4) | Assisted by: Kristijan Bandur | GOAL by CAM Roberts, Ethan Assist by Bandur, Kristijan. | 2 | 0 |
| 87:48 | ![]() | Sam Roberson (1) | Assisted by: Lotem Ben Dov | GOAL by CAM Roberson, Sam Assist by Ben Dov, Lotem. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (10) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:39 | #17 Donovan McClellan |
Campbell


Radford

Miller, Ben at goalie for Radford

Leviton, Max at goalie for Campbell

Offside against Campbell.

Offside against Campbell.

Shot by CAM Matos, Filipe, bottom right, saved by Miller, Ben.

Shot by RAD Franco, Gianluca, out top left.

Foul on Radomski, Michael.

Shot by RAD Akimoto, Kenshin, bottom left, saved by Leviton, Max.

Shot by CAM Dapaah, Evans, bottom center, saved by Miller, Ben.




Shot by CAM Garcia, Ronnie.

Corner kick [23:00].

Shot by CAM Roberts, Jake, out left.

Corner kick [24:07].

Offside against Campbell.

Foul on Akimoto, Kenshin.







Foul on Habibelahy, Kevin.

Foul on Roberts, Jake.

Shot by CAM Wright, Skyler, bottom left, saved by Miller, Ben.


Shot by CAM Martin, Xander, bottom center, saved by Miller, Ben.

Shot by CAM Martin, Xander, out top.


Foul on Booth, Dax.


Offside against Campbell.

Shot by RAD Conway, Devin.

Offside against Radford.

Shot by RAD Booth, Dax, out right.

Foul on Edgington, Gavin.

Corner kick [44:55].
45:00
End of PeriodCampbell


Radford

Start of 2nd period [45:00].

FOR CAM: , #37 Leviton, Max, #2 Fichelle, Lilian, #5 Roberts, Jake, #8 Dapaah, Evans, #9 Bandur, Kristijan, #6 Ben Dov, Lotem, #16 Santos Rosa, Daniel, #17 Wright, Skyler, #23 Lavielle, Luc, #28 Roberts, Ethan, #21 Martin, Xander.

FOR RAD: , #30 Miller, Ben, #12 Smirnov, Kiril, #10 Iwai, Hiromasa, #16 Ferguson, Casey, #17 McClellan, Donovan, #18 Pulik, Tyler, #11 Conway, Devin, #5 Redjam, Nael, #3 Jerga, Anton, #8 Habibelahy, Kevin, #27 Robertson, Christian.





Shot by CAM Bandur, Kristijan, out top.

Offside against Radford.

Shot by CAM Wright, Skyler, out right.
1

53:37

0

Shot by CAM Bandur, Kristijan, out top.

Shot by CAM Bandur, Kristijan, bottom center, saved by Miller, Ben.

Foul on Ben Dov, Lotem.


Shot by RAD McClellan, Donovan, out top.

Offside against Campbell.

Yellow card on RAD McClellan, Donovan.

Shot by CAM Roberts, Ethan.

Shot by CAM Wright, Skyler, out top.





2

69:53

0

Foul on Lavielle, Luc.

Foul on Garza, Emilio.

Shot by CAM Garcia, Ronnie, bottom center, saved by Miller, Ben.

Offside against Campbell.







Shot by CAM Roberson, Sam, bottom center, Team save.


Foul on Saito, Kairi.

Shot by RAD Iwai, Hiromasa, bottom center, saved by Leviton, Max.

Corner kick [80:59].



Foul on Iwai, Hiromasa.

Foul on Garza, Emilio.

Foul on Valencia, Samuel.

Foul on Amyx, Sam.

Shot by CAM Ben Dov, Lotem.
3

87:48

0

Foul on Amyx, Sam.

Foul on Smirnov, Kiril.

Foul on Valencia, Samuel.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 37 | Leviton, Max | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fichelle, Lilian | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Roberts, Jake | DEF | 1 | 0 | 0 | 0 | 83 |
| 8 | Dapaah, Evans | MID | 1 | 1 | 0 | 0 | 68 |
| 10 | Matos, Filipe | MID | 1 | 1 | 0 | 0 | 34 |
| 14 | Sery, Sam | 0 | 0 | 0 | 0 | 45 | |
| 15 | Garza, Emilio | DEF | 0 | 0 | 0 | 0 | 51 |
| 18 | Saito, Kairi | MID | 0 | 0 | 0 | 0 | 37 |
| 22 | Garcia, Ronnie | DEF | 2 | 1 | 0 | 0 | 67 |
| 23 | Lavielle, Luc | DEF | 0 | 0 | 0 | 0 | 50 |
| 28 | Roberts, Ethan | FWD | 2 | 1 | 1 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Ben Dov, Lotem | MID | 1 | 0 | 0 | 1 | 61 |
| 9 | Bandur, Kristijan | FWD | 4 | 2 | 1 | 1 | 49 |
| 12 | Valencia, Samuel | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | Santos Rosa, Daniel | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | Wright, Skyler | FWD | 3 | 1 | 0 | 0 | 53 |
| 19 | Roberson, Sam | FWD | 2 | 2 | 1 | 0 | 16 |
| 21 | Martin, Xander | MID | 2 | 1 | 0 | 1 | 39 |
| 26 | Moros, Ioannis | MID | 0 | 0 | 0 | 0 | 40 |
| 32 | Zarate, Gabe | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 19 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 37 | Leviton, Max | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 29 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | 1 | 0 | 0 | 0 | 68 | ||||||
| 18 | DEF | 0 | 0 | 0 | 0 | 68 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 60 | |||||
| 25 | MID | 1 | 0 | 0 | 0 | 29 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 35 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 21 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | 1 | 0 | 0 | 0 | 16 | ||||||
| 8 | MID | 0 | 0 | 0 | 0 | 61 | |||||
| 10 | MID | 1 | 1 | 0 | 0 | 45 | |||||
| 11 | 1 | 0 | 0 | 0 | 45 | ||||||
| 15 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 24 | 0 | 0 | 0 | 0 | 22 | ||||||
| 27 | FWD | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 6 | |
Totals | Â | Â | 3 | 6 |








