Radford vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RAD | UPST |
|---|---|---|---|---|---|---|
| 06:24 | ![]() | Josh Zawlocki (4) | Assisted by: Max Beullens | GOAL by UPST Zawlocki, Josh Assist by Beullens, Max. | 0 | 1 |
| 39:02 | ![]() | David Palade (1) | Unassisted | UPST David Palade PENALTY KICK GOAL. | 0 | 2 |
| 55:39 | ![]() | Noel Zimbeva (4) | Assisted by: Carson Danner , Sam Amyx | GOAL by RAD Zimbeva, Noel Assist by Danner, Carson and Amyx, Sam. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 9 | 11 | 20 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 11 | 20 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 06:23 | #8 Hugo Roman | |
![]() | 25:14 | #6 Xande Santos | |
![]() | 29:01 | #15 Seth Flores | |
![]() | 41:28 | #0 0 | |
![]() | 43:49 | #19 Carson Danner | |
![]() | 57:09 | #27 Max Beullens | |
![]() | 66:11 | #25 Jayden Montgomery | |
![]() | 73:50 | #16 Noah Daniels | |
![]() | 76:50 | #5 Mauricio Jimenez | |
![]() | 79:08 | #20 Carter McClain | |
![]() | 87:00 | #24 Sam Amyx | |
![]() | 90:00 | #17 Brice Hall |
Radford


USC Upstate

Wuerslin, Jarrett at goalie for USC Upstate

Miller, Ben at goalie for Radford

Foul on Moore, Jalen.

Foul on Sellati, Gabriele.

Yellow card on RAD Roman, Hugo.

Shot by UPST Montgomery, Jayden, bottom center, saved by Miller, Ben.
0

06:24

1

Foul on Moore, Jalen.

Offside against Radford.

Foul on Amyx, Sam.

Shot by UPST Leitner, Bennett, out left.

Corner kick [15:57].

Shot by RAD Simpson, Amir, bottom left, saved by Wuerslin, Jarrett.

Corner kick [16:36].

Shot by RAD Gaisford, Owen.

Foul on Danner, Carson.

Foul on Beullens, Max.

Shot by RAD Sellati, Gabriele, out top right.

Foul on Sellati, Gabriele.

Shot by UPST Leitner, Bennett, out top right.

Yellow card on UPST Santos, Xande.







Foul on Palade, David.

Yellow card on RAD Flores, Seth.

Shot by UPST Qureshi, Jaami, out right.

Corner kick [30:00].

Shot by UPST West, Ollie, out left.




Foul on Daniels, Noah.

Foul on McClain, Carter.

Shot by UPST Haugsrud, Ola.
0

39:02

2

Foul on Daniels, Noah.

Shot by RAD Flores, Seth, bottom center, saved by Wuerslin, Jarrett.

Foul on Danner, Carson.

Foul on Palade, David.

Yellow card on RAD TEAM.

Foul on Sellati, Gabriele.

Foul on Qureshi, Jaami.

Foul on Ortiz, Justin.

Yellow card on RAD Danner, Carson.

Shot by UPST Daniels, Noah, out right.

Foul on Davison, Harry.

Shot by RAD Zimbeva, Noel, out left.
45:00
End of PeriodRadford


USC Upstate

Start of 2nd period [45:00].

FOR RAD: , #30 Miller, Ben, #2 Desir, Martin, #4 Boreham, Jackson, #6 Sellati, Gabriele, #15 Flores, Seth, #10 Zimbeva, Noel, #23 Moriarty, Rahul, #20 McClain, Carter, #19 Danner, Carson, #14 Ortiz, Justin, #24 Amyx, Sam.

FOR UPST: , #1 Wuerslin, Jarrett, #3 Davison, Harry, #6 Santos, Xande, #12 Moore, Jalen, #13 Zawlocki, Josh, #15 Cromedy, Jacob, #20 Leitner, Bennett, #22 West, Ollie, #25 Montgomery, Jayden, #27 Beullens, Max, #99 Reynolds, Caedon.






Shot by RAD Amyx, Sam, out top.

Foul on Danner, Carson.

Offside against USC Upstate.

Shot by UPST Beullens, Max.

Foul on Santos, Xande.





Shot by RAD Simpson, Amir, out left.
1

55:39

2

Shot by UPST Montgomery, Jayden.

Yellow card on UPST Beullens, Max.

Foul on Gaisford, Owen.

Foul on Simpson, Amir.

Shot by RAD Zimbeva, Noel, bottom center, saved by Wuerslin, Jarrett.

Foul on Amyx, Sam.

Shot by UPST Montgomery, Jayden, out right.


Corner kick [64:55].

Foul on Zimbeva, Noel.

Yellow card on UPST Montgomery, Jayden.



Shot by RAD Zimbeva, Noel, bottom right, Team save.

Corner kick [67:43].







Shot by UPST Fabamifobee, Tolu, bottom center, saved by Miller, Ben.

Shot by UPST Montgomery, Jayden.

Foul on Burgess-Allen, George.

Yellow card on UPST Daniels, Noah.

Shot by RAD Danner, Carson, bottom center, saved by Wuerslin, Jarrett.

Corner kick [74:10].

Foul on Burgess-Allen, George.


Foul on Danner, Carson.

Yellow card on RAD Jimenez, Mauricio.

Foul on Danner, Carson.

Yellow card on RAD McClain, Carter.

Shot by UPST Montgomery, Jayden.

Shot by UPST Santos, Xande, bottom center, saved by Miller, Ben.

Foul on McClain, Carter.

Foul on Hall, Brice.

Foul on Pagano, Jayce.

Shot by UPST Montgomery, Jayden, bottom left, saved by Miller, Ben.

Shot by UPST Santos, Xande, bottom center, saved by Miller, Ben.

Shot by UPST Fabamifobee, Tolu, out right.

Yellow card on RAD Amyx, Sam.

Foul on Zimbeva, Noel.

Shot by UPST Montgomery, Jayden, out top.

Foul on Haugsrud, Ola.

Corner kick [89:26].
90:00
End of Period
Yellow card on RAD Hall, Brice.

Radford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 10 | ![]() | MID | 4 | 3 | 1 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 24 | ![]() | 1 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 11 | 6 | 1 | 2 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

USC Upstate

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuerslin, Jarrett | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Davison, Harry | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Santos, Xande | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 12 | Moore, Jalen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Zawlocki, Josh | FWD | 1 | 1 | 1 | 0 | 50 | ||||
| 15 | Cromedy, Jacob | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | Leitner, Bennett | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 22 | West, Ollie | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 25 | Montgomery, Jayden | MID | 7 | 2 | 0 | 0 | 80 | ||||
| 27 | Beullens, Max | MID | 1 | 0 | 0 | 1 | 60 | ||||
| 99 | Reynolds, Caedon | MID | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rumley, Matiwos | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | Burgess-allen, George | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | Palade, David | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 16 | Daniels, Noah | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 17 | Haugsrud, Ola | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 19 | Fabamifobee, Tolu | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 24 | Qureshi, Jaami | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 30 | Grasso, Logan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 20 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

| 1 | Wuerslin, Jarrett | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
























