Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2025 Men's Soccer Cumulative Statistics

Team (2-10-3, 1-4-1)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 16 32
Goals Per Game 1.07 2.13
Shots 133 212
Shots Per Game 8.9 14.1
Shots Percentage 0.120 0.151
Shots On Goal 51-133 105-212
Shots On Goal Percentage 0.383 0.495
Penalties
Yellow Cards 27 23
Red Cards 0 0
Miscellaneous
Assists 17 33
Saves 73 35
Fouls 158 139
Corner Kicks 65 84
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Akimoto, Kenshin 14Akimoto, Kenshin 14 8 704 6 2 14 18 0.333 12 0.667 0-0 1 0-0
10 Iwai, Hiromasa 10Iwai, Hiromasa 15 14 1118 2 4 8 11 0.182 7 0.636 0-0 0 0-0
20 McClain, Carter 20McClain, Carter 14 6 510 3 0 6 15 0.200 8 0.533 4-0 1 0-0
21 Kuca, Lukas 21Kuca, Lukas 15 14 1153 2 0 4 10 0.200 3 0.300 1-0 0 0-0
3 Jerga, Anton 3Jerga, Anton 14 9 758 0 3 3 2 0.000 1 0.500 1-0 0 0-0
24 Amyx, Sam 24Amyx, Sam 11 4 380 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Booth, Dax 7Booth, Dax 12 2 392 0 2 2 13 0.000 5 0.385 1-0 0 0-0
25 Franco, Gianluca 25Franco, Gianluca 8 3 141 0 2 2 3 0.000 0 0.000 0-0 0 0-0
23 Moriarty, Rahul 23Moriarty, Rahul 12 4 442 1 0 2 8 0.125 3 0.375 0-0 0 0-0
27 Robertson, Christian 27Robertson, Christian 9 1 208 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Edgington, Gavin 19Edgington, Gavin 9 2 243 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Imamura, Fukai 13Imamura, Fukai 14 12 1095 0 1 1 4 0.000 0 0.000 1-0 0 0-0
22 Pagano, Jayce 22Pagano, Jayce 12 9 784 0 1 1 5 0.000 1 0.200 2-0 0 0-0
28 Radomski, Michael 28Radomski, Michael 14 4 485 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Conway, Devin 11Conway, Devin 9 4 279 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Davies, Felix 1Davies, Felix 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dignam, Peter 26Dignam, Peter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ferguson, Casey 16Ferguson, Casey 9 6 526 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Habibelahy, Kevin 8Habibelahy, Kevin 8 1 251 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Ito, Haru 15Ito, Haru 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Kilosho, Sadock 6Kilosho, Sadock 6 2 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 McClellan, Donovan 17McClellan, Donovan 15 14 1004 0 0 0 5 0.000 0 0.000 3-0 0 0-0
30 Miller, Ben 30Miller, Ben 15 15 1321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nlamu, Karim 4Nlamu, Karim 9 5 378 0 0 0 9 0.000 2 0.222 1-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 15 15 1149 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Redjam, Nael 5Redjam, Nael 9 2 410 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Smirnov, Kiril 12Smirnov, Kiril 10 9 794 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 15 - 14850 16 17 49 133 0.120 51 0.383 27-0 2 0-0
Opponent 15 - 14804 32 33 97 212 0.151 105 0.495 23-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davies, Felix 1Davies, Felix 1 0 29:29 1 3.05 2 0.667 0 0 0 0 5
30 Miller, Ben 30Miller, Ben 15 15 1320:31 31 2.11 69 0.690 2 10 3 3 207
Total 15 - 1350:00 32 2.13 71 0.689 2 10 3 3 212
Opponents 15 - 1350:00 16 1.07 34 0.680 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Akimoto, Kenshin 14Akimoto, Kenshin 6 3 299 4 1 9 8 0.500 6 0.750 0-0 0 0-0
21 Kuca, Lukas 21Kuca, Lukas 6 6 499 2 0 4 4 0.500 2 0.500 1-0 0 0-0
10 Iwai, Hiromasa 10Iwai, Hiromasa 6 6 454 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 McClain, Carter 20McClain, Carter 6 2 205 1 0 2 7 0.143 2 0.286 3-0 1 0-0
25 Franco, Gianluca 25Franco, Gianluca 2 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Imamura, Fukai 13Imamura, Fukai 6 6 540 0 1 1 3 0.000 0 0.000 1-0 0 0-0
3 Jerga, Anton 3Jerga, Anton 5 3 251 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Radomski, Michael 28Radomski, Michael 5 2 182 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Amyx, Sam 24Amyx, Sam 5 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Booth, Dax 7Booth, Dax 4 1 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Conway, Devin 11Conway, Devin 4 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Dignam, Peter 26Dignam, Peter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Edgington, Gavin 19Edgington, Gavin 4 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ferguson, Casey 16Ferguson, Casey 3 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Habibelahy, Kevin 8Habibelahy, Kevin 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kilosho, Sadock 6Kilosho, Sadock 2 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McClellan, Donovan 17McClellan, Donovan 6 6 525 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Miller, Ben 30Miller, Ben 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moriarty, Rahul 23Moriarty, Rahul 5 2 207 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Nlamu, Karim 4Nlamu, Karim 4 1 148 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Pagano, Jayce 22Pagano, Jayce 5 5 402 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 6 6 511 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Redjam, Nael 5Redjam, Nael 3 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Robertson, Christian 27Robertson, Christian 3 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Smirnov, Kiril 12Smirnov, Kiril 2 2 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 7 7 21 48 0.146 18 0.375 27-0 1 0-0
Opponent 6 - 5940 10 13 33 79 0.127 36 0.456 23-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Miller, Ben 30Miller, Ben 6 6 540:00 10 1.67 25 0.714 1 4 1 2 79
Total 6 - 540:00 10 1.67 25 0.714 1 4 1 2 79
Opponents 6 - 540:00 7 1.17 11 0.611 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UNC Greensboro L 2-6 (0-1-0, 0-0-0) 0-0-0 1343 Kenshin Akimoto (1) (Gavin Edgington)
Rahul Moriarty (1) (Kenshin Akimoto)
08/28/2025 vs Liberty T 1-1 (0-1-1, 0-0-0) 0-0-0 214 Christian Robertson (1) (Dax Booth)
09/02/2025 vs Elon L 0-2 (0-2-1, 0-0-0) 0-0-0 319
09/06/2025 vs Howard W 3-0 (1-2-1, 0-0-0) 0-0-0 183 Kenshin Akimoto (2) (Anton Jerga , Hiromasa Iwai)
Carter McClain (1) (Hiromasa Iwai)
Hiromasa Iwai (1) (Dax Booth)
09/10/2025 at ETSU T 2-2 (1-2-2, 0-0-0) 0-0-0 215 Carter McClain (2) (Gianluca Franco)
Hiromasa Iwai (2) (Anton Jerga)
09/13/2025 at Queens (NC) L 0-1 (1-3-2, 0-0-0) 0-0-0 78
09/20/2025 vs Longwood W 3-0 (2-3-2, 1-0-0) 1-0-0 183 Carter McClain (3) (Kenshin Akimoto , Hiromasa Iwai)
Kenshin Akimoto (4) (Fukai Imamura , Hiromasa Iwai)
Kenshin Akimoto (4) (Anton Jerga)
09/24/2025 at VMI L 0-1 (2-4-2, 1-0-0) 1-0-0 179
09/27/2025 at UNC Asheville L 1-2 (2-5-2, 1-1-0) 1-1-0 275 Kenshin Akimoto (5) (Michael Radomski)
09/30/2025 vs Campbell L 0-3 (2-6-2, 1-1-0) 1-1-0 104
10/04/2025 at Winthrop L 1-3 (2-7-2, 1-2-0) 1-2-0 148 Lukas Kuca (1)
10/11/2025 vs Gardner-Webb T 0-0 (2-7-3, 1-2-1) 1-2-1 268
10/18/2025 vs High Point L 0-2 (2-8-3, 1-3-1) 1-3-1 216
10/22/2025 vs California L 1-6 (2-9-3, 1-3-1) 1-3-1 142 Sam Amyx (1) (Jayce Pagano)
10/25/2025 at Presbyterian L 2-3 (2-10-3, 1-4-1) 1-4-1 279 Lukas Kuca (2)
Kenshin Akimoto (6) (Gianluca Franco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UNC Greensboro 2-6 2 2 6 11 0.182 3 0.273 0-0 0 0-0 990
08/28/2025 vs Liberty 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/02/2025 vs Elon 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/06/2025 vs Howard 3-0 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
09/10/2025 at ETSU 2-2 2 2 6 9 0.222 2 0.222 3-0 0 0-0 990
09/13/2025 at Queens (NC) 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/20/2025 vs Longwood 3-0 3 5 11 11 0.273 5 0.455 1-0 1 0-0 990
09/24/2025 at VMI 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/27/2025 at UNC Asheville 1-2 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
09/30/2025 vs Campbell 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2025 at Winthrop 1-3 1 0 2 14 0.071 4 0.286 3-0 0 0-0 990
10/11/2025 vs Gardner-Webb 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 vs High Point 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/22/2025 vs California 1-6 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/25/2025 at Presbyterian 2-3 2 1 5 7 0.286 5 0.714 6-0 0 0-0 990
Total 16-32 16 17 49 133 0.120 51 0.383 27-0 2 0-0 14850
Opponent - 32 33 97 212 0.151 105 0.495 23-0 10 - 14804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Greensboro 2-6 90:00 6 6.00 7 0.538 0 1 0 0 19
08/28/2025 Liberty 1-1 90:00 1 3.50 1 0.500 0 0 1 0 10
09/02/2025 Elon 0-2 90:00 2 3.00 2 0.500 0 1 0 0 11
09/06/2025 Howard 3-0 90:00 0 2.25 4 1.000 1 0 0 1 7
09/10/2025 ETSU 2-2 90:00 2 2.20 7 0.778 0 0 1 0 17
09/13/2025 Queens (NC) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
09/20/2025 Longwood 3-0 90:00 0 1.71 4 1.000 1 0 0 1 10
09/24/2025 VMI 0-1 90:00 1 1.63 4 0.800 0 1 0 0 11
09/27/2025 UNC Asheville 1-2 90:00 2 1.67 3 0.600 0 1 0 0 13
09/30/2025 Campbell 0-3 90:00 3 1.80 6 0.667 0 1 0 0 19
10/04/2025 Winthrop 1-3 90:00 3 1.91 2 0.400 0 1 0 0 10
10/11/2025 Gardner-Webb 0-0 90:00 0 1.75 8 1.000 0 0 1 1 17
10/18/2025 High Point 0-2 90:00 2 1.77 7 0.778 0 1 0 0 18
10/22/2025 California 1-6 90:00 6 2.07 12 0.667 0 1 0 0 28
10/25/2025 Presbyterian 2-3 90:00 3 2.13 1 0.250 0 1 0 0 11
Totals - 1350 32 2.13 71 0.689 2 10 3 3 212
Opponent - 1350:00 16 1.07 34 0.680 10 2 3 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UNC Greensboro 6-2 6 5 17 19 0.316 13 0.684 1-0 1 0-0 990
08/28/2025 Liberty 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/02/2025 Elon 2-0 2 3 7 11 0.182 4 0.364 1-0 1 0-1 990
09/06/2025 Howard 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/10/2025 ETSU 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
09/13/2025 Queens (NC) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/20/2025 Longwood 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/24/2025 VMI 1-0 1 1 3 11 0.091 5 0.455 4-0 1 0-0 990
09/27/2025 UNC Asheville 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
09/30/2025 Campbell 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
10/04/2025 Winthrop 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
10/11/2025 Gardner-Webb 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/18/2025 High Point 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
10/22/2025 California 6-1 6 5 17 28 0.214 18 0.643 1-0 1 0-0 944
10/25/2025 Presbyterian 3-2 3 4 10 11 0.273 4 0.364 2-0 1 0-0 990
Total 32-16 32 33 97 212 0.151 105 0.495 23-0 10 0-1 14804
Radford - 16 17 49 133 0.120 51 0.383 27-0 2 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Greensboro 6-2 90:00 2 2.00 1 0.333 1 0 0 0 11
08/28/2025 Liberty 1-1 90:00 1 1.50 2 0.667 0 0 1 0 8
09/02/2025 Elon 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/06/2025 Howard 0-3 90:00 3 1.50 7 0.700 0 1 0 0 15
09/10/2025 ETSU 2-2 90:00 2 1.60 0 0.000 0 0 1 0 9
09/13/2025 Queens (NC) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 9
09/20/2025 Longwood 0-3 90:00 3 1.57 2 0.400 0 1 0 0 11
09/24/2025 VMI 1-0 90:00 0 1.38 5 1.000 1 0 0 1 17
09/27/2025 UNC Asheville 2-1 90:00 1 1.33 0 0.000 1 0 0 0 7
09/30/2025 Campbell 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/04/2025 Winthrop 3-1 90:00 1 1.18 3 0.750 1 0 0 0 14
10/11/2025 Gardner-Webb 0-0 90:00 0 1.08 1 1.000 0 0 1 1 2
10/18/2025 High Point 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/22/2025 California 6-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/25/2025 Presbyterian 3-2 90:00 2 1.07 3 0.600 1 0 0 0 7
Totals - 1350 16 1.07 34 0.680 10 2 3 6 133
Radford - 1350:00 32 2.13 71 0.689 2 10 3 3 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UNC Greensboro 2-6 2/6 2/5 11/19 3/13 6/6 0/1 0/0
08/28/2025 vs Liberty 1-1 1/1 1/1 8/10 3/2 3/5 0/1 0/0
09/02/2025 vs Elon 0-2 0/2 0/3 4/11 2/4 3/11 3/1 0/0
09/06/2025 vs Howard 3-0 3/0 4/0 15/7 10/4 4/2 2/4 0/0
09/10/2025 at ETSU 2-2 2/2 2/1 9/17 2/9 7/5 3/1 0/0
09/13/2025 at Queens (NC) 0-1 0/1 0/1 9/11 2/4 1/4 3/2 0/0
09/20/2025 vs Longwood 3-0 3/0 5/0 11/10 5/4 8/4 1/3 0/0
09/24/2025 at VMI 0-1 0/1 0/1 17/11 5/5 8/2 1/4 0/0
09/27/2025 at UNC Asheville 1-2 1/2 1/2 7/13 1/6 2/5 0/2 0/0
09/30/2025 vs Campbell 0-3 0/3 0/3 6/19 2/10 1/3 1/0 0/0
10/04/2025 at Winthrop 1-3 1/3 0/3 14/10 4/5 11/6 3/1 0/0
10/11/2025 vs Gardner-Webb 0-0 0/0 0/0 2/17 1/8 3/8 1/0 0/0
10/18/2025 vs High Point 0-2 0/2 0/4 7/18 2/9 2/6 2/0 0/0
10/22/2025 vs California 1-6 1/6 1/5 6/28 4/18 4/8 1/1 0/0
10/25/2025 at Presbyterian 2-3 2/3 1/4 7/11 5/4 2/9 6/2 0/0
Totals 16/32 17/33 133/212 51/105 65/84 27/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Longwood (09/20/2025)
GOALS 3 Howard (09/06/2025)
Longwood (09/20/2025)
ASSISTS 5 Longwood (09/20/2025)
SHOTS 17 VMI (09/24/2025)
SHOTS ON GOAL 10 Howard (09/06/2025)
SAVES 12 California (10/22/2025)
FOULS 17 Queens (NC) (09/13/2025)
CORNER KICKS 11 Winthrop (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UNC Greensboro (08/21/2025)
California (10/22/2025)
GOALS 6 UNC Greensboro (08/21/2025)
California (10/22/2025)
ASSISTS 5 UNC Greensboro (08/21/2025)
California (10/22/2025)
SHOTS 28 California (10/22/2025)
SHOTS ON GOAL 18 California (10/22/2025)
SAVES 7 Howard (09/06/2025)
FOULS 16 UNC Asheville (09/27/2025)
CORNER KICKS 11 Elon (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (10/04/2025)
GOALS 1 Liberty (08/28/2025)
UNC Asheville (09/27/2025)
Winthrop (10/04/2025)
California (10/22/2025)
ASSISTS 1 Liberty (08/28/2025)
UNC Asheville (09/27/2025)
California (10/22/2025)
Presbyterian (10/25/2025)
SHOTS 2 Elon (09/02/2025)
Gardner-Webb (10/11/2025)
SHOTS ON GOAL 1 Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
UNC Asheville (09/27/2025)
Campbell (09/30/2025)
Gardner-Webb (10/11/2025)
High Point (10/18/2025)
SAVES 1 Liberty (08/28/2025)
Elon (09/02/2025)
Winthrop (10/04/2025)
Presbyterian (10/25/2025)
FOULS 6 UNC Greensboro (08/21/2025)
Liberty (08/28/2025)
Gardner-Webb (10/11/2025)
CORNER KICKS 1 Queens (NC) (09/13/2025)
UNC Asheville (09/27/2025)
Campbell (09/30/2025)
High Point (10/18/2025)
Presbyterian (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Liberty (08/28/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
GOALS 1 Liberty (08/28/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
ASSISTS 1 Liberty (08/28/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
VMI (09/24/2025)
SHOTS 7 Liberty (08/28/2025)
Howard (09/06/2025)
Longwood (09/20/2025)
Winthrop (10/04/2025)
SHOTS ON GOAL 2 Liberty (08/28/2025)
Elon (09/02/2025)
Howard (09/06/2025)
Queens (NC) (09/13/2025)
Longwood (09/20/2025)
Presbyterian (10/25/2025)
SAVES 1 UNC Greensboro (08/21/2025)
Elon (09/02/2025)
Gardner-Webb (10/11/2025)
FOULS 3 Liberty (08/28/2025)
Presbyterian (10/25/2025)
CORNER KICKS 2 Howard (09/06/2025)
VMI (09/24/2025)
Campbell (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Longwood (09/20/2025)
GOALS 2 Longwood (09/20/2025)
ASSISTS 2 Howard (09/06/2025)
Longwood (09/20/2025)
SHOTS 4 Howard (09/06/2025)
Longwood (09/20/2025)
VMI (09/24/2025)
SHOTS ON GOAL 4 Longwood (09/20/2025)
SAVES 10 California (10/22/2025)
FOULS 3 Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
Presbyterian (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Longwood (09/20/2025)
GOALS 3 Howard (09/06/2025)
Longwood (09/20/2025)
ASSISTS 5 Longwood (09/20/2025)
SHOTS 17 VMI (09/24/2025)
SHOTS ON GOAL 10 Howard (09/06/2025)
SAVES 12 California (10/22/2025)
FOULS 17 Queens (NC) (09/13/2025)
CORNER KICKS 11 Winthrop (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Akimoto, Kenshin
Longwood (09/20/2025)
GOALS 2 Akimoto, Kenshin
Longwood (09/20/2025)
ASSISTS 2 Iwai, Hiromasa
Iwai, Hiromasa
Howard (09/06/2025)
Longwood (09/20/2025)
SHOTS 4 Booth, Dax
Akimoto, Kenshin
Booth, Dax
Howard (09/06/2025)
Longwood (09/20/2025)
VMI (09/24/2025)
SHOTS ON GOAL 4 Akimoto, Kenshin
Longwood (09/20/2025)
SAVES 10 Miller, Ben
California (10/22/2025)
FOULS 3 Kuca, Lukas
Nlamu, Karim
Amyx, Sam
Iwai, Hiromasa
Elon (09/02/2025)
ETSU (09/10/2025)
Queens (NC) (09/13/2025)
Presbyterian (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Akimoto, Kenshin 14
Iwai, Hiromasa 8
McClain, Carter 6
Kuca, Lukas 4
Jerga, Anton 3
Team Leaders: Goals
Player High
Goals
Akimoto, Kenshin 6
McClain, Carter 3
Iwai, Hiromasa 2
Kuca, Lukas 2
Amyx, Sam 1
Team Leaders: Assists
Player High
Assists
Iwai, Hiromasa 4
Jerga, Anton 3
Akimoto, Kenshin 2
Booth, Dax 2
Franco, Gianluca 2
Team Leaders: Shots
Player High
Shots
Akimoto, Kenshin 18
McClain, Carter 15
Booth, Dax 13
Iwai, Hiromasa 11
Kuca, Lukas 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Akimoto, Kenshin 12
McClain, Carter 8
Iwai, Hiromasa 7
Booth, Dax 5
Kuca, Lukas 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Akimoto, Kenshin 1
McClain, Carter 1