Maryland vs Radford
2/28/2014
WWOS Complex
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 7 | 2 |
Win: Walters, Rachael (3-1)Loss: Brenna Nation (0-7)
Scoring Summary
Team | MD | RAD |
|---|---|---|
HUTCHENS, J. advanced to third on a wild pitch; HONAKER, M. scored on a wild pitch, unearned. | 0 | 1 |
GARDNER, J. stole second; HUTCHENS, J. stole home, unearned. | 0 | 2 |
HUTCHENS, J. homered, 2 RBI; HONAKER, M. scored. | 0 | 4 |
ROBINSON, S. doubled down the lf line, 2 RBI; TABORA, H. scored; GARDNER, J. scored. | 0 | 6 |
Bustillos, S doubled to center field, RBI; Calta, S. scored. | 1 | 6 |
Maryland
Amanda McCann | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Calta | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shannon Bustillos | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Candice Beards | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hannah Dewey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mandy Gardner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bridget Hawvermale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Datil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Corey Schwartz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli Strange | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Erin Pronobis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Bautista-geiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 9 | 5 |
Batting
2B: Shannon Bustillos (1); Hannah Dewey (1)
SH: Sarah Calta (1)
Baserunning
SB: Sarah Calta (1)
Fielding
E: Juli Strange (1)
DP: Mandy Gardner (1); Juli Strange (1)
Radford
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 4 | 3 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Maryland
Brenna Nation | 4.2 | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 0 |
J. Bautista-geiger | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 0 |
Radford
| 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 2 | 0 |





















