2025 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Smith, Rachel | .313 | 1.010 | 51 - 51 | 150 | 36 | 47 | 4 | 5 | 10 | 32 | 91 | .607 | 22 | 2 | 24 | 0 | .403 | 2 | 1 | 15 - 18 |
| 12 | Lee, Amanda | .295 | .721 | 55 - 55 | 173 | 26 | 51 | 6 | 0 | 1 | 19 | 60 | .347 | 13 | 9 | 14 | 0 | .374 | 0 | 3 | 13 - 15 |
| 13 | Barbato, Cassi | .285 | .673 | 56 - 56 | 179 | 19 | 51 | 10 | 0 | 0 | 19 | 61 | .341 | 12 | 2 | 8 | 2 | .332 | 3 | 2 | 5 - 5 |
| 11 | Bechtol, Grace | .279 | .690 | 56 - 54 | 147 | 32 | 41 | 10 | 0 | 1 | 13 | 54 | .367 | 11 | 0 | 18 | 0 | .323 | 3 | 2 | 15 - 15 |
| 24 | Harrison, Isabel | .274 | .657 | 56 - 56 | 186 | 22 | 51 | 9 | 2 | 0 | 23 | 64 | .344 | 11 | 0 | 20 | 2 | .313 | 1 | 1 | 7 - 10 |
| 18 | Feigen, Kelley | .274 | .642 | 51 - 49 | 146 | 13 | 40 | 5 | 0 | 1 | 20 | 48 | .329 | 9 | 1 | 20 | 1 | .313 | 4 | 0 | 0 - 1 |
| 8 | Bossler, Abby | .223 | .585 | 56 - 55 | 139 | 22 | 31 | 4 | 0 | 0 | 11 | 35 | .252 | 22 | 1 | 12 | 2 | .333 | 0 | 0 | 2 - 2 |
| 7 | Smith, Emily | .185 | .498 | 48 - 43 | 108 | 11 | 20 | 5 | 1 | 0 | 14 | 27 | .250 | 4 | 5 | 28 | 0 | .248 | 0 | 3 | 1 - 2 |
| 20 | Wolfe, Amber | .178 | .487 | 45 - 33 | 90 | 5 | 16 | 1 | 0 | 1 | 7 | 20 | .222 | 10 | 1 | 10 | 2 | .265 | 1 | 1 | 0 - 0 |
| 25 | Atkins, Averee | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 16 | Holt, Jada | .286 | .857 | 13 - 3 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .357 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 3 - 3 |
| 9 | Hogie, Grace | .260 | .666 | 32 - 25 | 73 | 12 | 19 | 3 | 1 | 0 | 11 | 24 | .329 | 8 | 1 | 13 | 2 | .337 | 1 | 1 | 5 - 5 |
| 22 | Van Beuge, Klara | .197 | .516 | 40 - 17 | 61 | 3 | 12 | 2 | 0 | 0 | 4 | 14 | .230 | 8 | 0 | 19 | 1 | .286 | 1 | 0 | 1 - 1 |
| 15 | Redmon, Dakota | .160 | .320 | 40 - 30 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 0 | 0 | 5 | 0 | .160 | 0 | 0 | 1 - 1 |
| 14 | Higgins, Taylor | .000 | .000 | 24 - 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 2 |
| 4 | Driggers, Josie | .000 | .500 | 5 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .259 | .666 | 56-56 | 1498 | 208 | 388 | 60 | 9 | 14 | 179 | 508 | .339 | 137 | 22 | 203 | 12 | .327 | 16 | 14 | 68-80 |
| Â | Opponents | .248 | .694 | 56-56 | 1462 | 203 | 362 | 52 | 4 | 37 | 189 | 533 | .365 | 139 | 42 | 249 | 13 | .329 | 7 | 28 | 44-54 |




















