Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Simmons, Peyton .396 .819 45-45 149 20 59 1 0 0 11 60 .403 5 0 14 0 .416 0 1 3-6
12 Lee, Amanda .336 .810 45-45 137 30 46 7 0 1 12 56 .409 11 4 12 0 .401 0 3 12-13
15 Redmon, Dakota .320 .911 41-35 75 7 24 6 0 3 16 39 .520 9 1 10 0 .391 2 0 0-0
6 Groves, Malli .298 .860 45-45 131 19 39 8 2 5 33 66 .504 12 1 14 2 .356 2 0 2-2
18 Feigen, Kelley .250 .647 35-29 80 6 20 3 0 1 8 26 .325 9 0 10 0 .322 1 1 2-2
20 Wolfe, Amber .248 .644 44-43 117 9 29 5 0 1 15 37 .316 14 1 5 3 .328 2 5 3-3
19 Scott, Hailey .239 .722 43-43 113 9 27 6 1 3 14 44 .389 14 2 6 0 .333 0 0 1-1
8 Bossler, Abby .227 .633 45-45 110 8 25 6 0 0 8 31 .282 20 1 9 1 .351 0 4 1-2
11 Bechtol, Grace .194 .515 45-45 98 13 19 5 1 0 8 26 .265 7 1 15 0 .250 2 1 6-7
9 Hogie, Grace .263 .650 32-20 57 9 15 2 1 0 5 19 .333 4 1 13 1 .317 1 1 1-2
22 Van Beuge, Klara .259 .629 24-5 27 0 7 1 0 0 2 8 .296 3 0 10 1 .333 0 0 0-0
24 Harrison, Isabel .216 .526 25-12 37 0 8 2 0 0 1 10 .270 1 1 8 0 .256 0 2 1-1
0 Miles, Layla .200 .788 31-2 15 5 3 2 0 0 0 5 .333 6 1 5 0 .455 0 0 6-7
10 Costas, Ryan .167 .500 5-3 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
16 Holt, Jada .000 .000 10-0 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-1
7 Russell, Myla .000 .250 24-0 6 6 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
4 Driggers, Josie .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
40 Salzman, Emma .000 .000 31-3 2 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
14 Higgins, Taylor .000 .000 14-2 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .275 .712 45-45 1171 156 322 55 5 14 134 429 .366 117 15 142 8 .346 10 18 43-53
Opponents .231 .690 45-45 1124 172 260 47 7 34 151 423 .376 104 34 209 8 .314 7 15 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Redmon, Dakota 3.05 1.19 8-12 23-20 13 4-0 0 119.1 96 68 52 46 95 11 3 10 450 .213 4 14 0 2 8
1 Cooper, Morgan 3.21 1.09 9-7 25-17 10 2-0 0 104.2 86 54 48 28 72 19 3 18 396 .217 0 12 0 3 4
27 Sabo, Madison 3.77 1.40 5-3 16-8 3 2-0 0 61.1 61 36 33 25 39 13 0 6 235 .260 3 6 0 1 2
23 Peace, Abby 7.35 2.10 0-0 6-0 0 0-0 0 6.2 12 10 7 2 3 3 1 0 32 .375 4 0 0 0 1
38 Jones, Natalie 9.00 3.43 0-1 6-0 0 0-0 0 2.1 5 4 3 3 0 1 0 0 11 .455 2 2 0 1 0
Totals 3.40 1.24 22-23 76-45 26 8 0 294.1 260 172 143 104 209 47 7 34 1124 .231 13 34 0 7 15
Opponents 2.73 1.49 23-22 79-45 19 6 3 294.2 322 156 115 117 142 55 5 14 1171 .275 26 15 0 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hogie, Grace 23 23 0 0 1.000 0 0 0 0 0
24 Harrison, Isabel 9 9 0 0 1.000 0 0 0 0 0
27 Sabo, Madison 9 1 8 0 1.000 1 7 4 0 0
7 Russell, Myla 3 2 1 0 1.000 1 0 0 0 0
16 Holt, Jada 1 1 0 0 1.000 0 0 0 0 0
23 Peace, Abby 1 0 1 0 1.000 0 0 0 0 0
8 Bossler, Abby 356 344 10 2 .994 12 0 0 0 0
20 Wolfe, Amber 147 133 13 1 .993 0 23 5 4 0
18 Feigen, Kelley 91 85 5 1 .989 0 16 4 6 0
2 Simmons, Peyton 55 54 0 1 .982 0 0 0 0 0
12 Lee, Amanda 125 28 93 4 .968 5 0 0 0 0
19 Scott, Hailey 48 46 0 2 .958 0 0 0 0 0
6 Groves, Malli 152 73 70 9 .941 7 5 1 2 1
11 Bechtol, Grace 183 65 107 11 .940 8 0 0 0 0
0 Miles, Layla 14 7 6 1 .929 0 0 0 0 0
15 Redmon, Dakota 24 2 20 2 .917 0 16 3 0 0
10 Costas, Ryan 11 4 6 1 .909 0 0 0 0 0
1 Cooper, Morgan 21 4 14 3 .857 0 18 1 0 0
22 Van Beuge, Klara 3 2 0 1 .667 1 0 0 0 0
14 Higgins, Taylor 0 0 0 0 .000 0 0 0 0 0
38 Jones, Natalie 0 0 0 0 .000 0 3 1 0 0
4 Driggers, Josie 0 0 0 0 .000 0 0 0 0 0
40 Salzman, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1276 883 354 39 .969 15 88 19 12 1
Opponents 1293 884 369 40 .969 19 86 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Redmon, Dakota .395 1.137 15-15 38 5 15 4 0 2 11 25 .658 7 1 4 0 .479 2 0 0-0
22 Van Beuge, Klara .375 .920 8-2 8 0 3 0 0 0 1 3 .375 3 0 3 0 .545 0 0 0-0
2 Simmons, Peyton .358 .740 15-15 53 8 19 0 0 0 8 19 .358 2 0 3 0 .382 0 0 2-3
24 Harrison, Isabel .357 .938 11-4 14 0 5 2 0 0 0 7 .500 1 1 1 0 .438 0 1 1-1
6 Groves, Malli .326 .880 15-15 46 9 15 2 0 2 12 23 .500 4 0 5 0 .380 0 0 1-1
19 Scott, Hailey .278 .767 13-13 36 3 10 2 0 1 5 15 .417 4 0 1 0 .350 0 0 0-0
8 Bossler, Abby .270 .777 15-15 37 3 10 3 0 0 4 13 .351 10 0 2 0 .426 0 2 1-1
12 Lee, Amanda .265 .619 15-15 49 10 13 1 0 0 5 14 .286 2 3 3 0 .333 0 1 5-5
20 Wolfe, Amber .237 .619 15-15 38 6 9 1 0 0 3 10 .263 7 0 3 1 .356 0 3 0-0
11 Bechtol, Grace .235 .671 15-15 34 6 8 3 1 0 3 13 .382 3 0 4 0 .289 1 0 2-3
18 Feigen, Kelley .235 .599 9-8 17 0 4 0 0 0 3 4 .235 4 0 4 0 .364 1 1 0-0
9 Hogie, Grace .214 .428 9-6 14 0 3 0 0 0 1 3 .214 0 0 3 0 .214 0 1 0-1
0 Miles, Layla .000 .400 10-0 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
16 Holt, Jada .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Higgins, Taylor .000 .000 9-2 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
40 Salzman, Emma .000 .000 13-2 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
7 Russell, Myla .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .761 15-15 388 64 114 18 1 5 56 149 .384 48 6 39 1 .377 4 9 17-20
Opponents .182 .517 15-15 351 31 64 13 2 6 26 99 .282 18 7 65 1 .235 2 8 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sabo, Madison 0.51 .83 1-0 3-1 1 1-0 0 13.2 8 1 1 3 9 3 0 1 47 .170 0 0 0 0 0
15 Redmon, Dakota 1.67 .89 4-5 9-9 8 3-0 0 58.2 38 23 14 14 40 5 2 3 215 .177 1 5 0 1 4
1 Cooper, Morgan 1.73 .79 4-1 5-5 4 2-0 0 24.1 18 7 6 1 16 5 0 2 89 .202 0 2 0 1 4
Totals 1.52 .85 9-6 17-15 13 6 0 96.2 64 31 21 18 65 13 2 6 351 .182 1 7 0 2 8
Opponents 3.33 1.72 6-9 23-15 9 3 1 94.2 114 64 45 48 39 18 1 5 388 .294 8 6 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bossler, Abby 129 125 4 0 1.000 3 0 0 0 0
2 Simmons, Peyton 15 15 0 0 1.000 0 0 0 0 0
15 Redmon, Dakota 14 1 13 0 1.000 0 6 0 0 0
19 Scott, Hailey 14 14 0 0 1.000 0 0 0 0 0
9 Hogie, Grace 4 4 0 0 1.000 0 0 0 0 0
27 Sabo, Madison 3 1 2 0 1.000 1 0 1 0 0
16 Holt, Jada 1 1 0 0 1.000 0 0 0 0 0
24 Harrison, Isabel 1 1 0 0 1.000 0 0 0 0 0
20 Wolfe, Amber 54 51 2 1 .981 0 4 0 1 0
18 Feigen, Kelley 28 25 2 1 .964 0 5 1 1 0
6 Groves, Malli 46 22 22 2 .957 3 0 0 0 0
11 Bechtol, Grace 65 22 40 3 .954 4 0 0 0 0
12 Lee, Amanda 43 8 33 2 .953 0 0 0 0 0
1 Cooper, Morgan 5 0 4 1 .800 0 3 0 0 0
0 Miles, Layla 0 0 0 0 .000 0 0 0 0 0
14 Higgins, Taylor 0 0 0 0 .000 0 0 0 0 0
22 Van Beuge, Klara 0 0 0 0 .000 0 0 0 0 0
40 Salzman, Emma 0 0 0 0 .000 0 0 0 0 0
7 Russell, Myla 0 0 0 0 .000 0 0 0 0 0
Totals 422 290 122 10 .976 11 18 2 2 0
Opponents 424 284 123 17 .960 18 34 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Central Arkansas W 6-1 29 6 9 4 6 0 0 2 0 0 0 0 0 0 1 4 21 3 1 .310
2/13/2026 vs IU Indy W 5-1 32 5 11 5 1 0 1 2 0 3 0 0 1 0 0 1 21 7 2 .344
2/14/2026 Central Arkansas L 2-9 27 2 6 2 3 0 0 0 0 0 0 0 0 1 0 1 21 12 1 .222
2/14/2026 at Troy L 1-2 34 1 10 0 1 0 0 0 0 2 0 0 1 0 1 1 25 11 1 .294
02/18/2026 at North Carolina L 0-6 21 0 2 0 0 0 0 3 0 0 1 1 0 0 1 4 18 9 0 .095
2/20/2026 vs Iowa L 3-11 27 3 8 3 3 0 1 1 0 0 0 0 0 0 0 4 21 13 0 .296
2/20/2026 vs Miami (OH) L 1-7 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .125
2/21/2026 vs Miami (OH) L 2-10 24 2 3 2 0 0 1 0 0 0 0 0 1 1 0 1 21 6 3 .125
2/21/2026 vs Iowa L 0-4 26 0 6 0 1 0 0 1 0 1 0 0 1 0 0 3 18 3 1 .231
2/22/2026 at Campbell1 L 5-13 25 5 7 2 0 1 0 4 0 2 1 0 0 0 0 6 16 4 2 .280
2/27/2026 at Liberty W 3-0 25 3 5 3 0 0 0 4 0 1 0 2 1 0 1 2 21 11 1 .200
2/27/2026 at Liberty L 4-5 27 4 10 3 3 0 0 3 0 3 1 0 1 0 0 3 19 9 0 .370
2/28/2026 vs Marshall L 1-2 30 1 9 1 3 0 0 0 0 0 0 0 0 0 0 5 19 10 2 .300
2/28/2026 vs UConn W 5-2 26 5 8 4 1 1 1 0 0 1 0 0 0 0 0 2 21 11 1 .308
3/1/2026 vs UConn W 5-1 33 5 11 4 1 0 0 3 0 0 0 2 0 0 0 3 21 6 0 .333
3/3/2026 Virginia L 0-2 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 21 11 0 .125
3/6/2026 vs Bryant W 1-0 22 1 5 1 1 0 0 0 0 1 0 0 0 1 0 2 21 10 0 .227
3/6/2026 vs Penn State L 4-15 21 4 5 4 2 1 0 2 0 0 0 1 0 0 0 5 15 6 4 .238
03/07/2026 vs Boston College W 3-2 28 3 9 3 0 0 1 2 0 0 0 0 0 0 1 4 21 5 0 .321
3/7/2026 vs Virginia Tech L 2-8 24 2 5 2 1 0 0 4 0 0 0 0 1 1 1 7 18 10 1 .208
3/8/2026 vs James Madison L 0-11 15 0 1 0 1 0 0 4 0 2 0 0 0 0 1 2 14 5 1 .067
3/11/2026 Campbell1 W 3-2 25 3 8 2 0 0 1 1 0 0 1 1 0 0 0 2 21 9 1 .320
3/13/2026 Lafayette W 8-3 27 8 9 8 1 1 0 5 0 2 0 0 1 0 0 2 21 10 2 .333
3/14/2026 ETSU W 2-1 22 2 5 2 0 0 1 4 0 1 1 0 0 0 0 3 21 13 2 .227
3/14/2026 Lafayette W 9-2 30 9 12 7 1 0 1 5 0 3 1 1 0 0 0 2 21 3 0 .400
3/20/2026 at USC Upstate L 0-1 29 0 7 0 1 0 0 2 0 3 0 1 3 0 0 3 24 10 0 .241
3/21/2026 at USC Upstate L 1-3 29 1 10 1 0 0 0 3 0 0 1 0 0 0 0 6 18 9 0 .345
3/21/2026 at USC Upstate L 5-6 29 5 8 5 3 0 2 0 0 0 0 0 0 0 0 5 18 4 2 .276
3/24/2026 at Charlotte L 1-9 21 1 6 1 1 0 0 3 0 0 0 0 0 0 0 4 17 4 2 .286
3/27/2026 Presbyterian W 5-0 27 5 9 5 3 0 0 1 0 3 0 1 1 1 0 2 21 9 0 .333
3/28/2026 Presbyterian W 10-2 25 10 13 9 2 0 0 4 0 2 1 0 1 0 0 1 15 3 1 .520
3/28/2026 Presbyterian W 12-9 29 12 9 11 2 1 3 3 0 2 0 0 0 0 0 2 21 8 0 .310
3/31/2026 at ETSU W 3-2 35 3 12 3 2 0 0 4 0 2 0 0 1 0 0 1 24 6 0 .343
3/31/2026 at ETSU W 10-1 29 10 11 9 1 0 1 4 0 1 1 0 0 1 0 0 18 9 0 .379
4/3/2026 Charleston Southern W 8-0 26 8 11 6 1 0 0 6 0 2 0 0 0 0 0 3 15 10 1 .423
4/4/2026 Charleston Southern W 1-0 23 1 5 1 0 0 0 2 0 1 0 1 1 0 0 1 21 3 1 .217
4/4/2026 Charleston Southern L 0-1 27 0 7 0 2 0 0 2 0 1 0 0 0 0 0 3 21 8 0 .259
4/7/2026 Virginia Tech L 2-7 27 2 7 2 0 0 0 4 0 1 0 1 0 1 0 5 21 4 0 .259
4/10/2026 at Longwood L 0-1 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 8 18 7 1 .160
4/11/2026 at Longwood W 8-0 18 8 4 8 1 0 0 9 0 1 0 2 1 3 0 0 15 4 2 .222
4/11/2026 at Longwood L 5-6 27 5 8 4 0 0 0 5 0 0 0 0 2 0 0 3 20 12 2 .296
4/17/2026 Gardner-Webb W 3-0 26 3 8 3 1 0 0 4 0 1 0 1 0 0 0 0 21 14 0 .308
4/18/2026 Gardner-Webb W 3-2 25 3 4 1 1 0 0 1 0 0 0 0 0 0 0 1 21 10 0 .160
4/18/2026 Gardner-Webb W 3-0 23 3 7 2 1 0 0 2 0 1 1 0 0 0 1 1 21 11 0 .304
4/21/2026 at Tennessee L 1-2 23 1 2 0 1 0 0 4 0 0 0 0 0 0 0 11 18 5 0 .087
Total 156-172 1171 156 322 134 55 5 14 117 0 43 10 15 18 10 8 142 883 354 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Central Arkansas W 6-1 7.0 4 1 0 1 5 1 0 0 0 0 0 0 1 0 0 0.00
2/13/2026 vs IU Indy W 5-1 7.0 2 1 1 3 7 0 0 0 1 0 2 0 2 0 0 1.00
2/14/2026 Central Arkansas L 2-9 7.0 11 9 9 2 1 3 1 0 5 0 0 0 2 1 0 9.00
2/14/2026 at Troy L 1-2 8.1 5 2 1 3 4 1 0 0 1 0 2 0 2 2 0 0.84
02/18/2026 at North Carolina L 0-6 6.0 6 6 5 5 2 2 0 2 0 0 2 0 2 3 1 5.83
2/20/2026 vs Iowa L 3-11 7.0 12 11 10 3 4 0 0 2 0 0 2 0 2 4 0 10.00
2/20/2026 vs Miami (OH) L 1-7 6.0 9 7 7 2 8 0 1 2 0 0 4 0 2 5 0 8.17
2/21/2026 vs Miami (OH) L 2-10 7.0 9 10 6 8 12 4 0 0 0 0 0 0 2 6 0 6.00
2/21/2026 vs Iowa L 0-4 6.0 6 4 4 2 4 2 0 2 0 0 0 0 2 7 0 4.67
2/22/2026 at Campbell1 L 5-13 5.1 11 13 11 8 8 2 0 0 2 0 4 0 2 8 0 14.44
2/27/2026 at Liberty W 3-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 3 8 0 0.00
2/27/2026 at Liberty L 4-5 6.1 9 5 5 3 4 3 0 2 0 0 0 0 3 9 0 5.53
2/28/2026 vs Marshall L 1-2 6.1 6 2 1 2 3 1 0 0 0 0 0 0 3 10 0 1.11
2/28/2026 vs UConn W 5-2 7.0 6 2 2 1 5 0 0 1 0 0 1 0 4 10 0 2.00
3/1/2026 vs UConn W 5-1 7.0 3 1 1 0 6 1 0 1 0 0 0 0 5 10 0 1.00
3/3/2026 Virginia L 0-2 7.0 7 2 2 4 7 1 0 1 0 0 0 0 5 11 0 2.00
3/6/2026 vs Bryant W 1-0 7.0 7 0 0 1 6 0 0 0 0 0 0 0 6 11 0 0.00
3/6/2026 vs Penn State L 4-15 5.0 10 15 13 6 3 0 1 1 1 0 1 0 6 12 0 18.20
03/07/2026 vs Boston College W 3-2 7.0 4 2 2 1 4 0 0 1 0 0 1 0 7 12 1 2.00
3/7/2026 vs Virginia Tech L 2-8 6.0 12 8 8 3 5 0 0 2 0 0 0 0 7 13 0 9.33
3/8/2026 vs James Madison L 0-11 4.2 9 11 10 4 4 1 0 4 0 0 0 0 7 14 0 15.00
3/11/2026 Campbell1 W 3-2 7.0 5 2 1 3 3 1 0 0 0 0 4 0 8 14 0 1.00
3/13/2026 Lafayette W 8-3 7.0 3 3 2 3 5 1 0 1 0 0 0 0 9 14 0 2.00
3/14/2026 ETSU W 2-1 7.0 3 1 0 1 6 1 0 0 0 0 0 0 10 14 0 0.00
3/14/2026 Lafayette W 9-2 7.0 3 2 2 2 5 1 0 1 0 0 0 0 11 14 0 2.00
3/20/2026 at USC Upstate L 0-1 8.0 4 1 1 2 6 0 1 1 0 0 2 0 11 15 0 0.88
3/21/2026 at USC Upstate L 1-3 6.0 6 3 3 2 1 2 0 1 0 0 1 0 11 16 0 3.50
3/21/2026 at USC Upstate L 5-6 6.0 6 6 2 0 4 1 0 0 1 0 1 0 11 17 0 2.33
3/24/2026 at Charlotte L 1-9 5.2 11 9 7 4 7 2 1 1 0 0 1 0 11 18 0 8.65
3/27/2026 Presbyterian W 5-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 12 18 0 0.00
3/28/2026 Presbyterian W 10-2 5.0 3 2 1 0 7 2 0 0 0 0 0 0 13 18 0 1.40
3/28/2026 Presbyterian W 12-9 7.0 10 9 7 5 9 2 0 2 0 0 0 0 14 18 0 7.00
3/31/2026 at ETSU W 3-2 8.0 6 2 2 0 6 2 1 1 0 0 0 0 15 18 0 1.75
3/31/2026 at ETSU W 10-1 6.0 4 1 1 5 2 1 0 0 1 0 0 0 16 18 0 1.17
4/3/2026 Charleston Southern W 8-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 17 18 0 0.00
4/4/2026 Charleston Southern W 1-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 18 18 0 0.00
4/4/2026 Charleston Southern L 0-1 7.0 4 1 1 0 5 0 1 0 0 0 0 0 18 19 0 1.00
4/7/2026 Virginia Tech L 2-7 7.0 8 7 7 1 3 3 0 3 0 0 1 0 18 20 0 7.00
4/10/2026 at Longwood L 0-1 6.0 3 1 1 2 3 0 0 1 0 0 0 0 18 21 0 1.17
4/11/2026 at Longwood W 8-0 5.0 4 0 0 0 3 1 0 0 0 0 1 0 19 21 0 0.00
4/11/2026 at Longwood L 5-6 6.2 8 6 3 5 4 2 0 0 0 0 1 0 19 22 0 3.15
4/17/2026 Gardner-Webb W 3-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 20 22 0 0.00
4/18/2026 Gardner-Webb W 3-2 7.0 6 2 2 1 3 1 0 1 0 0 0 0 21 22 0 2.00
4/18/2026 Gardner-Webb W 3-0 7.0 4 0 0 0 5 2 0 0 0 0 0 0 22 22 0 0.00
4/21/2026 at Tennessee L 1-2 6.0 3 2 2 4 2 0 0 0 1 0 2 0 22 23 0 2.33
Total 156-172 294.1 260 172 143 104 209 47 7 34 13 0 34 0 22 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 ETSU (3/31/2026)
RUNS SCORED 12 Presbyterian (3/28/2026)
HITS 13 Presbyterian (3/28/2026)
RBIS 11 Presbyterian (3/28/2026)
DOUBLES 6 Central Arkansas (2/13/2026)
TRIPLES 1 UConn (2/28/2026); Penn State (3/6/2026); Lafayette (3/13/2026); Presbyterian (3/28/2026); Campbell1 (2/22/2026)
HOME RUNS 3 Presbyterian (3/28/2026)
WALKS 9 Longwood (4/11/2026)
STRIKEOUTS 11 Tennessee (4/21/2026)
SAC HITS 3 USC Upstate (3/20/2026)
SAC FLIES 3 Longwood (4/11/2026)
STOLEN BASES 3 Lafayette (3/14/2026); Presbyterian (3/27/2026); IU Indy (2/13/2026); Liberty (2/27/2026); USC Upstate (3/20/2026)
HIT BY PITCH 2 Liberty (2/27/2026); UConn (3/1/2026); Longwood (4/11/2026)
CAUGHT STEALING 1 Campbell1 (3/11/2026); ETSU (3/14/2026); Lafayette (3/14/2026); Presbyterian (3/28/2026); Gardner-Webb (4/18/2026)
HIT INTO DP 2 Troy (2/14/2026); USC Upstate (3/21/2026); Charlotte (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Troy (2/14/2026); USC Upstate (3/20/2026); ETSU (3/31/2026)
RUNS ALLOWED 15 Penn State (3/6/2026)
EARNED RUNS 13 Penn State (3/6/2026)
WALKS ALLOWED 8 Miami (OH) (2/21/2026); Campbell1 (2/22/2026)
STRIKEOUTS 12 Miami (OH) (2/21/2026)
HITS ALLOWED 12 Iowa (2/20/2026); Virginia Tech (3/7/2026)
DOUBLES ALLOWED 4 Miami (OH) (2/21/2026)
TRIPLES ALLOWED 1 Central Arkansas (2/14/2026); Penn State (3/6/2026); Charleston Southern (4/4/2026); Miami (OH) (2/20/2026); USC Upstate (3/20/2026)
HOME RUNS ALLOWED 4 James Madison (3/8/2026)
WILD PITCHES 5 Central Arkansas (2/14/2026)
HIT BATTERS 4 Campbell1 (3/11/2026); Miami (OH) (2/20/2026); Campbell1 (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Troy (2/14/2026)
ASSISTS 14 Gardner-Webb (4/17/2026)
ERRORS 4 Penn State (3/6/2026)
PASSED BALLS 3 North Carolina (02/18/2026)
DPS TURNED 2 IU Indy (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 HOGIE, Grace; SIMMONS, Peyton UConn (3/1/2026); ETSU (3/31/2026)
RUNS SCORED 3 GROVES, Malli; LEE, Amanda Presbyterian (3/28/2026); ETSU (3/31/2026)
HITS 4 SIMMONS, Peyton Presbyterian (3/28/2026)
RBIS 5 REDMON, Dakota ETSU (3/31/2026)
DOUBLES 2 GROVES, Malli; WOLFE, Amber Liberty (2/27/2026); Marshall (2/28/2026)
TRIPLES 1 GROVES, Malli; SCOTT, Hailey; BECHTOL, Grace; HOGIE, Grace UConn (2/28/2026); Penn State (3/6/2026); Lafayette (3/13/2026); Presbyterian (3/28/2026); Campbell1 (2/22/2026)
HOME RUNS 2 GROVES, Malli Presbyterian (3/28/2026)
WALKS 3 BOSSLER, Abby Longwood (4/11/2026)
STRIKEOUTS 2 SIMMONS, Peyton; GROVES, Malli; SCOTT, Hailey; LEE, Amanda Iowa (2/20/2026); Virginia (3/3/2026); Campbell1 (2/22/2026); Liberty (2/27/2026); Marshall (2/28/2026)
SAC HITS 1 WOLFE, Amber; HOGIE, Grace Miami (OH) (2/21/2026); Lafayette (3/13/2026); Presbyterian (3/27/2026); Presbyterian (3/28/2026); Charleston Southern (4/4/2026)
SAC FLIES 1 GROVES, Malli; BECHTOL, Grace; HOGIE, Grace; REDMON, Dakota Central Arkansas (2/14/2026); Miami (OH) (2/21/2026); Bryant (3/6/2026); Presbyterian (3/27/2026); Virginia Tech (4/7/2026)
STOLEN BASES 2 LEE, Amanda Presbyterian (3/28/2026); USC Upstate (3/20/2026)
HIT BY PITCH 1 RUSSELL, Myla; GROVES, Malli; LEE, Amanda; MILES, Layla Penn State (3/6/2026); Campbell1 (3/11/2026); Lafayette (3/14/2026); Presbyterian (3/27/2026); Charleston Southern (4/4/2026)
CAUGHT STEALING 1 SIMMONS, Peyton; LEE, Amanda; BECHTOL, Grace; HOGIE, Grace Campbell1 (3/11/2026); ETSU (3/14/2026); Lafayette (3/14/2026); Presbyterian (3/28/2026); Gardner-Webb (4/18/2026)
HIT INTO DP 1 WOLFE, Amber; BECHTOL, Grace; GROVES, Malli Charleston Southern (4/4/2026); Gardner-Webb (4/17/2026); Gardner-Webb (4/18/2026); Gardner-Webb (4/18/2026); Central Arkansas (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 REDMON, Dakota; COOPER, Morgan USC Upstate (3/20/2026); ETSU (3/31/2026)
RUNS ALLOWED 8 REDMON, Dakota Presbyterian (3/28/2026); Virginia Tech (3/7/2026)
EARNED RUNS 8 REDMON, Dakota Virginia Tech (3/7/2026)
WALKS ALLOWED 7 REDMON, Dakota Miami (OH) (2/21/2026)
STRIKEOUTS 8 REDMON, Dakota; COOPER, Morgan Miami (OH) (2/21/2026); Miami (OH) (2/20/2026)
HITS ALLOWED 10 REDMON, Dakota Virginia Tech (3/7/2026)
DOUBLES ALLOWED 3 SABO, Madison; COOPER, Morgan Virginia Tech (4/7/2026); Liberty (2/27/2026)
TRIPLES ALLOWED 1 PEACE, Abby; REDMON, Dakota; COOPER, Morgan Central Arkansas (2/14/2026); Penn State (3/6/2026); Charleston Southern (4/4/2026); Miami (OH) (2/20/2026); USC Upstate (3/20/2026)
HOME RUNS ALLOWED 2 REDMON, Dakota; SABO, Madison; Cooper, Morgan; COOPER, Morgan Iowa (2/20/2026); Virginia Tech (4/7/2026); North Carolina (02/18/2026); Miami (OH) (2/20/2026); Iowa (2/21/2026)
WILD PITCHES 3 PEACE, Abby Central Arkansas (2/14/2026)
HIT BATTERS 2 REDMON, Dakota; COOPER, Morgan Campbell1 (3/11/2026); IU Indy (2/13/2026); Troy (2/14/2026); Miami (OH) (2/20/2026); Campbell1 (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 BOSSLER, Abby Gardner-Webb (4/17/2026)
