2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wilson, Makaila | 18 | 18 | 546 | 30.3 | 56 | 167 | .335 | 31 | 98 | .316 | 24 | 28 | .857 | 167 | 9.3 | 8 | 38 | 46 | 2.6 | 28 | 41 | 36 | 7 | 4 |
| 02 | Lindenfeld, Tina | 20 | 20 | 604 | 30.2 | 58 | 164 | .354 | 43 | 119 | .361 | 21 | 29 | .724 | 180 | 9.0 | 16 | 76 | 92 | 4.6 | 31 | 20 | 36 | 12 | 7 |
| 03 | Williams, Ariel | 16 | 15 | 373 | 23.3 | 51 | 116 | .440 | 4 | 20 | .200 | 29 | 38 | .763 | 135 | 8.4 | 8 | 44 | 52 | 3.2 | 17 | 31 | 44 | 12 | 1 |
| 12 | McClean, Bryonna | 19 | 18 | 580 | 30.5 | 57 | 144 | .396 | 3 | 22 | .136 | 40 | 51 | .784 | 157 | 8.3 | 32 | 87 | 119 | 6.3 | 36 | 26 | 36 | 21 | 7 |
| 22 | Tudor, Ashley | 20 | 0 | 383 | 19.1 | 51 | 115 | .443 | 10 | 32 | .313 | 28 | 44 | .636 | 140 | 7.0 | 22 | 67 | 89 | 4.5 | 59 | 13 | 47 | 14 | 6 |
| 00 | Lalonde, Rachel | 15 | 10 | 398 | 26.5 | 40 | 95 | .421 | 6 | 25 | .240 | 13 | 20 | .650 | 99 | 6.6 | 12 | 74 | 86 | 5.7 | 35 | 26 | 30 | 8 | 14 |
| 24 | Morgan, Kyanna | 19 | 2 | 340 | 17.9 | 36 | 92 | .391 | 9 | 33 | .273 | 24 | 33 | .727 | 105 | 5.5 | 16 | 60 | 76 | 4.0 | 37 | 16 | 26 | 10 | 3 |
| 30 | Johnson, Taiye | 20 | 12 | 328 | 16.4 | 40 | 90 | .444 | 0 | 0 | .000 | 26 | 48 | .542 | 106 | 5.3 | 44 | 51 | 95 | 4.8 | 50 | 6 | 38 | 2 | 20 |
| 01 | Marshall, Destinee | 18 | 4 | 305 | 16.9 | 31 | 96 | .323 | 11 | 44 | .250 | 11 | 20 | .550 | 84 | 4.7 | 4 | 16 | 20 | 1.1 | 22 | 26 | 21 | 7 | 0 |
| 05 | Montelbano, Danielle | 17 | 1 | 204 | 12.0 | 19 | 46 | .413 | 6 | 14 | .429 | 16 | 20 | .800 | 60 | 3.5 | 3 | 21 | 24 | 1.4 | 8 | 13 | 22 | 3 | 1 |
| 42 | Corbin, Laney | 4 | 0 | 39 | 9.8 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 1.2 | 2 | 3 | 5 | 1.2 | 6 | 1 | 0 | 1 | 0 |
| Total | Â | 20 | 4100 | 205.0 | 441 | 1132 | .390 | 123 | 408 | .301 | 233 | 333 | .700 | 1238 | 61.90 | 194 | 598 | 792 | 39.6 | 329 | 219 | 342 | 97 | 63 | |
| Opponents | Â | 20 | 4100 | 205.0 | 498 | 1312 | .380 | 118 | 414 | .285 | 223 | 325 | .686 | 1337 | 66.85 | 263 | 542 | 805 | 40.2 | 313 | 210 | 246 | 165 | 47 | |





















