2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Williams, Joi | 31 | 31 | 940 | 30.3 | 138 | 317 | .435 | 65 | 168 | .387 | 36 | 45 | .800 | 377 | 12.2 | 6 | 93 | 99 | 3.2 | 40 | 80 | 77 | 40 | 5 |
| 08 | Carlson, Cate | 31 | 31 | 823 | 26.5 | 97 | 266 | .365 | 51 | 136 | .375 | 68 | 81 | .840 | 313 | 10.1 | 26 | 82 | 108 | 3.5 | 76 | 40 | 81 | 33 | 10 |
| 10 | Napper, Taylor | 31 | 31 | 838 | 27.0 | 114 | 235 | .485 | 7 | 23 | .304 | 47 | 76 | .618 | 282 | 9.1 | 68 | 65 | 133 | 4.3 | 88 | 37 | 65 | 21 | 12 |
| 23 | Firebaugh, Makayla | 31 | 28 | 825 | 26.6 | 80 | 237 | .338 | 42 | 128 | .328 | 29 | 40 | .725 | 231 | 7.5 | 10 | 102 | 112 | 3.6 | 41 | 65 | 58 | 18 | 4 |
| 21 | Traylor-walker, Adelyn | 30 | 16 | 637 | 21.2 | 70 | 171 | .409 | 22 | 62 | .355 | 44 | 58 | .759 | 206 | 6.9 | 13 | 65 | 78 | 2.6 | 69 | 50 | 83 | 19 | 9 |
| 03 | Shipp-davis, Adriana | 31 | 8 | 564 | 18.2 | 70 | 172 | .407 | 20 | 71 | .282 | 20 | 35 | .571 | 180 | 5.8 | 27 | 82 | 109 | 3.5 | 35 | 26 | 50 | 18 | 0 |
| 05 | Dandridge, Kirah | 31 | 8 | 770 | 24.8 | 48 | 125 | .384 | 14 | 51 | .275 | 30 | 52 | .577 | 140 | 4.5 | 42 | 107 | 149 | 4.8 | 81 | 52 | 41 | 31 | 15 |
| 15 | Brown, Kirby | 22 | 0 | 166 | 7.5 | 23 | 44 | .523 | 0 | 0 | .000 | 6 | 8 | .750 | 52 | 2.4 | 12 | 21 | 33 | 1.5 | 15 | 5 | 15 | 3 | 1 |
| 00 | Acox, Laila | 6 | 0 | 34 | 5.7 | 3 | 10 | .300 | 1 | 2 | .500 | 5 | 8 | .625 | 12 | 2.0 | 3 | 11 | 14 | 2.3 | 10 | 0 | 6 | 3 | 0 |
| 32 | Nice, Angelina | 25 | 1 | 186 | 7.4 | 19 | 44 | .432 | 3 | 20 | .150 | 7 | 16 | .438 | 48 | 1.9 | 9 | 22 | 31 | 1.2 | 12 | 7 | 10 | 15 | 2 |
| 24 | Stromberg, Anna | 29 | 1 | 310 | 10.7 | 24 | 53 | .453 | 0 | 1 | .000 | 5 | 15 | .333 | 53 | 1.8 | 22 | 29 | 51 | 1.8 | 37 | 4 | 24 | 5 | 13 |
| 02 | Jones, Reniya | 21 | 0 | 135 | 6.4 | 10 | 31 | .323 | 7 | 15 | .467 | 3 | 4 | .750 | 30 | 1.4 | 2 | 15 | 17 | 0.8 | 22 | 11 | 17 | 2 | 0 |
| 11 | Sawi, Ava | 10 | 0 | 30 | 3.0 | 3 | 8 | .375 | 0 | 2 | .000 | 4 | 4 | 1.000 | 10 | 1.0 | 0 | 3 | 3 | 0.3 | 3 | 2 | 4 | 1 | 0 |
| 12 | Jackson, Arshae | 7 | 0 | 17 | 2.4 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 700 | 1719 | .407 | 232 | 679 | .342 | 304 | 442 | .688 | 1936 | 62.45 | 302 | 778 | 1080 | 34.8 | 529 | 379 | 555 | 211 | 71 | |
| Opponents | Â | 31 | 6275 | 202.4 | 727 | 1809 | .402 | 199 | 645 | .309 | 378 | 514 | .735 | 2031 | 65.52 | 357 | 779 | 1136 | 36.6 | 493 | 377 | 497 | 236 | 99 | |




















