2024 Women's Lacrosse Cumulative Statistics
| 4 | Gleason, Margaret | 17-15 | 41 | 8 | 49 | 85 | .482 | 67 | .788 | 2 | 9 | 17 | 24 | 22 | 15 | 37 | 16 | 0-7-5 |
| 33 | Grogan, Ashlyn | 16-16 | 16 | 27 | 43 | 29 | .552 | 22 | .759 | 1 | 2 | 4 | 24 | 26 | 2 | 2 | 1 | 0-1-2 |
| 11 | Cheney, Mady | 17-15 | 35 | 5 | 40 | 80 | .438 | 57 | .713 | 1 | 9 | 18 | 32 | 38 | 20 | 51 | 14 | 0-1-4 |
| 21 | O'brien, Molly | 17-11 | 14 | 9 | 23 | 28 | .500 | 23 | .821 | 0 | 4 | 7 | 15 | 25 | 3 | 12 | 5 | 0-0-5 |
| 20 | Lytton, Kaitlyn | 13-8 | 13 | 8 | 21 | 19 | .684 | 17 | .895 | 0 | 1 | 2 | 8 | 12 | 3 | 1 | 2 | 0-2-1 |
| 18 | Tirrell, Linley | 17-12 | 14 | 4 | 18 | 43 | .326 | 30 | .698 | 1 | 2 | 7 | 13 | 23 | 4 | 3 | 5 | 0-1-3 |
| 9 | Abbott, Maddie | 12-8 | 14 | 0 | 14 | 24 | .583 | 19 | .792 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 1 | 0-1-2 |
| 24 | Lawrence, Erica | 13-1 | 6 | 6 | 12 | 19 | .316 | 11 | .579 | 1 | 3 | 10 | 10 | 10 | 2 | 1 | 0 | 0-1-1 |
| 2 | Galbraith, Piper | 17-7 | 2 | 8 | 10 | 7 | .286 | 6 | .857 | 0 | 0 | 1 | 9 | 14 | 2 | 4 | 0 | 0-0-1 |
| 8 | Hines, McKenzie | 17-12 | 5 | 4 | 9 | 9 | .556 | 9 | 1.000 | 0 | 2 | 5 | 12 | 20 | 7 | 20 | 4 | 0-1-8 |
| 23 | Morrish, Reece | 16-6 | 8 | 1 | 9 | 28 | .286 | 17 | .607 | 0 | 0 | 1 | 7 | 13 | 3 | 8 | 2 | 0-2-1 |
| 17 | Hanger, Hannah | 17-1 | 5 | 3 | 8 | 21 | .238 | 14 | .667 | 0 | 0 | 1 | 16 | 19 | 4 | 20 | 4 | 0-1-3 |
| 7 | Ferko, Laura | 17-3 | 5 | 2 | 7 | 17 | .294 | 10 | .588 | 0 | 1 | 5 | 15 | 5 | 7 | 11 | 7 | 0-0-5 |
| 6 | Gee, Evie | 5-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 0-0-0 |
| 29 | Driscoll, Maddy | 6-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0-2-0 |
| 27 | Strother, Emily | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 7 | 20 | 2 | 21 | 0-2-2 |
| 28 | Rupert, River | 17-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 7 | 19 | 3 | 10 | 0-1-1 |
| 22 | Direnno, Gabby | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 3 | Davis, Lauren | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 14 | 0 | 11 | 0-1-3 |
| 5 | Rogahn, Taylor | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 14 | 3 | 21 | 0-3-3 |
| 13 | Helpard, Josie | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 16 | 21 | 3 | 34 | 0-5-4 |
| 15 | Counts, Cameron | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 5 | 0-1-0 |
| 19 | Caimano, Kyla | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 24 | Lawrence, Erica | 3-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0-0 |
| 25 | Hunter, Olivia | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 8 | 0 | 0 | 1 | 0-0-0 |
| 30 | Mason, Anna | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0-0-0 |
| 31 | Cross, Riley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 35 | Landes, Leland | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Lamanna, Ava | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 185 | 87 | 272 | 427 | .433 | 314 | .735 | 6 | 33 | 83 | 383 | 324 | 171 | 196 | 176 | 0-33-540 |
| Â | Opponents | 17 | 216 | 102 | 318 | 510 | .424 | 393 | .771 | 11 | 31 | 71 | 390 | 287 | 197 | 258 | 183 | 0-40-560 |



























