Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2015 Men's Soccer Cumulative Statistics

Team (14-4-2, 7-1-1)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 44 19
Goals Per Game 2.20 0.95
Shots 331 182
Shots Per Game 16.6 9.1
Shots Percentage 0.133 0.104
Shots On Goal 144-331 77-182
Shots On Goal Percentage 0.435 0.423
Penalties
Yellow Cards 28 29
Red Cards 1 2
Miscellaneous
Assists 42 14
Saves 58 100
Fouls 232 272
Corner Kicks 128 69
Penalty Kicks: Goals-Attempts 8-8 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Daehlie, Sivert 22Daehlie, Sivert 19 17 1369 13 2 28 54 0.241 28 0.519 1-0 7 1-1
12 Tiedemann, Finn 12Tiedemann, Finn 20 12 1197 7 3 17 30 0.233 15 0.500 0-0 0 0-0
5 Summers, Jamie 5Summers, Jamie 20 20 1777 7 2 16 31 0.226 15 0.484 5-0 4 6-6
18 Szklennik, Evan 18Szklennik, Evan 19 15 1134 2 8 12 43 0.047 18 0.419 2-0 0 0-0
14 Strandsater, Jakob 14Strandsater, Jakob 19 16 1283 2 4 8 34 0.059 13 0.382 0-0 0 0-0  
3 Colmer, Fraser 3Colmer, Fraser 20 20 1788 0 7 7 19 0.000 8 0.421 2-0 0 0-0
24 O'Keefe, Daniel 24O'Keefe, Daniel 20 20 1842 3 1 7 8 0.375 5 0.625 3-0 1 0-0
17 Smith, Garland 17Smith, Garland 16 5 543 3 0 6 21 0.143 6 0.286 1-0 0 0-0
15 Martin, Taylor 15Martin, Taylor 16 2 356 2 1 5 6 0.333 3 0.500 3-0 0 0-0
6 Amofah, Bismark 6Amofah, Bismark 19 19 1735 0 4 4 7 0.000 1 0.143 2-0 0 0-0
19 Arzubiaga, Sergio 19Arzubiaga, Sergio 15 4 626 1 2 4 13 0.077 5 0.385 2-0 1 0-0
10 Nalborski, Krzysztof 10Nalborski, Krzysztof 16 11 582 1 2 4 13 0.077 6 0.462 1-0 1 0-0
20 Smythe, Austin 20Smythe, Austin 10 0 190 1 2 4 11 0.091 6 0.545 0-0 0 0-0
4 Rimstad, Jo Vetle 4Rimstad, Jo Vetle 16 16 1327 1 1 3 7 0.143 3 0.429 1-0 0 1-1
21 Walsh, Michael 21Walsh, Michael 18 8 820 1 1 3 14 0.071 6 0.429 2-0 0 0-0
8 Steinhauser, Felix 8Steinhauser, Felix 17 15 1229 0 2 2 7 0.000 1 0.143 1-0 0 0-0
16 Amba, Gabriel 16Amba, Gabriel 7 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Martorana, Neil 11Martorana, Neil 7 0 194 0 0 0 6 0.000 3 0.500 1-1 0 0-0
29 Mayhugh, Nick 29Mayhugh, Nick 3 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 McIntosh, Kendall 28McIntosh, Kendall 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mertzokat, Nicolas 23Mertzokat, Nicolas 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nemeth, Corey 13Nemeth, Corey 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pauls, William 26Pauls, William 5 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Pouseu Blanco, Aitor 1Pouseu Blanco, Aitor 20 20 1783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Turk, Zachary 25Turk, Zachary 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yorke, Myles 2Yorke, Myles 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20198 44 42 130 331 0.133 144 0.435 28-1 14 8-8
Opponent 20 - 20237 19 14 52 182 0.104 77 0.423 29-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Mertzokat, Nicolas 23Mertzokat, Nicolas 3 0 58:54 1 1.53 3 0.750 0 0 0 0/1 5
1 Pouseu Blanco, Aitor 1Pouseu Blanco, Aitor 20 20 1782:36 18 0.91 49 0.731 14 3 2 8/1 176
Total 20 - 1841:30 19 0.93 52 0.732 14 3 2 9 181
Opponents 20 - 1841:30 44 2.15 97 0.688 2 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Daehlie, Sivert 22Daehlie, Sivert 9 9 660 7 2 16 28 0.250 14 0.500 0-0 3 0-0
5 Summers, Jamie 5Summers, Jamie 9 9 769 4 2 10 14 0.286 9 0.643 2-0 3 3-3
12 Tiedemann, Finn 12Tiedemann, Finn 9 5 506 4 1 9 12 0.333 6 0.500 0-0 0 0-0
18 Szklennik, Evan 18Szklennik, Evan 8 5 440 1 6 8 16 0.063 6 0.375 0-0 0 0-0
14 Strandsater, Jakob 14Strandsater, Jakob 9 8 588 2 2 6 20 0.100 8 0.400 0-0 0 0-0  
3 Colmer, Fraser 3Colmer, Fraser 9 9 778 0 3 3 13 0.000 6 0.462 2-0 0 0-0
15 Martin, Taylor 15Martin, Taylor 9 0 204 1 1 3 4 0.250 2 0.500 1-0 0 0-0
4 Rimstad, Jo Vetle 4Rimstad, Jo Vetle 9 9 787 1 1 3 4 0.250 1 0.250 1-0 0 1-1
20 Smythe, Austin 20Smythe, Austin 2 0 44 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Walsh, Michael 21Walsh, Michael 7 1 210 1 1 3 6 0.167 3 0.500 1-0 0 0-0
6 Amofah, Bismark 6Amofah, Bismark 8 8 730 0 2 2 1 0.000 0 0.000 1-0 0 0-0
24 O'Keefe, Daniel 24O'Keefe, Daniel 9 9 832 1 0 2 5 0.200 2 0.400 2-0 1 0-0
17 Smith, Garland 17Smith, Garland 9 4 344 1 0 2 13 0.077 4 0.308 1-0 0 0-0
19 Arzubiaga, Sergio 19Arzubiaga, Sergio 6 0 166 0 1 1 4 0.000 0 0.000 0-0 0 0-0
10 Nalborski, Krzysztof 10Nalborski, Krzysztof 8 7 267 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Steinhauser, Felix 8Steinhauser, Felix 8 7 608 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Amba, Gabriel 16Amba, Gabriel 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Martorana, Neil 11Martorana, Neil 4 0 116 0 0 0 4 0.000 1 0.250 1-1 0 0-0
29 Mayhugh, Nick 29Mayhugh, Nick 3 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 McIntosh, Kendall 28McIntosh, Kendall 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mertzokat, Nicolas 23Mertzokat, Nicolas 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nemeth, Corey 13Nemeth, Corey 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pauls, William 26Pauls, William 4 0 81 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Pouseu Blanco, Aitor 1Pouseu Blanco, Aitor 9 9 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Turk, Zachary 25Turk, Zachary 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yorke, Myles 2Yorke, Myles 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9117 24 25 73 160 0.150 67 0.419 28-1 7 4-4
Opponent 9 - 9103 4 4 12 68 0.059 27 0.397 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Mertzokat, Nicolas 23Mertzokat, Nicolas 3 0 58:54 1 1.53 3 0.750 0 0 0 0/1 5
1 Pouseu Blanco, Aitor 1Pouseu Blanco, Aitor 9 9 772:36 3 0.35 18 0.857 7 0 1 4/1 62
Total 9 - 831:30 4 0.43 21 0.840 7 0 1 5 67
Opponents 9 - 831:30 24 2.60 43 0.642 2 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Dayton W 2-1 (1-0) 443 TIEDEMANN, Finn (1) (STEINHAUSER, Felix)
DAEHLIE, Sivert (1) (ARZUBIAGA, Sergio)
8/30/2015 vs Iona W 1-0 (2-0-0) 343 SUMMERS, Jamie (1)
9/5/2015 vs East Tennessee State T 1-1 (2-0-1) 417 TIEDEMANN, Finn (2) (SZKLENNIK, Evan , AMOFAH, Bismark)
9/8/2015 vs Howard W 3-1 (3-0-1) 385 MARTIN, Taylor (1) (O'KEEFE, Daniel)
DAEHLIE, Sivert (2)
O'KEEFE, Daniel (1) (COLMER, Fraser)
9/12/2015 at Georgetown L 2-5 (3-1-1) 519 SUMMERS, Jamie (0)
SMITH, Garland (0) (SMYTHE, Austin)
9/18/2015 vs Appalachian State W 2-1 (4-1-1) 726 SZKLENNIK, Evan (1) (STRANDSATER, Jakob)
ARZUBIAGA, Sergio (1) (STRANDSATER, Jakob)
9/22/2015 vs Marshall W 1-0 (5-1-1) 412 DAEHLIE, Sivert (3) (COLMER, Fraser)
9/26/2015 at Presbyterian College W 2-0 (6-1-1, 1-0-0) 1-0-0 102 SUMMERS, Jamie (3)
STRANDSATER, Jakob (1) (TIEDEMANN, Finn)
9/30/2015 vs UNC Asheville W 5-1 (7-1-1, 2-0-0 BSC) 2-0-0 BSC 77 TIEDEMANN, Finn (3) (SZKLENNIK, Evan , WALSH, Michael)
SUMMERS, Jamie (4)
WALSH, Michael (1) (SZKLENNIK, Evan)
RIMSTAD, Jo Vetle (1)
DAEHLIE, Sivert (4) (SUMMERS, Jamie , SMYTHE, Austin)
10/7/2015 vs Longwood W 5-1 (8-1-1, 3-0-0 BSC) 3-0-0 BSC 792 DAEHLIE, Sivert (5) (SZKLENNIK, Evan , AMOFAH, Bismark)
SUMMERS, Jamie (5) (COLMER, Fraser)
TIEDEMANN, Finn (4) (STRANDSATER, Jakob , DAEHLIE, Sivert)
MARTIN, Taylor (2) (STEINHAUSER, Felix , COLMER, Fraser)
TIEDEMANN, Finn (5) (NALBORSKI, Krzysztof , RIMSTAD, Jo Vetle)
10/10/2015 at Campbell W 2-0 (9-1-1, 4-0-0 BSC) 4-0-0 BSC 123 O'KEEFE, Daniel (2)
SMITH, Garland (2) (DAEHLIE, Sivert)
10/13/2015 at Winthrop L 0-1 (9-2-1, 4-1-0 BSC) 4-1-0 BSC 297
10/17/2015 vs High Point W 2-1 (10-2-1, 5-1-0 BSC) 5-1-0 BSC 362 SUMMERS, Jamie (6)
DAEHLIE, Sivert (6)
10/20/2015 at Liberty W 3-0 (11-2-1, 6-1-0 BSC) 6-1-0 BSC 227 DAEHLIE, Sivert (7) (STRANDSATER, Jakob)
DAEHLIE, Sivert (8) (SZKLENNIK, Evan)
TIEDEMANN, Finn (6) (MARTIN, Taylor , ARZUBIAGA, Sergio)
10/23/2015 vs Gardner-Webb W 5-0 (12-2-1, 7-1-0 BSC) 7-1-0 BSC 622 DAEHLIE, Sivert (9) (SZKLENNIK, Evan)
STRANDSATER, Jakob (2)
SZKLENNIK, Evan (2) (COLMER, Fraser)
DAEHLIE, Sivert (10) (SZKLENNIK, Evan)
SMYTHE, Austin (1) (SUMMERS, Jamie , AMOFAH, Bismark)
10/31/2015 at Coastal Carolina T 0-0 (12-2-2, 7-1-1 BSC) 7-1-1 BSC 384
11/4/2015 at Elon W 2-0 (13-2-2) 810 DAEHLIE, Sivert (11) (AMOFAH, Bismark)
SMITH, Garland (3) (NALBORSKI, Krzysztof)
11/10/2015 vs Gardner-Webb W 2-0 (14-2-2) 659 NALBORSKI, Krzysztof (1) (TIEDEMANN, Finn)
DAEHLIE, Sivert (12) (COLMER, Fraser)
11/13/2015 vs High Point L 3-4 (14-3-2) 717 TIEDEMANN, Finn (7) (SZKLENNIK, Evan)
O'KEEFE, Daniel (3) (COLMER, Fraser)
DAEHLIE, Sivert (13) (TIEDEMANN, Finn)
11/19/2015 at Charlotte L 1-2 (14-4-2) 824 SUMMERS, Jamie (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Dayton 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
8/30/2015 vs Iona 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 990
9/5/2015 vs East Tennessee State 1-1 1 2 4 22 0.045 9 0.409 1-0 0 0-0 1211
9/8/2015 vs Howard 3-1 3 2 8 16 0.188 10 0.625 2-0 1 1-1 990
9/12/2015 at Georgetown 2-5 2 1 5 13 0.154 6 0.462 1-0 0 1-1 991
9/18/2015 vs Appalachian State 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
9/22/2015 vs Marshall 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 976
9/26/2015 at Presbyterian College 2-0 2 1 5 19 0.105 8 0.421 3-0 1 1-1 977
9/30/2015 vs UNC Asheville 5-1 5 5 15 22 0.227 9 0.409 0-0 1 2-2 972
10/7/2015 vs Longwood 5-1 5 9 19 16 0.313 7 0.438 0-0 1 0-0 990
10/10/2015 at Campbell 2-0 2 1 5 14 0.143 5 0.357 1-0 1 0-0 989
10/13/2015 at Winthrop 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 989
10/17/2015 vs High Point 2-1 2 0 4 26 0.077 11 0.423 0-0 1 1-1 1010
10/20/2015 at Liberty 3-0 3 4 10 16 0.188 7 0.438 1-0 1 0-0 991
10/23/2015 vs Gardner-Webb 5-0 5 5 15 28 0.179 14 0.500 2-0 1 0-0 990
10/31/2015 at Coastal Carolina 0-0 0 0 0 8 0.000 2 0.250 3-1 0 0-0 1209
11/4/2015 at Elon 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
11/10/2015 vs Gardner-Webb 2-0 2 2 6 29 0.069 12 0.414 0-0 1 0-0 990
11/13/2015 vs High Point 3-4 3 3 9 12 0.250 6 0.500 2-0 0 0-0 973
11/19/2015 at Charlotte 1-2 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
Total 44-19 44 42 130 331 0.133 144 0.435 28-1 14 8-8 20198
Opponent - 19 14 52 182 0.104 77 0.423 29-2 4 - 20237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Dayton 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
8/30/2015 Iona 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
9/5/2015 East Tennessee State 1-1 110:00 1 0.62 5 0.833 0 0 1 0 16
9/8/2015 Howard 3-1 90:00 1 0.71 5 0.833 1 0 0 0 11
9/12/2015 Georgetown 2-5 90:00 5 1.53 1 0.167 0 1 0 0 8
9/18/2015 Appalachian State 2-1 90:00 1 1.45 1 0.500 1 0 0 0 13
9/22/2015 Marshall 1-0 90:00 0 1.25 3 1.000 1 0 0 1 11
9/26/2015 Presbyterian College 2-0 90:00 0 1.09 3 1.000 1 0 0 1 5
9/30/2015 UNC Asheville 5-1 90:00 1 1.08 0 0.000 1 0 0 0 3
10/7/2015 Longwood 5-1 90:00 1 1.08 5 0.833 1 0 0 0 11
10/10/2015 Campbell 2-0 90:00 0 0.98 2 1.000 1 0 0 1 8
10/13/2015 Winthrop 0-1 90:00 1 0.98 3 0.750 0 1 0 0 7
10/17/2015 High Point 2-1 91:30 1 0.98 6 0.857 1 0 0 0 11
10/20/2015 Liberty 3-0 90:00 0 0.91 2 1.000 1 0 0 1 11
10/23/2015 Gardner-Webb 5-0 90:00 0 0.85 0 0.00 1 0 0 1 3
10/31/2015 Coastal Carolina 0-0 110:00 0 0.79 2 1.000 0 0 1 1 8
11/4/2015 Elon 2-0 90:00 0 0.74 4 1.000 1 0 0 1 9
11/10/2015 Gardner-Webb 2-0 90:00 0 0.70 1 1.000 1 0 0 1 5
11/13/2015 High Point 3-4 90:00 4 0.87 4 0.500 0 1 0 0 10
11/19/2015 Charlotte 1-2 90:00 2 0.93 1 0.333 0 1 0 0 12
Totals - 1841 19 0.93 58 0.753 14 4 2 9 181
Opponent - 1841:30 44 2.15 100 0.694 4 14 2 2 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Dayton 1-2 1 0 2 7 0.143 5 0.714 2-1 0 0-0 990
8/30/2015 Iona 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
9/5/2015 East Tennessee State 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1210
9/8/2015 Howard 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
9/12/2015 Georgetown 5-2 5 5 15 9 0.556 6 0.667 2-0 1 1-1 991
9/18/2015 Appalachian State 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 1004
9/22/2015 Marshall 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 999
9/26/2015 Presbyterian College 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 978
9/30/2015 UNC Asheville 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 991
10/7/2015 Longwood 1-5 1 0 2 11 0.091 6 0.545 0-0 0 0-0 982
10/10/2015 Campbell 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1027
10/13/2015 Winthrop 1-0 1 2 4 8 0.125 4 0.500 3-0 1 0-0 990
10/17/2015 High Point 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1009
10/20/2015 Liberty 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 953
10/23/2015 Gardner-Webb 0-5 0 0 0 3 0.000 0 0.000 2-1 0 0-0 961
10/31/2015 Coastal Carolina 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1212
11/4/2015 Elon 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/10/2015 Gardner-Webb 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
11/13/2015 High Point 4-3 4 2 10 10 0.400 8 0.800 2-0 1 0-0 989
11/19/2015 Charlotte 2-1 2 2 6 12 0.167 3 0.250 3-0 1 0-0 990
Total 19-44 19 14 52 182 0.104 77 0.423 29-2 4 1-1 20237
Radford - 44 42 130 331 0.133 144 0.435 28-1 14 - 20198

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Dayton 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/30/2015 Iona 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
9/5/2015 East Tennessee State 1-1 110:00 1 1.24 8 0.889 0 0 1 0 22
9/8/2015 Howard 1-3 90:00 3 1.66 7 0.700 0 1 0 0 15
9/12/2015 Georgetown 5-2 90:00 2 1.72 4 0.667 1 0 0 0 12
9/18/2015 Appalachian State 1-2 90:00 2 1.77 8 0.800 0 1 0 0 22
9/22/2015 Marshall 0-1 90:00 1 1.66 4 0.800 0 1 0 0 11
9/26/2015 Presbyterian College 0-2 90:00 2 1.70 6 0.750 0 1 0 0 18
9/30/2015 UNC Asheville 1-5 90:00 5 2.06 4 0.444 0 1 0 0 20
10/7/2015 Longwood 1-5 90:00 5 2.35 2 0.286 0 1 0 0 16
10/10/2015 Campbell 0-2 90:00 2 2.32 3 0.600 0 1 0 0 14
10/13/2015 Winthrop 1-0 90:00 0 2.13 4 1.000 1 0 0 1 11
10/17/2015 High Point 1-2 91:30 2 2.11 9 0.818 0 1 0 0 25
10/20/2015 Liberty 0-3 90:00 3 2.18 4 0.571 0 1 0 0 16
10/23/2015 Gardner-Webb 0-5 90:00 5 2.36 9 0.643 0 1 0 0 28
10/31/2015 Coastal Carolina 0-0 110:00 0 2.19 2 1.000 0 0 1 1 8
11/4/2015 Elon 0-2 90:00 2 2.18 4 0.667 0 1 0 0 14
11/10/2015 Gardner-Webb 0-2 90:00 2 2.17 10 0.833 0 1 0 0 29
11/13/2015 High Point 4-3 90:00 3 2.21 3 0.500 1 0 0 0 11
11/19/2015 Charlotte 2-1 90:00 1 2.15 1 0.500 1 0 0 0 5
Totals - 1841 44 2.15 100 0.694 4 14 2 2 322
Radford - 1841:30 19 0.93 58 0.753 14 4 2 9 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Dayton 2-1 2/1 2/0 14/7 5/5 4/4 1/2 0/1
8/30/2015 vs Iona 1-0 1/0 0/0 12/11 6/6 6/6 3/2 0/0
9/5/2015 vs East Tennessee State 1-1 1/1 2/1 22/16 9/6 6/2 1/2 0/0
9/8/2015 vs Howard 3-1 3/1 2/0 16/11 10/6 5/4 2/1 0/0
9/12/2015 at Georgetown 2-5 2/5 1/5 13/9 6/6 4/9 1/2 0/0
9/18/2015 vs Appalachian State 2-1 2/1 2/0 22/13 10/2 3/5 1/1 0/0
9/22/2015 vs Marshall 1-0 1/0 1/0 11/11 5/3 7/2 0/0 0/0
9/26/2015 at Presbyterian College 2-0 2/0 1/0 19/5 8/3 9/1 3/2 0/0
9/30/2015 vs UNC Asheville 5-1 5/1 5/1 22/3 9/1 11/1 0/2 0/0
10/7/2015 vs Longwood 5-1 5/1 9/0 16/11 7/6 4/4 0/0 0/0
10/10/2015 at Campbell 2-0 2/0 1/0 14/8 5/2 9/2 1/0 0/0
10/13/2015 at Winthrop 0-1 0/1 0/2 11/8 4/4 4/1 3/3 0/0
10/17/2015 vs High Point 2-1 2/1 0/1 26/11 11/7 8/2 0/0 0/0
10/20/2015 at Liberty 3-0 3/0 4/0 16/11 7/2 4/7 1/1 0/0
10/23/2015 vs Gardner-Webb 5-0 5/0 5/0 28/3 14/0 15/2 2/2 0/1
10/31/2015 at Coastal Carolina 0-0 0/0 0/0 8/8 2/2 4/7 3/2 1/0
11/4/2015 at Elon 2-0 2/0 2/0 14/9 6/4 2/5 3/2 0/0
11/10/2015 vs Gardner-Webb 2-0 2/0 2/0 29/5 12/1 10/3 0/0 0/0
11/13/2015 vs High Point 3-4 3/4 3/2 12/10 6/8 10/1 2/2 0/0
11/19/2015 at Charlotte 1-2 1/2 0/2 6/12 2/3 3/1 1/3 0/0
Totals 44/19 42/14 331/182 144/77 128/69 28/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Longwood (10/7/2015)
GOALS 5 UNC Asheville (9/30/2015)
Longwood (10/7/2015)
Gardner-Webb (10/23/2015)
ASSISTS 9 Longwood (10/7/2015)
SHOTS 29 Gardner-Webb (11/10/2015)
SHOTS ON GOAL 14 Gardner-Webb (10/23/2015)
SAVES 6 Iona (8/30/2015)
High Point (10/17/2015)
FOULS 19 East Tennessee State (9/5/2015)
CORNER KICKS 15 Gardner-Webb (10/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Georgetown (9/12/2015)
GOALS 5 Georgetown (9/12/2015)
ASSISTS 5 Georgetown (9/12/2015)
SHOTS 16 East Tennessee State (9/5/2015)
SHOTS ON GOAL 8 High Point (11/13/2015)
SAVES 10 Gardner-Webb (11/10/2015)
FOULS 20 High Point (11/13/2015)
CORNER KICKS 9 Georgetown (9/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (8/30/2015)
Charlotte (11/19/2015)
GOALS 1 Iona (8/30/2015)
East Tennessee State (9/5/2015)
Marshall (9/22/2015)
Charlotte (11/19/2015)
ASSISTS 1 Georgetown (9/12/2015)
Marshall (9/22/2015)
Presbyterian College (9/26/2015)
Campbell (10/10/2015)
SHOTS 6 Coastal Carolina (10/31/2015)
Charlotte (11/19/2015)
SHOTS ON GOAL 2 Winthrop (10/13/2015)
Coastal Carolina (10/31/2015)
Charlotte (11/19/2015)
SAVES 1 Georgetown (9/12/2015)
Appalachian State (9/18/2015)
Gardner-Webb (11/10/2015)
Charlotte (11/19/2015)
FOULS 4 UNC Asheville (9/30/2015)
Longwood (10/7/2015)
Winthrop (10/13/2015)
Gardner-Webb (11/10/2015)
CORNER KICKS 2 Appalachian State (9/18/2015)
Elon (11/4/2015)
Charlotte (11/19/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dayton (8/28/2015)
Howard (9/8/2015)
Appalachian State (9/18/2015)
Longwood (10/7/2015)
GOALS 1 Dayton (8/28/2015)
East Tennessee State (9/5/2015)
Howard (9/8/2015)
Appalachian State (9/18/2015)
UNC Asheville (9/30/2015)
Longwood (10/7/2015)
Winthrop (10/13/2015)
High Point (10/17/2015)
ASSISTS 1 East Tennessee State (9/5/2015)
UNC Asheville (9/30/2015)
High Point (10/17/2015)
SHOTS 3 Presbyterian College (9/26/2015)
UNC Asheville (9/30/2015)
Gardner-Webb (10/23/2015)
Gardner-Webb (11/10/2015)
SHOTS ON GOAL 1 UNC Asheville (9/30/2015)
Gardner-Webb (11/10/2015)
SAVES 1 Longwood (10/7/2015)
Coastal Carolina (10/31/2015)
Charlotte (11/19/2015)
FOULS 7 Marshall (9/22/2015)
Longwood (10/7/2015)
Gardner-Webb (11/10/2015)
CORNER KICKS 1 East Tennessee State (9/5/2015)
Marshall (9/22/2015)
Presbyterian College (9/26/2015)
UNC Asheville (9/30/2015)
Campbell (10/10/2015)
Winthrop (10/13/2015)
High Point (10/17/2015)
Gardner-Webb (10/23/2015)
High Point (11/13/2015)
Charlotte (11/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Longwood (10/7/2015)
Liberty (10/20/2015)
Gardner-Webb (10/23/2015)
GOALS 2 Longwood (10/7/2015)
Liberty (10/20/2015)
Gardner-Webb (10/23/2015)
ASSISTS 2 Appalachian State (9/18/2015)
UNC Asheville (9/30/2015)
Longwood (10/7/2015)
Gardner-Webb (10/23/2015)
SHOTS 6 Presbyterian College (9/26/2015)
Liberty (10/20/2015)
SHOTS ON GOAL 4 Gardner-Webb (10/23/2015)
SAVES 6 Iona (8/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Longwood (10/7/2015)
GOALS 5 UNC Asheville (9/30/2015)
Longwood (10/7/2015)
Gardner-Webb (10/23/2015)
ASSISTS 9 Longwood (10/7/2015)
SHOTS 29 Gardner-Webb (11/10/2015)
SHOTS ON GOAL 14 Gardner-Webb (10/23/2015)
SAVES 6 Iona (8/30/2015)
High Point (10/17/2015)
FOULS 19 East Tennessee State (9/5/2015)
CORNER KICKS 15 Gardner-Webb (10/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TIEDEMANN, Finn
DAEHLIE, Sivert
SZKLENNIK, Evan
Longwood (10/7/2015)
Liberty (10/20/2015)
Gardner-Webb (10/23/2015)
GOALS 2 TIEDEMANN, Finn
DAEHLIE, Sivert
DAEHLIE, Sivert
Longwood (10/7/2015)
Liberty (10/20/2015)
Gardner-Webb (10/23/2015)
ASSISTS 2 STRANDSATER, Jakob
SZKLENNIK, Evan
COLMER, Fraser
SZKLENNIK, Evan
