Radford vs Charleston So.
4/12/2014
Buccaneer Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 8 | 0 | 0 | 11 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
Win: Weddle, Kelsey (2-6)Loss: Giles, J. (9-10)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
1st BISHTON, K. doubled to center field, 2 RBI (1-1 SB); DAVIS, W. scored; HUTCHENS, J. scored. | 2 | 0 |
2nd MANTEL, B. advanced to second; ROBINSON, S. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | 0 |
3rd BURNS, C. singled to center field, RBI (0-0); DAVIS, W. advanced to second; HUTCHENS, J. scored, unearned. | 4 | 0 |
3rd ROBINSON, S. reached on a fielding error by 3b (3-2 BBBKK); HARRIS, A. advanced to second; BURNS, C. advanced to third; DAVIS, W. scored, unearned. | 5 | 0 |
3rd MANTEL, B. hit by pitch, RBI (3-2 KBBKFBF); ROBINSON, S. advanced to second; HARRIS, A. advanced to third; BURNS, C. scored, unearned. | 6 | 0 |
3rd CHILES, N. singled up the middle, 2 RBI (0-0); MCGARRY, M. advanced to second; ROBINSON, S. scored, unearned; HARRIS, A. scored, unearned. | 8 | 0 |
3rd HUTCHENS, J. homered, 3 RBI, unearned (0-0); CHILES, N. scored, unearned; MCGARRY, M. scored, unearned. | 11 | 0 |
5th DOWDY, M. singled to right field, RBI (0-0); HOLDSWORTH advanced to third; HOLCOMB, B. scored. | 11 | 1 |
5th SBARDELLA, S singled to center field, RBI (3-2 BBFFFBF); MATSUMOTO, A advanced to third; HOLDSWORTH scored. | 11 | 2 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mantel, Becky | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McGarry, Maria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiles, Nia | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Honaker, Megan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchens, Jessie | C/SS | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| Davis, Whitney | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bishton, Kayla | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Burns, Casey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Blackwell, Mackenzie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tabora, Hayley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Ashleigh | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Robinson, Summer | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wratchford, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walters, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weddle, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameron, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 9 | 2 | 0 | 9 | 4 |
Batting
Baserunning
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bergmann, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holdsworth | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsumoto, A | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowdy, M. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sbardella, S | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tedesco, A. | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Delio, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanada, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Galaviz, B. | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holcomb, B. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yonan, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McPherson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olmstead, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gandara, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 2 | 5 |
Fielding
E: Tedesco, A. (1); Delio, G. (1); Galaviz, B. (1); Giles, J. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Rachael | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 |
| Weddle, Kelsey | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 23 |
| Dameron, Stephanie | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 3 | 79 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, J. | 2.1 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | 15 | 2 | 2 | 60 |
Gandara, C. | 2.2 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 0 | 56 |
| Totals | 8 | 11 | 2 | 2 | 9 | 1 | 0 | 3 | 0 | 25 | 30 | 4 | 2 | 116 |






















