Radford vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RAD | CAM |
|---|---|---|---|---|---|---|
| 16:31 | ![]() | AFLAKI,Sahar (5) | Assisted by: DERENDA,Maryellen , GOLDEN,Sydney | GOAL by RAD AFLAKI,Sahar (FIRST GOAL), Assist by DERENDA,Maryellen and GOLDEN,Sydney, goal number 5 for season. | 1 | 0 |
| 43:03 | ![]() | RODRIGUEZ, Eduardo (3) | Unassisted | 5 collects free ball at the top of the b | 1 | 1 |
| 86:48 | ![]() | GOLDEN, Travis (1) | Unassisted | CAM GOLDEN, Travis PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 12 | 15 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:35 | #TM TEAM | |
![]() | 84:55 | #14 CONWAY,Rachel |
Radford


Campbell

BROWN,Che' at goalie for Radford.

HALL, Ethan at goalie for Campbell.

Shot by CAM OLIVER, Scooter BLOCKED.

Foul on Campbell.

Shot by RAD DERENDA,Maryellen WIDE.

Foul on Campbell.
1

16:31

0

*

Foul on Campbell.

Foul on Campbell.

Shot by RAD AFLAKI,Sahar HIGH.

Corner kick by RAD WILEY,Mary [23:46].

Foul on Radford.

Foul on Radford.

Shot by RAD RUH'E,Julie BLOCKED.

Shot by CAM GAEZ, Ricki HIGH.

Corner kick by CAM FRANCIS, Jhuvon [34:16].





Corner kick by CAM RODRIGUEZ, Eduardo [38:22].

Corner kick by CAM FRANCIS, Jhuvon [38:42].



Corner kick by CAM RODRIGUEZ, Eduardo [41:15].
1

43:03

1

*5 collects free ball at the top of the box and fires top shelf
45:00
End of PeriodRadford


Campbell

Start of 2nd period [45:00].

For RAD: #99 BROWN,Che', #16 DRAKE,Tyler, #14 CONWAY,Rachel, #15 GOLDEN,Sydney, #19 AFLAKI,Sahar, #2 WILEY,Mary, #22 ANNEAR,Caitlin, #26 NAY,Kara, #13 HERB,Stephanie, #4 RUH'E,Julie, #10 DERENDA,Maryellen.

For CAM: #22 HALL, Ethan, #23 POWERS-MYSZKA, Jonah, #24 GAEZ, Ricki, #3 GOLDEN, Travis, #6 GIRARD, Jared, #2 ELDER, J.J., #12 FRANZ, Justin, #19 BURDETT, Nick, #7 OLIVER, Scooter, #9 FRANCIS, Jhuvon, #25 PRADA, Alexis.

Shot by RAD DERENDA,Maryellen HIGH.

Corner kick by CAM FRANCIS, Jhuvon [48:19].

Shot by RAD CONWAY,Rachel, SAVE HALL, Ethan.

Corner kick by RAD WILEY,Mary [49:29].

Shot by RAD AFLAKI,Sahar, SAVE HALL, Ethan.

Shot by CAM GAEZ, Ricki WIDE.

Foul on Campbell.

Foul on Radford.

Foul on Campbell.

Foul on Radford.


Foul on Radford.

Shot by RAD AFLAKI,Sahar, SAVE HALL, Ethan.


Foul on Radford.

Shot by CAM FRANCIS, Jhuvon WIDE.

Corner kick by CAM FRANCIS, Jhuvon [67:37].

Shot by CAM FRANCIS, Jhuvon HIGH.

Foul on Radford.

Shot by CAM GAEZ, Ricki, SAVE BROWN,Che'.

Corner kick by CAM RODRIGUEZ, Eduardo [69:24].

Foul on Campbell.

Shot by CAM BURDETT, Nick HIGH.





Shot by CAM GAEZ, Ricki, SAVE BROWN,Che'.

Foul on Radford.

Shot by CAM GAEZ, Ricki, SAVE BROWN,Che'.

Foul on Campbell.

Shot by CAM GAEZ, Ricki WIDE.

Shot by CAM OLIVER, Scooter WIDE.



Yellow card on CAM TEAM.

Shot by CAM BURDETT, Nick, SAVE BROWN,Che'.


Foul on Radford.

Yellow card on RAD CONWAY,Rachel.

Shot by CAM GAEZ, Ricki, SAVE BROWN,Che'.



Foul on Radford.

Foul on Radford.
1

86:48

2




Offside against Campbell.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 88 |
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 71 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 10 | ![]() | M | 2 | 0 | 0 | 1 | 79 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 87 |
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 65 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 4 | 3 | 1 | 0 | 81 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 8 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Elder, Jj | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Golden, Travis | D | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | Girard, Jared | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Oliver, Scooter | M | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Francis, Jhuvon | F | 2 | 0 | 0 | 0 | 74 | ||||
| 12 | Franz, Justin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Burdett, Nick | M | 2 | 1 | 0 | 0 | 89 | ||||
| 22 | Hall, Ethan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Powers-myszka, Jonah | M | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | Gaez, Ricki | F | 7 | 4 | 0 | 0 | 90 | ||||
| 25 | Prada, Alexis | M | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rodriguez, Eduardo | 1 | 1 | 1 | 0 | 34 | |||||
| 18 | Wisniewski, Michael | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 15 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Hall, Ethan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























