Radford vs Ohio State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RAD | OSU |
|---|---|---|---|---|---|---|
| 3:32 | ![]() | Walker, Aly (2) | Assisted by: Wu, Danica , Reed, Kendyl | Finish from 10 yards near post off cross | 0 | 1 |
| 12:51 | ![]() | Kuld, Kiiri (1) | Assisted by: Maxwell, Paige , Gruber, Ellyn | Finish from 8 yards off cross from 10 | 0 | 2 |
| 61:34 | ![]() | Maxwell, Paige (1) | Assisted by: Gruber, Ellyn , Murray, Caroline | Finish from 6 yards off through ball fro | 0 | 3 |
| 75:00 | ![]() | Kuld, Kiiri (2) | Assisted by: Wu, Danica | Finish by 25 from 10 yards off failed cl | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 14 | 9 | 23 (15) |
Saves | |||
![]() | 7 | 4 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Radford


Ohio State

LUBKE,Lisa at goalie for Radford.

Baumgardner, Katie at goalie for Ohio State.
0

03:32

0

*Finish from 10 yards near post off cross from 19

Corner kick by OSU Reed, Kendyl [04:53].

Header Shot by OSU Maxwell, Paige, SAVE LUBKE,Lisa {shot from in the box}.

Foul on Radford.

Foul on Radford.

Shot by OSU Reed, Kendyl HIGH {shot from far left wing}.
0

12:51

2

*Finish from 8 yards off cross from 10

Corner kick by OSU Reed, Kendyl [16:24].

Shot by OSU Maxwell, Paige HIGH {shot from in the box}.



Foul on Radford.

Foul on Ohio State.

Foul on Ohio State.

Shot by OSU Wu, Danica WIDE LEFT {shot from far right wing}.



Corner kick by OSU Sullivan, Liz [25:35].

Header Shot by OSU Maxwell, Paige HIGH {shot from in the box}.




Shot by OSU Niederhaus, Kristen, SAVE LUBKE,Lisa {shot from close right wing}.

Shot by OSU Gruber, Ellyn, SAVE LUBKE,Lisa {shot from top of box}.




Header Shot by OSU Martin, Caitlyn, SAVE LUBKE,Lisa {shot from in the box}.

Shot by OSU Cameron, Tiffany, SAVE LUBKE,Lisa {shot from top of box}.





Shot by OSU Cameron, Tiffany, SAVE LUBKE,Lisa {shot from close right wing}.

Offside against Ohio State.

Foul on Ohio State.


Shot by OSU Murray, Caroline WIDE LEFT {shot from in the box}.

Corner kick by OSU Brady, Colleen [44:30].

Shot by OSU Gruenbaum, Ashley, SAVE LUBKE,Lisa {shot from top of box}.
45:00
End of PeriodRadford


Ohio State

Start of 2nd period [45:00].

Middleman, Rachel at goalie for Ohio State.

For RAD: #1 LUBKE,Lisa, #10 DERENDA,Maryellen, #11 JACKSON,Victoria, #14 CONWAY,Rachel, #16 DRAKE,Tyler, #24 JOHNSTON,Kathryn, #13 HERB,Stephanie, #15 GOLDEN,Sydney, #26 NAY,Kara, #4 RUH'E,Julie, #19 AFLAKI,Sahar.

For OSU: #20 Fuller, Megan, #16 Gruenbaum, Ashley, #18 Granberg, Lauren, #1 Middleman, Rachel, #4 Scoliere, Danielle, #11 Cameron, Tiffany, #22 Walker, Aly, #10 Maxwell, Paige, #12 Murray, Caroline, #5 Gruber, Ellyn, #19 Wu, Danica.

Foul on Radford.

Shot by RAD RUH'E,Julie WIDE RIGHT {shot from close right wing}.

Shot by OSU Maxwell, Paige, SAVE LUBKE,Lisa {shot from top of box}.

Foul on Radford.

Foul on Radford.
0

61:34

3

*Finish from 6 yards off through ball from 5





Foul on Radford.

Shot by OSU Cameron, Tiffany WIDE LEFT {shot from close left wing}.

Foul on Ohio State.





Header Shot by OSU Niederhaus, Kristen, SAVE LUBKE,Lisa {shot from in the box}.

Shot by OSU Murray, Caroline, SAVE LUBKE,Lisa {shot from close right wing}.


0

75:00

4

*Finish by 25 from 10 yards off failed clearance



Shot by OSU Cameron, Tiffany, SAVE LUBKE,Lisa {shot from in the box}.

Shot by OSU Murray, Caroline BLOCKED {shot from close right wing}.




BROWN,Che' at goalie for Radford.

Foul on Ohio State.



Shot by OSU Martin, Caitlyn WIDE RIGHT {shot from in the box}.





Greenberg, Jessie at goalie for Ohio State.

Foul on Ohio State.

Foul on Ohio State.


Foul on Ohio State.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 44 |
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 99 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 4 | 11 |
Totals | Â | Â | 4 | 11 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Baumgardner, Katie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Reed, Kendyl | M | 1 | 0 | 0 | 1 | 47 | ||||
| 4 | Scoliere, Danielle | D | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | Gruber, Ellyn | M | 1 | 1 | 0 | 2 | 61 | ||||
| 7 | Sullivan, Liz | D | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | Maxwell, Paige | F | 5 | 3 | 1 | 1 | 46 | ||||
| 18 | Granberg, Lauren | D | 0 | 0 | 0 | 0 | 67 | ||||
| 19 | Wu, Danica | M | 1 | 0 | 0 | 2 | 59 | ||||
| 20 | Fuller, Megan | D | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Walker, Aly | F | 1 | 1 | 1 | 0 | 40 | ||||
| 25 | Kuld, Kiiri | M | 2 | 2 | 2 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Greenberg, Jessie | 0 | 0 | 0 | 0 | 7 | |||||
| 1 | Middleman, Rachel | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | Martin, Caitlyn | 2 | 1 | 0 | 0 | 28 | |||||
| 11 | Cameron, Tiffany | 4 | 3 | 0 | 0 | 66 | |||||
| 12 | Murray, Caroline | 3 | 1 | 0 | 1 | 54 | |||||
| 14 | Taylor, Brooke | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Niederhaus, Kristen | 2 | 2 | 0 | 0 | 42 | |||||
| 16 | Gruenbaum, Ashley | 1 | 1 | 0 | 0 | 46 | |||||
| 21 | Brady, Colleen | 0 | 0 | 0 | 0 | 32 | |||||
| 23 | Beckley, Madison | 0 | 0 | 0 | 0 | 2 | |||||
| 27 | Swackhamer, Chelsy | 0 | 0 | 0 | 0 | 15 | |||||
| 33 | Cusick, Lauren | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 23 | 15 | 4 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Baumgardner, Katie | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





























