Delaware State vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | DSU | RAD |
|---|---|---|---|---|---|---|
| 7:39 | ![]() | MITCHELL,Asyia (1) | Assisted by: PRIESTLEY, Melanie | GOAL by RAD MITCHELL,Asyia (FIRST GOAL), Assist by PRIESTLEY, Melanie, goal number 1 for season. | 0 | 1 |
| 9:42 | ![]() | AFLAKI,Sahar (2) | Unassisted | dribbled across the top of the 18, far p | 0 | 2 |
| 18:15 | ![]() | HERB,Stephanie (1) | Assisted by: RUH'E,Julie | collected through ball from 4 finished f | 0 | 3 |
| 27:20 | ![]() | BERGIN,Annabel (1) | Assisted by: HICKS,Lauren | through ball to 17 and roofed it | 0 | 4 |
| 46:21 | ![]() | KENDALL, Britney (1) | Assisted by: BERGIN,Annabel | sent on breakaway by... | 0 | 5 |
| 79:05 | ![]() | BISANTZ,Maddy (1) | Assisted by: KENDALL, Britney | one time cross from 28 into the goal pos | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 14 | 9 | 23 (11) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware State


Radford

KOSLOSKY,Katelyn at goalie for Delaware State.

BROWN,Che' at goalie for Radford.

Shot by RAD ANNEAR,Caitlin WIDE.

Shot by RAD MITCHELL,Asyia BLOCKED.

Shot by RAD AFLAKI,Sahar WIDE.
0

07:39

0

*
0

09:42

0

*dribbled across the top of the 18, far post on the left



Corner kick by RAD ANNEAR,Caitlin [11:03].

Header Shot by RAD MITCHELL,Asyia HIGH.

Shot by RAD MITCHELL,Asyia WIDE.

Foul on Delaware State.

Shot by RAD PRIESTLEY, Melanie, SAVE KOSLOSKY,Katelyn.

Offside against Radford.
0

18:15

3

*collected through ball from 4 finished far post 8 yards

Offside against Delaware State.

Shot by RAD AFLAKI,Sahar, SAVE KOSLOSKY,Katelyn.








Offside against Radford.

Shot by RAD WADE. Kara WIDE.
0

27:20

4

*through ball to 17 and roofed it

Foul on Radford.

Offside against Radford.

Foul on Radford.

Corner kick by RAD HARKINS,Kim [34:32].

Corner kick by DSU DURHAM,Morgan [37:05].

Shot by DSU SCHECH,Kaitlyn HIGH.

Shot by RAD HICKS,Lauren WIDE.

Foul on Radford.

Foul on Radford.

Header Shot by RAD SAMPSON, Jasmine, SAVE KOSLOSKY,Katelyn.

Foul on Radford.
45:00
End of PeriodDelaware State


Radford

Start of 2nd period [45:00].

MARKEY,Lauren at goalie for Radford.

For RAD: #23 MARKEY,Lauren, #2 CARLSON, Miranda, #34 DUFF, Hannah, #28 KENDALL, Britney, #27 NASCA,Shannon, #29 DILLINGER,Sally, #17 BERGIN,Annabel, #37 KEER, Carley, #12 HARKINS,Kim, #36 WHITED, Ashley, #26 WADE. Kara.
0

46:21

5

*sent on breakaway by...

Offside against Radford.

Shot by RAD KENDALL, Britney, SAVE KOSLOSKY,Katelyn.


Offside against Delaware State.

Shot by DSU TAYLOR,Addison WIDE.

Shot by RAD KENDALL, Britney HIGH.

Foul on Delaware State.

Header Shot by RAD WHITED, Ashley WIDE.

Offside against Radford.

Corner kick by RAD KEER, Carley [56:49].

Foul on Radford.





Foul on Radford.

Shot by DSU PELZ-BUTLER,Kelly HIGH.


Foul on Delaware State.

Offside against Delaware State.


Corner kick by DSU PELZ-BUTLER,Kelly [65:47].

Offside against Radford.


Shot by DSU PINTO,Maria Gabriela, SAVE MARKEY,Lauren.

Corner kick by RAD NASCA,Shannon [70:08].

Corner kick by DSU PELZ-BUTLER,Kelly [71:56].

Corner kick by DSU PELZ-BUTLER,Kelly [72:11].

Header Shot by DSU POTTINGER,Morgan HIGH.

Foul on Radford.

Shot by RAD WHITED, Ashley, SAVE KOSLOSKY,Katelyn.




Corner kick by RAD HARKINS,Kim [77:00].
0

79:05

6

*one time cross from 28 into the goal post

Foul on Radford.

Shot by DSU MELORE,Kathryn, SAVE MARKEY,Lauren.

Foul on Delaware State.


Shot by RAD KENDALL, Britney WIDE.


Foul on Delaware State.

Shot by DSU PRATCHER,Taylor WIDE.

Shot by RAD JACKSON, Torrie WIDE.

Shot by RAD DUFF, Hannah WIDE.

Foul on Delaware State.

Foul on Delaware State.
90:00
End of Period
Delaware State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Koslosky, Katelyn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pelz-butler, Kelly | MF | 1 | 0 | 0 | 0 | 90 |
| 3 | Bossert, Julia | MF | 0 | 0 | 0 | 0 | 77 |
| 11 | Pinto, Maria Gabriela | MF | 1 | 1 | 0 | 0 | 90 |
| 12 | Schech, Kaitlyn | MF | 1 | 0 | 0 | 0 | 90 |
| 14 | Durham, Morgan | D | 0 | 0 | 0 | 0 | 50 |
| 16 | Taylor, Addison | F | 1 | 0 | 0 | 0 | 82 |
| 17 | Isham, Dina | MF | 0 | 0 | 0 | 0 | 10 |
| 21 | Melore, Kathryn | D | 1 | 1 | 0 | 0 | 90 |
| 23 | Valente, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Pratcher, Taylor | F | 1 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Williams, Stephanie | 0 | 0 | 0 | 0 | 6 | |
| 5 | Washington, Tynette | 0 | 0 | 0 | 0 | 7 | |
| 7 | Corder, Kaitlyn | 0 | 0 | 0 | 0 | 33 | |
| 10 | Pottinger, Morgan | 1 | 0 | 0 | 0 | 22 | |
| 13 | Melton, Taylor | 0 | 0 | 0 | 0 | 53 | |
| 22 | Crawford, Tere' | 0 | 0 | 0 | 0 | 67 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Koslosky, Katelyn | 90 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 1 | 24 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 1 | 45 | ||||
| 9 | ![]() | F | 4 | 1 | 1 | 0 | 22 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | F | 3 | 2 | 1 | 0 | 23 | ||||
| 20 | ![]() | F | 1 | 1 | 0 | 1 | 23 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 45 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 14 | |||||
| 17 | ![]() | 1 | 1 | 1 | 1 | 38 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 13 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | ![]() | 4 | 2 | 1 | 1 | 45 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 34 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 36 | ![]() | 2 | 1 | 0 | 0 | 45 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 23 | 11 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






































