Longwood vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LWU | RAD |
|---|---|---|---|---|---|---|
| 6:34 | ![]() | PEREZ, Nelia (3) | Assisted by: CASAREZ, Jasmine , KAPLAN, Courtenay | 11 played in behind defense, takes one t | 0 | 1 |
| 21:30 | ![]() | WOLLMANN, Jessica (7) | Assisted by: LUNDIN, Jordan | 16 sends free kick into box, 12 first sh | 0 | 2 |
| 81:43 | ![]() | MILLER, Kathryn (1) | Assisted by: CULBREATH, Kennedy | 37 shot is saved, rebound falls to 16 wh | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (9) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Longwood


Radford

VAN DYKE, Madison at goalie for Longwood.

KAPLAN, Courtenay at goalie for Radford.

Shot by LWU WALLACE, Sydney BLOCKED.

Corner kick by RAD WOLLMANN, Jessica [04:25].

Corner kick by RAD LUNDIN, Jordan [04:54].

Offside against Radford.

Shot by LWU ALVEY, Taylor, SAVE KAPLAN, Courtenay.
0

06:34

0

*11 played in behind defense, takes one touch, fires low bottom left

Shot by LWU MOTHERSBAUGH, Emily BLOCKED.

Foul on Longwood.

Shot by RAD CASAREZ, Jasmine WIDE.

Corner kick by RAD LUNDIN, Jordan [16:25].

Shot by RAD WOLLMANN, Jessica, SAVE VAN DYKE, Madison.

Shot by LWU KUPSOV, Emilie HIGH.

Foul on Longwood.

Shot by RAD WOLLMANN, Jessica, SAVE TEAM.
0

21:30

2

*16 sends free kick into box, 12 first shot saved off line, score reb.


Shot by RAD CASAREZ, Jasmine, SAVE VAN DYKE, Madison.




Corner kick by LWU MILLER, Kathryn [26:59].

Header Shot by LWU WALLACE, Sydney, SAVE KAPLAN, Courtenay.

Shot by LWU KUPSOV, Emilie, SAVE KAPLAN, Courtenay.

Offside against Radford.



Foul on Longwood.


Corner kick by RAD LUNDIN, Jordan [34:03].

Corner kick by RAD LUNDIN, Jordan [34:50].




Shot by LWU ALMEIDA, Kelly, SAVE KAPLAN, Courtenay.
45:00
End of PeriodLongwood


Radford

Start of 2nd period [45:00].

For RAD: #22 RANGEL-RIBIERO, Nat., #21 REVOLLO, Ana, #7 DUNN, Emily, #15 CASAREZ, Jasmine, #6 MCLANE, Lily, #11 PEREZ, Nelia, #12 WOLLMANN, Jessica, #1 KAPLAN, Courtenay, #16 LUNDIN, Jordan, #18 THOMAS, Kayla, #13 EVERETT, Jane.

For LWU: #55 VAN DYKE, Madison, #18 HODGES, Amber, #11 ALVEY, Taylor, #7 BOROS, Annie, #33 STRETZ, Sheyenne, #10 KUPSOV, Emilie, #8 REAVER, Carrie, #35 CAHILL, Kylie, #9 TOONE, Danielle, #22 WALLACE, Sydney, #16 MILLER, Kathryn.

Shot by LWU STRETZ, Sheyenne WIDE.

Shot by LWU KUPSOV, Emilie WIDE.

Foul on Longwood.

Shot by RAD CASAREZ, Jasmine WIDE.

Shot by RAD CASAREZ, Jasmine WIDE.


Shot by RAD WOLLMANN, Jessica WIDE.



Shot by RAD WOLLMANN, Jessica, SAVE VAN DYKE, Madison.

Shot by LWU MOTHERSBAUGH, Emily, SAVE KAPLAN, Courtenay.





Corner kick by LWU MILLER, Kathryn [69:01].

Shot by LWU KUPSOV, Emilie, SAVE KAPLAN, Courtenay.

Foul on Radford.



Shot by RAD WOLLMANN, Jessica, SAVE VAN DYKE, Madison.

Header Shot by LWU ALMEIDA, Kelly WIDE.


Shot by LWU KUPSOV, Emilie, SAVE KAPLAN, Courtenay.

Shot by RAD CASAREZ, Jasmine WIDE.

Foul on Longwood.

Shot by LWU REAVER, Carrie WIDE.





Shot by LWU CULBREATH, Kennedy, SAVE KAPLAN, Courtenay.
1

81:43

2

*37 shot is saved, rebound falls to 16 who hits right-footed finish

Foul on Longwood.

Shot by LWU CULBREATH, Kennedy WIDE.

Shot by LWU KUPSOV, Emilie HIT POST.

Shot by LWU BOROS, Annie HIGH.

Shot by RAD CASAREZ, Jasmine, SAVE VAN DYKE, Madison.

Corner kick by LWU MILLER, Kathryn [89:23].

Shot by LWU KUPSOV, Emilie BLOCKED.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Boros, Annie | F | 1 | 0 | 0 | 0 | 57 |
| 8 | Reaver, Carrie | M | 1 | 0 | 0 | 0 | 90 |
| 10 | Kupsov, Emilie | F | 7 | 3 | 0 | 0 | 75 |
| 11 | Alvey, Taylor | M | 1 | 1 | 0 | 0 | 78 |
| 16 | Miller, Kathryn | D | 1 | 1 | 1 | 0 | 69 |
| 18 | Hodges, Amber | D | 0 | 0 | 0 | 0 | 56 |
| 20 | Mothersbaugh, Emily | F | 2 | 1 | 0 | 0 | 40 |
| 22 | Wallace, Sydney | D | 2 | 1 | 0 | 0 | 90 |
| 33 | Stretz, Sheyenne | M | 1 | 0 | 0 | 0 | 48 |
| 35 | Cahill, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 55 | Van Dyke, Madison | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Lockamy, Madison | 0 | 0 | 0 | 0 | 15 | |
| 6 | Wright, Jillian | 0 | 0 | 0 | 0 | 34 | |
| 9 | Toone, Danielle | 0 | 0 | 0 | 0 | 41 | |
| 14 | Almeida, Kelly | 2 | 1 | 0 | 0 | 41 | |
| 27 | Conklin, Camryn | 0 | 0 | 0 | 0 | 25 | |
| 37 | Culbreath, Kennedy | 2 | 1 | 0 | 1 | 51 | |
Totals | Â | Â | 20 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | Van Dyke, Madison | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 82 | ||||
| 12 | ![]() | F | 6 | 5 | 1 | 0 | 82 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 6 | 2 | 0 | 1 | 89 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 13 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

























