Elon vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELON | RAD |
|---|---|---|---|---|---|---|
| 26:56 | ![]() | Jones,Carson (2) | Assisted by: Carrieri,Jessica | Shot in front of 8 yard box in middle of | 1 | 0 |
| 53:17 | ![]() | PEREZ, Nelia (2) | Assisted by: KIRNOS, Alexeis , DUNNINGS, Kennedy | Crossed in from right side to top of 18 | 1 | 1 |
| 66:58 | ![]() | Paradoski,Taylor (1) | Assisted by: Tucker,Hailey , Doherty,Hannah | Headed in off the corner from 6 to 16, 4 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 3 | 9 | 12 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 86:32 | #13 Hodges,Kayla |
Elon


Radford

Hauksdottir,Katrin at goalie for Elon.

KAPLAN, Courtenay at goalie for Radford.

Foul on Elon.

Shot by ELON Doherty,Hannah, SAVE KAPLAN, Courtenay.

Foul on Radford.

Corner kick by RAD MCLANE, Lily [06:46].

Foul on Elon.

Shot by ELON Doherty,Hannah, SAVE KAPLAN, Courtenay.

Shot by ELON Bevington,Sarah HIGH.

Corner kick by ELON Doherty,Hannah [09:12].

Foul on Elon.

Foul on Radford.


Corner kick by ELON Jones,Carson [14:41].

Shot by ELON Doherty,Hannah, SAVE KAPLAN, Courtenay.


Shot by ELON Doherty,Hannah BLOCKED.


Shot by RAD RAY, Nicole HIGH.

Shot by ELON Doherty,Hannah HIGH.

Foul on Elon.



Foul on Radford.
1

26:56

0

*Shot in front of 8 yard box in middle of field, placed left of goalie

Foul on Elon.



Header Shot by RAD PEREZ, Nelia WIDE.



Foul on Radford.



Corner kick by RAD MCLANE, Lily [40:10].


Shot by RAD DEGNAN, Reese HIT CROSSBAR.
45:00
End of PeriodElon


Radford

Start of 2nd period [45:00].

For RAD: #7 DUNN, Emily, #19 WOOD, Mia, #6 MCLANE, Lily, #17 DEGNAN, Reese, #9 PAUPST, Gabi, #15 OLIVER, Brianna, #11 PEREZ, Nelia, #21 KIRNOS, Alexeis, #18 THOMAS, Kayla, #8 DUNNINGS, Kennedy, #25 DEAN, Lexi.

For ELON: #6 Doherty,Hannah, #26 Myers,Beky, #4 Kessler,Makenzie, #5 Harford,Bethany, #21 Jones,Carson, #10 Bevington,Sarah, #1 Hauksdottir,Katrin, #13 Hodges,Kayla, #35 Dominguez,Samantha, #17 Fusca,Abby, #27 Mitchell,Breanna.

DEAN, Lexi at goalie for Radford.

Foul on Radford.

Foul on Radford.

Foul on Elon.

Shot by RAD PAUPST, Gabi HIGH.

Corner kick by RAD OLIVER, Brianna [51:13].

Corner kick by ELON Jones,Carson [53:02].
1

53:17

1

*Crossed in from right side to top of 18 yard box, kicked to rs of gk


Foul on Radford.

Corner kick by ELON Doherty,Hannah [57:36].

Shot by ELON Jones,Carson, SAVE DEAN, Lexi.

Shot by RAD KIRNOS, Alexeis BLOCKED.


Foul on Radford.

Foul on Radford.


Foul on Radford.

Corner kick by ELON Doherty,Hannah [66:52].
2

66:58

1

*Headed in off the corner from 6 to 16, 4 yards out



Shot by ELON Kimberl,Kara WIDE.

Corner kick by RAD MCLANE, Lily.


Corner kick by RAD OLIVER, Brianna [71:56].

Foul on Radford.

Offside against Radford.

Foul on Elon.

Foul on Radford.


Shot by ELON Kimberl,Kara HIGH.



Foul on Elon.


Foul on Elon.

Shot by RAD PAUPST, Gabi, SAVE Hauksdottir,Katrin.

Shot by RAD PAUPST, Gabi BLOCKED.

Corner kick by RAD OLIVER, Brianna [84:09].

Foul on Radford.



Shot by RAD MCKAY, Tannis BLOCKED.

Shot by RAD THOMAS, Kayla, SAVE Hauksdottir,Katrin.

Yellow card on ELON Hodges,Kayla.


Shot by RAD PAUPST, Gabi HIGH.

Foul on Elon.

Header Shot by RAD PAUPST, Gabi WIDE.
90:00
End of Period
Elon

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Hauksdottir, Katrin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kessler, Makenzie | M | 0 | 0 | 0 | 0 | 86 |
| 6 | Doherty, Hannah | M | 5 | 3 | 0 | 1 | 73 |
| 10 | Bevington, Sarah | M | 1 | 0 | 0 | 0 | 62 |
| 13 | Hodges, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Fusca, Abby | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Paradoski, Taylor | F | 1 | 1 | 1 | 0 | 52 |
| 21 | Jones, Carson | M | 2 | 2 | 1 | 0 | 75 |
| 25 | Bryant, Jasmine | M | 0 | 0 | 0 | 0 | 20 |
| 27 | Mitchell, Breanna | F | 0 | 0 | 0 | 0 | 90 |
| 35 | Dominguez, Samantha | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Harford, Bethany | 0 | 0 | 0 | 0 | 35 | |
| 7 | Harkes, Lily | 0 | 0 | 0 | 0 | 22 | |
| 15 | Carrieri, Jessica | 0 | 0 | 0 | 1 | 29 | |
| 16 | Tucker, Hailey | 0 | 0 | 0 | 1 | 2 | |
| 20 | Kimberl, Kara | 2 | 0 | 0 | 0 | 28 | |
| 26 | Myers, Beky | 0 | 0 | 0 | 0 | 44 | |
| 28 | Davis, Avery | 0 | 0 | 0 | 0 | 7 | |
| 33 | Kiser, Grace | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 11 | 6 | 2 | 3 | |

Goalkeeping Statistics

| 1 | Hauksdottir, Katrin | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Radford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 88 | ||||
| 9 | ![]() | M | 5 | 1 | 0 | 0 | 84 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | F | 2 | 1 | 1 | 0 | 84 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 1 | 59 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 1 | 0 | 0 | 1 | 62 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 12 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























