Radford vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RAD | WOFF |
|---|---|---|---|---|---|---|
| 42:34 | ![]() | MCLANE, Lily (1) | Assisted by: DEGNAN, Reese | GOAL by RAD MCLANE, Lily (FIRST GOAL), Assist by DEGNAN, Reese, goal number 1 for season. | 1 | 0 |
| 60:30 | ![]() | OLIVER, Brianna (2) | Assisted by: JONES, Maevyn | GOAL by RAD OLIVER, Brianna, Assist by JONES, Maevyn, goal number 2 for season. | 2 | 0 |
| 79:18 | ![]() | Gilligan, Katie (5) | Unassisted | GOAL by WOFF Gilligan, Katie, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (5) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:52 | #16 Waninger, Meghan |
Radford


Wofford

Start of 1st period [00:00].

KAPLAN, Courtenay at goalie for Radford.

Mon, Maria at goalie for Wofford.

Shot by RAD RAY, Nicole, SAVE Mon, Maria.

Foul on Wofford Gilligan, Katie [01:23].

Shot by WOFF Dailey, Eva, SAVE KAPLAN, Courtenay.

Corner kick by RAD [03:55].

Shot by RAD PEREZ, Nelia, SAVE Mon, Maria.

Shot by RAD PEREZ, Nelia WIDE.

Shot by RAD RAY, Nicole WIDE.

Foul on Wofford Dailey, Eva [08:57].

Shot by RAD PEREZ, Nelia WIDE.

Corner kick by WOFF [11:20].

Shot by RAD RAY, Nicole BLOCKED.

Shot by RAD MCLANE, Lily BLOCKED.



Shot by WOFF Vathy, Savannah BLOCKED.


Corner kick by WOFF [21:50].

Shot by WOFF Albritton, Abigail WIDE.

Foul on Wofford Vathy, Savannah [23:38].





Corner kick by RAD [24:47].

Shot by RAD MCLANE, Lily BLOCKED.




Shot by WOFF Miller, Paige WIDE.

Shot by RAD ARMSTRONG, Izzy WIDE.

Shot by RAD JONES, Maevyn, SAVE Mon, Maria.







Corner kick by WOFF [32:32].




Corner kick by WOFF [33:36].

Shot by WOFF Cardew, Allie, SAVE KAPLAN, Courtenay.

Foul on Wofford Burke, Cameryn [34:51].

Foul on Radford LYNCH, Saleena [35:44].

Shot by WOFF Reichenbach, Lexi BLOCKED.

Yellow card on WOFF Waninger, Meghan.

Shot by WOFF Wolfe, Erin, SAVE KAPLAN, Courtenay.
1

42:34

0

Shot by WOFF Majewski, Karen, SAVE KAPLAN, Courtenay.


Foul on Wofford Bohannon, Lainee [44:37].
45:00
End of Period















Radford


Wofford

Start of 2nd period [45:00].



Foul on Radford MCLANE, Lily [47:53].

Shot by WOFF Dailey, Eva BLOCKED.

Corner kick by WOFF [48:38].

Foul on Wofford Waninger, Meghan [49:26].





2

60:30

0

Offside against Radford.





Corner kick by RAD [64:43].


Shot by WOFF Majewski, Karen, SAVE KAPLAN, Courtenay.






Foul on Radford BRACKETT, Sandra [71:53].

Shot by RAD ARMSTRONG, Izzy BLOCKED.

Corner kick by RAD [73:05].

Shot by RAD ARMSTRONG, Izzy WIDE.

Foul on Wofford Majewski, Karen [74:34].

Shot by RAD DEGNAN, Reese BLOCKED.

Corner kick by RAD [75:53].






2

79:18

1











SEEDLOCK, Lauren at goalie for Radford.

Foul on Radford THOMAS, Kayla [83:47].

Shot by WOFF Dailey, Eva, SAVE SEEDLOCK, Lauren.

Foul on Radford MCKAY, Tannis [84:57].


Shot by WOFF Miller, Paige BLOCKED.
90:00
End of Period
Radford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | 3 | 1 | 1 | 0 | 88 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 10 | ![]() | 3 | 1 | 0 | 0 | 52 | |
| 11 | ![]() | 3 | 1 | 0 | 0 | 54 | |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 68 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 23 | ![]() | 3 | 0 | 0 | 0 | 66 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 17 | ![]() | 1 | 0 | 0 | 1 | 36 | |
| 20 | ![]() | 1 | 1 | 0 | 1 | 44 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 15 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 83 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Wofford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Guest, McKenzie | 0 | 0 | 0 | 0 | 63 | |||||
| 5 | Adcock, Maggie | 0 | 0 | 0 | 0 | 55 | |||||
| 6 | Dailey, Eva | 3 | 2 | 0 | 0 | 55 | |||||
| 11 | Roche, Erin | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Waninger, Meghan | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Albritton, Abigail | 1 | 0 | 0 | 0 | 71 | |||||
| 21 | Segovia, Dani | 0 | 0 | 0 | 0 | 46 | |||||
| 28 | Gilligan, Katie | 1 | 1 | 1 | 0 | 63 | |||||
| 31 | Johnson, Lucy | 0 | 0 | 0 | 0 | 46 | |||||
| 33 | Thompson, Caroline | 0 | 0 | 0 | 0 | 42 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McKenzie, Abigail | 0 | 0 | 0 | 0 | 19 | |||||
| 4 | Miller, Paige | 2 | 0 | 0 | 0 | 42 | |||||
| 7 | Davis, Clare | 0 | 0 | 0 | 0 | 32 | |||||
| 10 | Reichenbach, Lexi | 1 | 0 | 0 | 0 | 27 | |||||
| 12 | Burke, Cameryn | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | Vathy, Savannah | 1 | 0 | 0 | 0 | 32 | |||||
| 14 | Majewski, Karen | 2 | 2 | 0 | 0 | 51 | |||||
| 20 | Cardew, Allie | 1 | 1 | 0 | 0 | 33 | |||||
| 22 | Wolfe, Erin | 1 | 1 | 0 | 0 | 12 | |||||
| 32 | Bohannon, Lainee | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 13 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Mon, Maria | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





























