Radford vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | RAD | CAM |
|---|---|---|---|---|---|---|
| 40:04 | ![]() | Maevyn Jones (5) | Assisted by: Kat Parris , Skyler Prosser | GOAL by RAD Jones, Maevyn Assist by Parris, Kat and Prosser, Skyler. | 1 | 0 |
| 41:48 | ![]() | Jessica Donald (9) | Assisted by: Jackie Richards , Emma Bushee | GOAL by CAM Donald, Jessica Assist by Richards, Jackie and Bushee, Emma. | 1 | 1 |
| 59:56 | ![]() | Jessica Donald (9) | Assisted by: Jackie Richards | GOAL by CAM Donald, Jessica Assist by Richards, Jackie. | 1 | 2 |
| 64:37 | ![]() | Elyssa Nowowieski (6) | Assisted by: Amber Liston | GOAL by CAM Nowowieski, Elyssa Assist by Liston, Amber. | 1 | 3 |
| 69:47 | ![]() | Jackie Richards (6) | Unassisted | GOAL by CAM Richards, Jackie. | 1 | 4 |
| 80:01 | ![]() | Amber Liston (2) | Assisted by: Jackie Richards | GOAL by CAM Liston, Amber Assist by Richards, Jackie. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (7) |
![]() | 10 | 11 | 21 (12) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Radford


Campbell

Martelli, Stephanie at goalie for Campbell

Seedlock, Lauren at goalie for Radford

Shot by CAM Backlund, Kaleigh.

Shot by CAM Backlund, Kaleigh, bottom right, saved by Seedlock, Lauren.

Foul on Baumbick, Delaney.

Shot by RAD McLane, Lily.

Foul on Peabody, Laney.

Corner kick [11:09].

Shot by RAD McLane, Lily, out right.

Shot by CAM Richards, Jackie.

Foul on Willson, Helena.

Shot by RAD Degnan, Reese, bottom center, saved by Martelli, Stephanie.

Shot by CAM Bushee, Emma, out left.

Foul on Richards, Jackie.

Foul on Parris, Kat.

Shot by CAM Richards, Jackie, out top right.

Foul on Baumbick, Delaney.


Shot by CAM Liston, Amber.

Corner kick [33:31].

Shot by CAM Donald, Jessica, bottom center, saved by Seedlock, Lauren.

Shot by RAD Parris, Kat, out right.





Foul on Thomas, Kayla.

Shot by CAM Richards, Jackie, bottom center, saved by Seedlock, Lauren.
1

40:04

0

Corner kick [40:46].

Shot by CAM Bushee, Emma, bottom center, saved by Seedlock, Lauren.
1

41:48

1

Foul on Bushee, Emma.
45:00
End of PeriodRadford


Campbell

Start of 2nd period [45:00].

FOR RAD: , #1 Seedlock, Lauren, #2 Oliver, Katie, #6 McLane, Lily, #7 Willson, Helena, #8 Dunnings, Kennedy, #17 Degnan, Reese, #16 Parris, Kat, #29 Swain, Amy, #18 Thomas, Kayla, #24 Lynch, Saleena, #15 Oliver, Brianna.

FOR CAM: , #0 Martelli, Stephanie, #2 Tierney, Mary, #8 Bushee, Emma, #9 Donald, Jessica, #10 Peabody, Laney, #6 Nowowieski, Elyssa, #13 Baumbick, Delaney, #18 Krahenbil, Hayley, #15 Liston, Amber, #20 Norgren, Cazzi, #21 Baiotto, Reagan.





Shot by RAD Oliver, Brianna.

Corner kick [45:53].

Corner kick [46:30].

Corner kick [46:32].

Shot by RAD Thomas, Kayla, bottom center, Team save.

Shot by RAD Swain, Amy, bottom left, Team save.

Shot by CAM Bushee, Emma, bottom center, saved by Seedlock, Lauren.

Shot by RAD Parris, Kat, bottom left, saved by Martelli, Stephanie.

Foul on Liston, Amber.

Shot by RAD Lynch, Saleena, bottom center, saved by Martelli, Stephanie.

Foul on Peabody, Laney.


Shot by CAM Donald, Jessica.

Corner kick [55:36].

Shot by CAM Bushee, Emma, out top.



Corner kick [57:22].

Shot by CAM Bushee, Emma.
1

59:56

2

1

64:37

3




Corner kick [68:40].

Shot by CAM Nowowieski, Elyssa, bottom center, saved by Seedlock, Lauren.

Corner kick [69:32].
1

69:47

4

Shot by RAD Parris, Kat, bottom center, saved by Martelli, Stephanie.



Foul on Oliver, Katie.

Shot by CAM Liston, Amber, bottom left, saved by Seedlock, Lauren.

Corner kick [74:02].




Foul on Donald, Jessica.

Corner kick [79:14].
1

80:01

5


Shot by RAD Jones, Maevyn, out right.










Shot by CAM Liston, Amber, top woodwork.

Corner kick [87:39].

Corner kick [89:16].
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 87 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 87 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 |
| 16 | ![]() | FWD | 3 | 2 | 0 | 1 | 72 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 60 |
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 18 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 31 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 12 | 7 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 87 | 5 | 7 |
| 50 | ![]() | 3 | 0 | 0 |
Totals | Â | Â | 5 | 7 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Martelli, Stephanie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tierney, Mary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Bushee, Emma | MID | 5 | 2 | 0 | 1 | 90 | ||||
| 9 | Donald, Jessica | FWD | 4 | 3 | 2 | 0 | 81 | ||||
| 10 | Peabody, Laney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Turner, Cameron | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Baumbick, Delaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Krahenbil, Hayley | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Backlund, Kaleigh | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 20 | Norgren, Cazzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Richards, Jackie | FWD | 4 | 2 | 1 | 3 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nowowieski, Elyssa | FWD | 2 | 2 | 1 | 0 | 43 | ||||
| 15 | Liston, Amber | MID | 4 | 2 | 1 | 1 | 58 | ||||
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | Barnett, Emilee | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 21 | 12 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Martelli, Stephanie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |































