Radford vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RAD | WOF |
|---|---|---|---|---|---|---|
| 35:21 | ![]() | Kat Parris (2) | Unassisted | GOAL by RAD Parris, Kat. | 1 | 0 |
| 36:52 | ![]() | Brianna Oliver (3) | Assisted by: Kat Parris | GOAL by RAD Oliver, Brianna Assist by Parris, Kat. | 2 | 0 |
| 47:53 | ![]() | Lily McLane (1) | Assisted by: Reese Degnan | GOAL by RAD McLane, Lily Assist by Degnan, Reese. | 3 | 0 |
| 56:57 | ![]() | Izzy Armstrong (1) | Assisted by: Lily McLane | GOAL by RAD Armstrong, Izzy Assist by McLane, Lily. | 4 | 0 |
| 64:21 | ![]() | Alexeis Kirnos (1) | Unassisted | GOAL by RAD Kirnos, Alexeis. | 5 | 0 |
| 72:58 | ![]() | Brianna Oliver (3) | Assisted by: Katie Oliver | GOAL by RAD Oliver, Brianna Assist by Oliver, Katie. | 6 | 0 |
| 84:44 | ![]() | Maevyn Jones (1) | Assisted by: Kat Parris | GOAL by RAD Jones, Maevyn Assist by Parris, Kat. | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (10) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:15 | #8 Evan Gilbert | |
![]() | 80:21 | #21 Ashley Grant |
Radford


Wofford

Hefner, Sophie at goalie for Wofford

Seedlock, Lauren at goalie for Radford

Shot by RAD Parris, Kat, out top right.

Shot by WOF Gilligan, Katie, bottom right, saved by Seedlock, Lauren.

Corner kick [05:08].

Foul on Rasins, Rachel.

Corner kick [08:25].

Shot by RAD Thomas, Kayla, out top.

Foul on Swain, Amy.

Foul on Roth, Hailey.

Foul on Willson, Helena.

Shot by WOF Rasins, Rachel, out top right.

Shot by RAD Oliver, Brianna.

Shot by RAD Willson, Helena, out top left.

Foul on Kelly, Meara.

Shot by RAD Oliver, Brianna, out top right.

Shot by WOF Rasins, Rachel, out top left.



Corner kick [27:44].

Foul on Kirnos, Alexeis.



Shot by RAD McLane, Lily, bottom center, saved by Hefner, Sophie.


Foul on Majewski, Karen.
1

35:21

0

Foul on Gilligan, Katie.
2

36:52

0




Shot by WOF Rasins, Rachel, bottom right, saved by Seedlock, Lauren.

Corner kick [41:58].

Shot by RAD Degnan, Reese, bottom right, saved by Hefner, Sophie.

Shot by RAD Jones, Maevyn, out left.
45:00
End of PeriodRadford


Wofford

Start of 2nd period [45:00].

FOR RAD: , #1 Seedlock, Lauren, #29 Swain, Amy, #6 McLane, Lily, #7 Willson, Helena, #8 Dunnings, Kennedy, #17 Degnan, Reese, #20 Jones, Maevyn, #18 Thomas, Kayla, #21 Kirnos, Alexeis, #24 Lynch, Saleena, #23 Armstrong, Izzy.

FOR WOF: , #37 Doss, Caroline, #2 Guest, McKenzie, #3 McKenzie, Abigail, #15 Hughes, Olivia, #24 Marlett, Addie, #23 Kelly, Meara, #20 Rasins, Rachel, #13 Vathy, Savannah, #28 Gilligan, Katie, #29 Roth, Hailey, #7 Bookhard, Mia.








3

47:53

0

Shot by WOF Rasins, Rachel, bottom left, saved by Seedlock, Lauren.

Corner kick [49:31].

Shot by WOF Rasins, Rachel, top woodwork.

Foul on Rasins, Rachel.

Offside against Wofford.

Corner kick [53:41].

Corner kick [53:52].

Foul on Thomas, Kayla.

Foul on Marlett, Addie.

Shot by RAD Armstrong, Izzy, out left.
4

56:57

0









Shot by WOF Guion, Leanna, out top.

Foul on Sanger, Katie.

Foul on Kirnos, Alexeis.

Shot by WOF Grant, Ashley, out right.

Foul on Gilbert, Evan.

Yellow card on WOF Gilbert, Evan.
5

64:21

0



Shot by WOF Vathy, Savannah, out top right.

Shot by RAD Parris, Kat, out top right.


Offside against Radford.

Foul on Grant, Ashley.

Shot by RAD Oularbi, Anais, bottom left, saved by Mon, Maria.
6

72:58

0



Foul on Guion, Leanna.

Foul on Fontaine, Candler.

Corner kick [75:23].

Corner kick [75:59].

Shot by RAD Oularbi, Anais, out top.



Foul on McLane, Lily.




Yellow card on WOF Grant, Ashley.

Foul on Fontaine, Candler.


Shot by RAD Swain, Amy.
7

84:44

0


Shot by RAD Oularbi, Anais, out top right.

Shot by WOF Grant, Ashley, out left.

Shot by RAD Swain, Amy, out top right.

Foul on Cardoso, Emily.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 57 |
| 6 | ![]() | MID | 2 | 2 | 1 | 1 | 81 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 4 | 2 | 2 | 0 | 54 |
| 16 | ![]() | MID | 3 | 1 | 1 | 2 | 61 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 67 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 29 | ![]() | DEF | 2 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 32 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 1 | 29 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 36 |
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 16 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 22 | 10 | 7 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | Hefner, Sophie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Guest, McKenzie | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | McKenzie, Abigail | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Mapplebeck, Alexis | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Waninger, Meghan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Rasins, Rachel | FWD | 5 | 2 | 0 | 0 | 67 | ||||
| 23 | Kelly, Meara | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 28 | Gilligan, Katie | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 29 | Roth, Hailey | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 30 | Almeida, Caileen | FWD | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rincon, Kylie | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | Gilbert, Evan | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Vathy, Savannah | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | Majewski, Karen | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Hughes, Olivia | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Sanger, Katie | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 21 | Grant, Ashley | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 24 | Marlett, Addie | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Guion, Leanna | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 27 | Fontaine, Candler | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 33 | Thompson, Caroline | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mon, Maria | 25 | 2 | 1 |
| 36 | Hefner, Sophie | 45 | 2 | 2 |
| 37 | Doss, Caroline | 20 | 3 | 0 |
Totals | Â | Â | 7 | 3 |



























