Radford vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RAD | CLT |
|---|---|---|---|---|---|---|
| 04:05 | ![]() | Megan Bradley (4) | Assisted by: Naroa Domenech , Reese Black | GOAL by CLT Bradley, Megan Assist by Domenech, Naroa and Black, Reese. | 0 | 1 |
| 11:21 | ![]() | Megan Bradley (4) | Assisted by: Amelia Brown | GOAL by CLT Bradley, Megan Assist by Brown, Amelia. | 0 | 2 |
| 12:20 | ![]() | Jashyra Johnson (2) | Assisted by: Mallory Harmison | GOAL by RAD Johnson, Jashyra Assist by Harmison, Mallory. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:16 | #12 Jillian Silverstone | |
![]() | 55:16 | #8 Landry Olson | |
![]() | 83:52 | #3 Ryane Devlin | |
![]() | 89:25 | #4 Bailey Manfredi |
Radford


Charlotte

Head, Harlee at goalie for Charlotte

Radvanyi, Lexi at goalie for Radford

Shot by CLT Domenech, Naroa, blocked.

Corner kick [04:05].
0

04:05

1

Foul on Olson, Paige.

Foul on Silverstone, Jillian.

Shot by CLT Domenech, Naroa, top left, saved by Radvanyi, Lexi.

Foul on Short, Lilly.

0

11:21

2

1

12:20

2


Corner kick [15:29].

Shot by CLT Domenech, Naroa, bottom center, saved by Radvanyi, Lexi.

Corner kick [17:48].


Shot by RAD Short, Lilly, blocked.

Shot by RAD Pomeroy-Anderson, Ciaira, bottom center, saved by Head, Harlee.


Shot by CLT Manfredi, Bailey, top, saved by Radvanyi, Lexi.


Shot by CLT Black, Reese, blocked.

Shot by CLT Domenech, Naroa, bottom center, saved by Radvanyi, Lexi.

Foul on Harmison, Mallory.

Foul on Craven, Evie.


Shot by RAD Short, Lilly, top right, saved by Head, Harlee.

Shot by RAD Short, Lilly, out right.


Foul on Oliver, Ary.




Foul on Olson, Paige.

Corner kick [36:37].

Foul on Oliver, Ary.


Shot by RAD Johnson, Jashyra, blocked.

Shot by RAD Kertgate, Ava, blocked.

Shot by RAD Walsh, Abby, out top.


45:00
End of PeriodRadford


Charlotte

Start of 2nd period [45:00].

FOR RAD: , #0 Radvanyi, Lexi, #4 Olson, Paige, #9 Kertgate, Ava, #11 Oliver, Ary, #12 Silverstone, Jillian, #19 Green, Amani, #30 Harmison, Mallory, #23 Short, Lilly, #27 Nottingham, Caitlyn, #13 Walsh, Abby, #32 Johnson, Jashyra.

FOR CLT: , #21 Head, Harlee, #17 Keighley, Grace, #6 Bradley, Megan, #7 Domenech, Naroa, #8 Olson, Landry, #9 Craven, Evie, #14 Walker, Annabelle, #3 Brown, Rory, #20 Logue, Rachel, #28 Salisbury, Chloe, #52 Brown, Amelia.





Offside against Radford.

Foul on Oliver, Ary.

Shot by CLT Keighley, Grace, out top.

Corner kick [50:17].

Corner kick [54:09].

Foul on Silverstone, Jillian.

Yellow card on RAD Silverstone, Jillian.

Yellow card on CLT Olson, Landry.

Corner kick [55:41].





Corner kick [61:20].

Shot by RAD Nottingham, Caitlyn, blocked.

Shot by RAD Walsh, Abby, bottom center, Team save.

Shot by RAD Walsh, Abby, blocked.

Shot by RAD Olson, Paige, top, saved by Head, Harlee.

Foul on Rich, Penelope.




Offside against Charlotte.

Corner kick [73:21].

Foul on Bradley, Megan.

Foul on Logue, Rachel.


Foul on Loundermon, Ashley.

Foul on Loundermon, Ashley.

Shot by CLT Calvin, Kandis, out right.


Shot by RAD Pomeroy-Anderson, Ciaira, blocked.

Corner kick [81:01].

Foul on Devlin, Ryane.

Yellow card on RAD Devlin, Ryane.

Corner kick [83:59].

Foul on Domenech, Naroa.

Shot by CLT Black, Reese, out left.






Offside against Charlotte.

Yellow card on CLT Manfredi, Bailey.

Foul on Johnson, Jashyra.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 9 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 42 |
| 23 | ![]() | MID | 3 | 1 | 0 | 0 | 87 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 |
| 32 | ![]() | FWD | 2 | 1 | 1 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | ![]() | 3 | 1 | 0 | 0 | 49 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 21 | Head, Harlee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Manfredi, Bailey | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 6 | Bradley, Megan | FWD | 2 | 2 | 2 | 0 | 90 | ||||
| 7 | Domenech, Naroa | MID | 4 | 3 | 0 | 1 | 75 | ||||
| 8 | Olson, Landry | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Craven, Evie | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Black, Reese | MID | 2 | 0 | 0 | 1 | 63 | ||||
| 18 | Rich, Penelope | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 20 | Logue, Rachel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Westerbeek, Laura Cate | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 52 | Brown, Amelia | MID | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Rory | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | Walker, Annabelle | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Keighley, Grace | 1 | 0 | 0 | 0 | 59 | |||||
| 24 | Metcalf, Allie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Calvin, Kandis | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 28 | Salisbury, Chloe | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Totals | Â | Â | 11 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Head, Harlee | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























