Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2018 Men's Soccer Cumulative Statistics

Team (7-9, 5-3)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 23 26
Goals Per Game 1.44 1.63
Shots 218 212
Shots Per Game 13.6 13.3
Shots Percentage 0.106 0.123
Shots On Goal 106-218 90-212
Shots On Goal Percentage 0.486 0.425
Penalties
Yellow Cards 30 27
Red Cards 4 0
Miscellaneous
Assists 21 27
Saves 64 83
Fouls 216 194
Corner Kicks 93 57
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Diop, Amadou 12Diop, Amadou 14 11 1039 9 5 23 49 0.184 23 0.469 1-0 2 0-0  
7 Roberts, Kieran 7Roberts, Kieran 16 16 1390 6 2 14 49 0.122 26 0.531 0-0 3 1-1
10 Bennett, Khori 10Bennett, Khori 15 15 1143 3 1 7 31 0.097 12 0.387 2-0 0 0-0
4 Rodriguez, Gonzalo 4Rodriguez, Gonzalo 15 15 1276 1 3 5 21 0.048 10 0.476 4-0 0 0-0
16 Robinson, Dondre' 16Robinson, Dondre' 16 4 498 1 1 3 9 0.111 3 0.333 1-0 1 0-0
25 Siczek, Patrick 25Siczek, Patrick 8 1 158 1 1 3 3 0.333 2 0.667 0-0 1 0-0
5 Valls, Victor 5Valls, Victor 14 13 1012 1 1 3 6 0.167 2 0.333 0-1 0 0-0
6 Mayhugh, Nick 6Mayhugh, Nick 13 8 604 0 2 2 11 0.000 5 0.455 1-0 0 0-0
33 Angelides, Max 33Angelides, Max 7 0 170 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
2 Edwards, Max 2Edwards, Max 13 8 825 0 1 1 1 0.000 1 1.000 4-0 0 0-0
15 Erzen, Wyatt 15Erzen, Wyatt 16 3 507 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Strandsater, Jakob 14Strandsater, Jakob 12 3 404 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
26 Yorke, Myles 26Yorke, Myles 15 15 1341 0 1 1 5 0.000 4 0.800 4-1 0 0-0
19 Birke, Leon 19Birke, Leon 9 3 437 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Farrell, Sam 0Farrell, Sam 11 11 1038 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gueye, Pape Oumar 3Gueye, Pape Oumar 3 2 190 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Ilgner, Thure 8Ilgner, Thure 15 15 1355 0 0 0 11 0.000 5 0.455 6-0 0 0-0
1 Johnson, Robbie 1Johnson, Robbie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Martin, Taylor 18Martin, Taylor 13 3 289 0 0 0 5 0.000 2 0.400 2-0 0 0-0
17 Schwartz, Cole 17Schwartz, Cole 3 0 16 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Thiss, Benjamin 27Thiss, Benjamin 13 8 772 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Valkanos, Dimitrios 30Valkanos, Dimitrios 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Walsh, Michael 21Walsh, Michael 15 15 1162 0 0 0 7 0.000 4 0.571 1-1 0 0-0
20 Wilkinson, Jacob 20Wilkinson, Jacob 4 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16260 23 21 67 218 0.106 106 0.486 30-4 7 1-1
Opponent 16 - 16346 26 27 79 212 0.123 90 0.425 27-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Farrell, Sam 0Farrell, Sam 11 11 1038:26 15 1.30 45 0.750 7 4 0 1 138
1 Johnson, Robbie 1Johnson, Robbie 2 2 180:00 4 2.00 4 0.500 0 2 0 0 25
30 Valkanos, Dimitrios 30Valkanos, Dimitrios 3 3 270:00 7 2.33 12 0.632 0 3 0 0 45
Total 16 - 1488:26 26 1.57 61 0.701 7 9 0 1 208
Opponents 16 - 1488:26 23 1.39 80 0.777 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roberts, Kieran 7Roberts, Kieran 8 8 716 5 2 12 31 0.161 14 0.452 0-0 2 1-1
12 Diop, Amadou 12Diop, Amadou 6 6 458 4 3 11 19 0.211 8 0.421 0-0 1 0-0  
10 Bennett, Khori 10Bennett, Khori 7 7 542 3 1 7 18 0.167 9 0.500 2-0 0 0-0
16 Robinson, Dondre' 16Robinson, Dondre' 8 4 326 1 1 3 5 0.200 2 0.400 1-0 1 0-0
4 Rodriguez, Gonzalo 4Rodriguez, Gonzalo 7 7 596 0 3 3 9 0.000 4 0.444 2-0 0 0-0
25 Siczek, Patrick 25Siczek, Patrick 6 0 116 1 1 3 2 0.500 1 0.500 0-0 1 0-0
6 Mayhugh, Nick 6Mayhugh, Nick 6 5 338 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Strandsater, Jakob 14Strandsater, Jakob 7 2 268 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
33 Angelides, Max 33Angelides, Max 4 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Birke, Leon 19Birke, Leon 6 3 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Edwards, Max 2Edwards, Max 6 3 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Erzen, Wyatt 15Erzen, Wyatt 8 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Farrell, Sam 0Farrell, Sam 7 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gueye, Pape Oumar 3Gueye, Pape Oumar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ilgner, Thure 8Ilgner, Thure 7 7 649 0 0 0 3 0.000 2 0.667 3-0 0 0-0
18 Martin, Taylor 18Martin, Taylor 6 1 150 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Schwartz, Cole 17Schwartz, Cole 2 0 12 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Thiss, Benjamin 27Thiss, Benjamin 5 5 436 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Valkanos, Dimitrios 30Valkanos, Dimitrios 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Valls, Victor 5Valls, Victor 7 7 561 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Walsh, Michael 21Walsh, Michael 7 7 535 0 0 0 4 0.000 3 0.750 1-1 0 0-0
20 Wilkinson, Jacob 20Wilkinson, Jacob 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yorke, Myles 26Yorke, Myles 8 8 728 0 0 0 4 0.000 3 0.750 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8191 15 13 43 118 0.127 57 0.483 30-4 5 1-1
Opponent 8 - 8281 11 11 33 100 0.110 46 0.460 27-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Farrell, Sam 0Farrell, Sam 7 7 661:16 9 1.22 29 0.763 5 2 0 1 83
30 Valkanos, Dimitrios 30Valkanos, Dimitrios 1 1 90:00 2 2.00 5 0.714 0 1 0 0 15
Total 8 - 751:16 11 1.32 34 0.756 5 3 0 1 98
Opponents 8 - 751:16 15 1.80 41 0.732 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at OLD DOMINION L 0-1 (0-1-0) 514
8/26/2018 at VCU L 0-3 (0-2-0) 630
8/31/2018 at Georgetown L 0-2 (0-3) 693
9/8/2018 at James Madison L 1-3 (0-4) 267 DIOP, Amadou (1) (ANGELIDES,Max)
9/22/2018 vs Campbell L 0-2 (0-5, 0-1 Big South) 0-1 Big South 268
9/25/2018 at West Virginia W 4-1 (1-5) 274 VALLS,Victor (1)
ROBERTS,Kieran (1) (DIOP, Amadou)
DIOP, Amadou (2) (VALLS,Victor , MAYHUGH,Nick)
DIOP, Amadou (3)
9/29/2018 at Longwood W 4-2 (2-5-0, 1-1-0) 1-1-0 167 DIOP, Amadou (4) (ROBINSON,Dondre')
ROBERTS,Kieran (2) (RODRIGUEZ, Gonzalo)
ROBERTS,Kieran (3) (DIOP, Amadou)
TEAM (1)
10/3/2018 at Gardner-Webb L 1-2 (2-6 (1-2)) 223 ROBERTS,Kieran (4)
10/6/2018 vs Presbyterian W 1-0 (3-6 (2-2 Big South)) 328 ROBERTS,Kieran (5) (BENNETT, Khori)
10/10/2018 vs Charlotte W 2-1 (4-6-0 (2-2 BSC)) 286 DIOP, Amadou (5) (ERZEN,Wyatt)
DIOP, Amadou (6) (YORKE,Myles , EDWARDS,Max)
10/13/2018 vs UNC Asheville W 2-1 (5-6-0 (3-2 BSC)) 348 BENNETT, Khori (1) (RODRIGUEZ, Gonzalo)
ROBINSON,Dondre' (1) (ROBERTS,Kieran)
10/16/2018 at Virginia L 1-2 (5-7) 1254 RODRIGUEZ, Gonzalo (1) (DIOP, Amadou)
10/20/2018 vs WINTHROP W 3-1 (6-7, 4-2 Big South) 4-2 Big South 463 ROBERTS,Kieran (6)
DIOP, Amadou (7) (MAYHUGH,Nick , ROBERTS,Kieran)
BENNETT, Khori (2) (STRANDSATER,Jakob)
10/27/2018 at High Point L 1-2 (6-8-0 (4-3-0)) 1100 DIOP, Amadou (0) (RODRIGUEZ, Gonzalo)
10/31/2018 at USC Upstate W 3-1 (7-8, 5-3 BSC) 5-3 BSC 118 DIOP, Amadou (9) (SICZEK,Patrick)
SICZEK,Patrick (1) (DIOP, Amadou)
BENNETT, Khori (3) (DIOP, Amadou)
11/7/2018 vs Presbyterian L 0-2 (7-9, 5-3 Big South) 5-3 Big South 472

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at OLD DOMINION 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 956
8/26/2018 at VCU 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
8/31/2018 at Georgetown 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/8/2018 at James Madison 1-3 1 1 3 10 0.100 6 0.600 3-1 0 0-0 990
9/22/2018 vs Campbell 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/25/2018 at West Virginia 4-1 4 3 11 18 0.222 9 0.500 3-0 1 0-0 989
9/29/2018 at Longwood 4-2 4 3 11 23 0.174 12 0.522 2-0 1 0-0 990
10/3/2018 at Gardner-Webb 1-2 1 0 2 12 0.083 6 0.500 3-1 0 0-0 978
10/6/2018 vs Presbyterian 1-0 1 1 3 17 0.059 5 0.294 2-0 1 0-0 1199
10/10/2018 vs Charlotte 2-1 2 3 7 20 0.100 12 0.600 3-0 1 0-0 1178
10/13/2018 vs UNC Asheville 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 1122
10/16/2018 at Virginia 1-2 1 1 3 11 0.091 4 0.364 4-1 0 0-0 987
10/20/2018 vs WINTHROP 3-1 3 3 9 12 0.250 7 0.583 0-0 1 1-1 962
10/27/2018 at High Point 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 959
10/31/2018 at USC Upstate 3-1 3 3 9 21 0.143 12 0.571 1-0 1 0-0 991
11/7/2018 vs Presbyterian 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 989
Total 23-26 23 21 67 218 0.106 106 0.486 30-4 7 1-1 16260
Opponent - 26 27 79 212 0.123 90 0.425 27-0 9 - 16346

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 OLD DOMINION 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
8/26/2018 VCU 0-3 90:00 3 2.00 2 0.400 0 1 0 0 14
8/31/2018 Georgetown 0-2 90:00 2 2.00 5 0.714 0 1 0 0 21
9/8/2018 James Madison 1-3 90:00 3 2.25 3 0.500 0 1 0 0 9
9/22/2018 Campbell 0-2 90:00 2 2.20 5 0.714 0 1 0 0 15
9/25/2018 West Virginia 4-1 90:00 1 2.00 3 0.750 1 0 0 0 10
9/29/2018 Longwood 4-2 90:00 2 2.00 1 0.333 1 0 0 0 8
10/3/2018 Gardner-Webb 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
10/6/2018 Presbyterian 1-0 109:03 0 1.74 9 1.000 1 0 0 1 16
10/10/2018 Charlotte 2-1 107:10 1 1.63 7 0.875 1 0 0 0 16
10/13/2018 UNC Asheville 2-1 102:13 1 1.56 3 0.750 1 0 0 0 8
10/16/2018 Virginia 1-2 90:00 2 1.60 6 0.750 0 1 0 0 18
10/20/2018 WINTHROP 3-1 90:00 1 1.55 6 0.857 1 0 0 0 12
10/27/2018 High Point 1-2 90:00 2 1.58 5 0.714 0 1 0 0 14
10/31/2018 USC Upstate 3-1 90:00 1 1.54 3 0.750 1 0 0 0 16
11/7/2018 Presbyterian 0-2 90:00 2 1.57 1 0.333 0 1 0 0 11
Totals - 1488 26 1.57 64 0.711 7 9 0 1 208
Opponent - 1488:26 23 1.39 83 0.783 9 7 0 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 OLD DOMINION 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 946
8/26/2018 VCU 3-0 3 4 10 14 0.214 5 0.357 0-0 1 0-0 992
8/31/2018 Georgetown 2-0 2 3 7 22 0.091 7 0.318 2-0 1 0-0 990
9/8/2018 James Madison 3-1 3 3 9 9 0.333 6 0.667 1-0 1 0-0 989
9/22/2018 Campbell 2-0 2 3 7 15 0.133 7 0.467 2-0 1 0-0 990
9/25/2018 West Virginia 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-1 990
9/29/2018 Longwood 2-4 2 2 6 8 0.250 3 0.375 2-0 0 0-0 991
10/3/2018 Gardner-Webb 2-1 2 1 5 9 0.222 5 0.556 7-0 1 0-0 991
10/6/2018 Presbyterian 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 1198
10/10/2018 Charlotte 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1178
10/13/2018 UNC Asheville 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1124
10/16/2018 Virginia 2-1 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
10/20/2018 WINTHROP 1-3 1 2 4 13 0.077 7 0.538 2-0 0 0-0 991
10/27/2018 High Point 2-1 2 2 6 15 0.133 7 0.467 0-0 1 1-1 1005
10/31/2018 USC Upstate 1-3 1 1 3 16 0.063 4 0.250 1-0 0 0-0 991
11/7/2018 Presbyterian 2-0 2 1 5 10 0.200 3 0.300 4-0 1 0-0 990
Total 26-23 26 27 79 212 0.123 90 0.425 27-0 9 1-2 16346
Radford - 23 21 67 218 0.106 106 0.486 30-4 7 - 16260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 OLD DOMINION 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
8/26/2018 VCU 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/31/2018 Georgetown 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/8/2018 James Madison 3-1 90:00 1 0.25 5 0.833 1 0 0 0 10
9/22/2018 Campbell 2-0 90:00 0 0.20 4 1.000 1 0 0 1 10
9/25/2018 West Virginia 1-4 90:00 4 0.83 5 0.556 0 1 0 0 17
9/29/2018 Longwood 2-4 90:00 4 1.29 8 0.667 0 1 0 0 23
10/3/2018 Gardner-Webb 2-1 90:00 1 1.25 5 0.833 1 0 0 0 12
10/6/2018 Presbyterian 0-1 109:03 1 1.19 4 0.800 0 1 0 0 17
10/10/2018 Charlotte 1-2 107:10 2 1.25 10 0.833 0 1 0 0 19
10/13/2018 UNC Asheville 1-2 102:13 2 1.30 5 0.714 0 1 0 0 16
10/16/2018 Virginia 2-1 90:00 1 1.28 3 0.750 1 0 0 0 11
10/20/2018 WINTHROP 1-3 90:00 3 1.40 4 0.571 0 1 0 0 11
10/27/2018 High Point 2-1 90:00 1 1.38 3 0.750 1 0 0 0 7
10/31/2018 USC Upstate 1-3 90:00 3 1.48 9 0.750 0 1 0 0 21
11/7/2018 Presbyterian 2-0 90:00 0 1.39 9 1.000 1 0 0 1 15
Totals - 1488 23 1.39 83 0.783 9 7 0 5 215
Radford - 1488:26 26 1.57 64 0.711 7 9 0 1 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at OLD DOMINION 0-1 0/1 0/1 9/11 3/3 5/2 2/1 1/0
8/26/2018 at VCU 0-3 0/3 0/4 7/14 2/5 4/1 1/0 0/0
8/31/2018 at Georgetown 0-2 0/2 0/3 10/22 4/7 8/4 2/2 0/0
9/8/2018 at James Madison 1-3 1/3 1/3 10/9 6/6 8/2 3/1 1/0
9/22/2018 vs Campbell 0-2 0/2 0/3 10/15 4/7 10/3 1/2 0/0
9/25/2018 at West Virginia 4-1 4/1 3/1 18/11 9/4 2/3 3/2 0/0
9/29/2018 at Longwood 4-2 4/2 3/2 23/8 12/3 7/3 2/2 0/0
10/3/2018 at Gardner-Webb 1-2 1/2 0/1 12/9 6/5 7/3 3/7 1/0
10/6/2018 vs Presbyterian 1-0 1/0 1/0 17/16 5/9 7/2 2/2 0/0
10/10/2018 vs Charlotte 2-1 2/1 3/1 20/16 12/8 8/6 3/0 0/0
10/13/2018 vs UNC Asheville 2-1 2/1 2/0 16/8 7/4 4/6 2/0 0/0
10/16/2018 at Virginia 1-2 1/2 1/2 11/19 4/8 1/8 4/1 1/0
10/20/2018 vs WINTHROP 3-1 3/1 3/2 12/13 7/7 6/5 0/2 0/0
10/27/2018 at High Point 1-2 1/2 1/2 7/15 4/7 5/4 1/0 0/0
10/31/2018 at USC Upstate 3-1 3/1 3/1 21/16 12/4 2/2 1/1 0/0
11/7/2018 vs Presbyterian 0-2 0/2 0/1 15/10 9/3 9/3 0/4 0/0
Totals 23/26 21/27 218/212 106/90 93/57 30/27 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 West Virginia (9/25/2018)
Longwood (9/29/2018)
GOALS 4 West Virginia (9/25/2018)
Longwood (9/29/2018)
ASSISTS 3 West Virginia (9/25/2018)
Longwood (9/29/2018)
Charlotte (10/10/2018)
WINTHROP (10/20/2018)
USC Upstate (10/31/2018)
SHOTS 23 Longwood (9/29/2018)
SHOTS ON GOAL 12 Longwood (9/29/2018)
Charlotte (10/10/2018)
USC Upstate (10/31/2018)
SAVES 9 Presbyterian (10/6/2018)
FOULS 23 James Madison (9/8/2018)
CORNER KICKS 10 Campbell (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 VCU (8/26/2018)
GOALS 3 VCU (8/26/2018)
James Madison (9/8/2018)
ASSISTS 4 VCU (8/26/2018)
SHOTS 22 Georgetown (8/31/2018)
SHOTS ON GOAL 9 Presbyterian (10/6/2018)
SAVES 10 Charlotte (10/10/2018)
FOULS 21 Gardner-Webb (10/3/2018)
CORNER KICKS 8 Virginia (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gardner-Webb (10/3/2018)
GOALS 1 James Madison (9/8/2018)
Gardner-Webb (10/3/2018)
Presbyterian (10/6/2018)
Virginia (10/16/2018)
High Point (10/27/2018)
ASSISTS 1 James Madison (9/8/2018)
Presbyterian (10/6/2018)
Virginia (10/16/2018)
High Point (10/27/2018)
SHOTS 7 OLD DOMINION (8/24/2018)
VCU (8/26/2018)
High Point (10/27/2018)
SHOTS ON GOAL 2 OLD DOMINION (8/24/2018)
VCU (8/26/2018)
SAVES 1 OLD DOMINION (8/24/2018)
VCU (8/26/2018)
Longwood (9/29/2018)
Presbyterian (11/7/2018)
FOULS 5 Longwood (9/29/2018)
WINTHROP (10/20/2018)
CORNER KICKS 1 West Virginia (9/25/2018)
Virginia (10/16/2018)
USC Upstate (10/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (10/13/2018)
GOALS 1 OLD DOMINION (8/24/2018)
West Virginia (9/25/2018)
Charlotte (10/10/2018)
UNC Asheville (10/13/2018)
WINTHROP (10/20/2018)
USC Upstate (10/31/2018)
ASSISTS 1 OLD DOMINION (8/24/2018)
West Virginia (9/25/2018)
Gardner-Webb (10/3/2018)
Charlotte (10/10/2018)
USC Upstate (10/31/2018)
Presbyterian (11/7/2018)
SHOTS 8 James Madison (9/8/2018)
Longwood (9/29/2018)
Gardner-Webb (10/3/2018)
UNC Asheville (10/13/2018)
SHOTS ON GOAL 3 OLD DOMINION (8/24/2018)
West Virginia (9/25/2018)
Longwood (9/29/2018)
UNC Asheville (10/13/2018)
USC Upstate (10/31/2018)
Presbyterian (11/7/2018)
SAVES 2 OLD DOMINION (8/24/2018)
VCU (8/26/2018)
Virginia (10/16/2018)
High Point (10/27/2018)
FOULS 7 VCU (8/26/2018)
Campbell (9/22/2018)
West Virginia (9/25/2018)
High Point (10/27/2018)
CORNER KICKS 1 OLD DOMINION (8/24/2018)
VCU (8/26/2018)
James Madison (9/8/2018)
Presbyterian (10/6/2018)
USC Upstate (10/31/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 West Virginia (9/25/2018)
GOALS 2 West Virginia (9/25/2018)
Longwood (9/29/2018)
Charlotte (10/10/2018)
ASSISTS 2 USC Upstate (10/31/2018)
SHOTS 10 Longwood (9/29/2018)
SHOTS ON GOAL 6 Longwood (9/29/2018)
SAVES 9 Presbyterian (10/6/2018)
FOULS 7 Longwood (9/29/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 West Virginia (9/25/2018)
Longwood (9/29/2018)
GOALS 4 West Virginia (9/25/2018)
Longwood (9/29/2018)
ASSISTS 3 West Virginia (9/25/2018)
Longwood (9/29/2018)
Charlotte (10/10/2018)
WINTHROP (10/20/2018)
USC Upstate (10/31/2018)
SHOTS 23 Longwood (9/29/2018)
SHOTS ON GOAL 12 Longwood (9/29/2018)
Charlotte (10/10/2018)
USC Upstate (10/31/2018)
SAVES 9 Presbyterian (10/6/2018)
FOULS 23 James Madison (9/8/2018)
CORNER KICKS 10 Campbell (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 DIOP, Amadou
West Virginia (9/25/2018)
GOALS 2 DIOP, Amadou
ROBERTS,Kieran
DIOP, Amadou
West Virginia (9/25/2018)
Longwood (9/29/2018)
Charlotte (10/10/2018)
ASSISTS 2 DIOP, Amadou
USC Upstate (10/31/2018)
SHOTS 10 ROBERTS,Kieran
Longwood (9/29/2018)
SHOTS ON GOAL 6 ROBERTS,Kieran
Longwood (9/29/2018)
SAVES 9 FARRELL, Sam
Presbyterian (10/6/2018)
FOULS 7 TEAM
Longwood (9/29/2018)

Leaders

Team Leaders: Points
Player High
Points
Diop, Amadou 23
Roberts, Kieran 14
Bennett, Khori 7
Rodriguez, Gonzalo 5
Robinson, Dondre' 3
Team Leaders: Goals
Player High
Goals
Diop, Amadou 9
Roberts, Kieran 6
Bennett, Khori 3
Rodriguez, Gonzalo 1
Robinson, Dondre' 1
Team Leaders: Assists
Player High
Assists
Diop, Amadou 5
Rodriguez, Gonzalo 3
Roberts, Kieran 2
Mayhugh, Nick 2
Bennett, Khori 1
Team Leaders: Shots
Player High
Shots
Diop, Amadou 49
Roberts, Kieran 49
Bennett, Khori 31
Rodriguez, Gonzalo 21
Mayhugh, Nick 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Kieran 26
Diop, Amadou 23
Bennett, Khori 12
Rodriguez, Gonzalo 10
Mayhugh, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Kieran 3
Diop, Amadou 2
Robinson, Dondre' 1
Siczek, Patrick 1