2020 Men's Soccer Cumulative Statistics
| 17 | Faye, Baye Djibril | 9 | 8 | 631 | 3 | 1 | 7 | 20 | 0.150 | 8 | 0.400 | 0-0 | 0 | 1-1 |
| 3 | Gueye, Pape Oumar | 9 | 9 | 691 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 16 | Robinson, Dondre' | 9 | 9 | 677 | 2 | 1 | 5 | 12 | 0.167 | 8 | 0.667 | 0-0 | 1 | 0-0 |
| 14 | Angelides, Max-emilios | 9 | 9 | 816 | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Ocampo, Octavio | 7 | 7 | 622 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 2-0 | 0 | 1-1 |
| 6 | Benavides, Juan | 8 | 8 | 495 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 12 | Etienne, Quincy | 9 | 8 | 574 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 21 | Machado-jones, Ryan | 8 | 5 | 519 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 5-0 | 1 | 0-0 |
| 5 | Squire, Toby | 9 | 9 | 639 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Dixon, Dorion | 8 | 0 | 180 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bell-cooper, Kameron | 8 | 3 | 312 | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 | 3-0 | 0 | 0-0 |
| 29 | Blum, David | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Clark, Solomon | 9 | 0 | 293 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Giannecchini, Anthony | 5 | 0 | 74 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Gonsalves, Jayden | 9 | 3 | 317 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Haddad, Noah | 6 | 3 | 363 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Incera, Joseba | 7 | 7 | 650 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kallendorf, Trevor | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Kamara, Mustaph | 6 | 0 | 146 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 35 | Poian, Khalid | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Siczek, Patrick | 9 | 9 | 790 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Somuah, Bright | 3 | 0 | 119 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 33 | Williams, Chris | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 9121 | 13 | 8 | 34 | 85 | 0.153 | 43 | 0.506 | 20-0 | 3 | 2-2 |
| Opponents | Â | 9 | 144 | 9178 | 17 | 17 | 51 | 107 | 0.159 | 53 | 0.495 | 18-1 | 5 | 0-0 |


















