Women's Soccer History vs UNC Asheville from October 5, 1986 - October 11, 2025
Wins
30
Losses
8
Ties
3
Home Record
15-3-1
Away Record
11-5-1
Conference Record
24-7-2
Streak
W10
First Matchup
W 22-0
10/5/1986
Last 10 Matchups
10-0
9/28/2016 - 10/11/2025
Largest Margin of Victory
W 22-0
10/5/1986
Smallest Margin of Victory
W 1-0
10/11/2025
Total Goals
111
Average Goals
3
History from October 5, 1986 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Asheville, NC | W1-0 | |
| Saturday, November 2 | 2024 | Home Radford, Va. | W3-0 | |
| Wednesday, October 4 | 2023 | Home Radford, Va. | W4-1 | |
| Saturday, October 8 | 2022 | Away Asheville, NC | W2-1 | |
| Wednesday, October 6 | 2021 | Home Radford, Va. | W6-0 | |
| Wednesday, March 10 | 2020 | Away Asheville, N.C. | W1-0 | |
| Saturday, October 5 | 2019 | Home Radford, Va. | W1-0 | |
| Saturday, October 20 | 2018 | Away Asheville, N.C. | W3-0 | |
| Wednesday, October 18 | 2017 | Home Radford | W3-1 | |
| Wednesday, September 28 | 2016 | Away Asheville, NC | W2-1 | |
| Saturday, October 10 | 2015 | Home RADFORD | L1-2 | |
| Saturday, October 11 | 2014 | Away Asheville, N.C. | L0-1 | |
| Saturday, October 12 | 2013 | Home Radford, VA | W4-0 | |
| Saturday, September 29 | 2012 | Away Asheville, N.C. | W3-2 | |
| Thursday, November 3 | 2011 | Neutral Charleston, S.C. | RU advances in PK's, 3-2 T1-1 | |
| Saturday, October 1 | 2011 | Home RADFORD | W1-0 | |
| Friday, October 1 | 2010 | Away Asheville, N.C. | W2-0 | |
| Friday, October 2 | 2009 | Home RADFORD | W1-0 | |
| Thursday, November 6 | 2008 | Neutral High Point, N.C. | W2-1 | |
| Saturday, November 1 | 2008 | Away Asheville, N.C. | W3-2 | |
| Saturday, October 13 | 2007 | Home RADFORD | W3-2 | |
| Saturday, September 16 | 2006 | Away Asheville, N.C. | L0-2 | |
| Saturday, October 15 | 2005 | Home RADFORD | L0-3 | |
| Friday, October 15 | 2004 | Away Asheville, N.C. | 2 OT T2-2 | |
| Saturday, October 11 | 2003 | Home RADFORD | 2 OT T2-2 | |
| Saturday, November 9 | 2002 | Neutral Charleston, S.C. | W3-0 | |
| Saturday, October 26 | 2002 | Away Asheville, N.C. | W1-0 | |
| Sunday, September 9 | 2001 | Home RADFORD | W4-2 | |
| Wednesday, September 27 | 2000 | Away Asheville, N.C. | L1-2 | |
| Saturday, October 9 | 1999 | Home RADFORD | W2-1 | |
| Saturday, November 7 | 1998 | Neutral Lynchburg, Va. | W1-0 | |
| Saturday, September 26 | 1998 | Away Asheville, N.C. | L0-1 | |
| Saturday, November 1 | 1997 | Home RADFORD | W3-1 | |
| Friday, September 13 | 1996 | Away Asheville, N.C. | L2-3 | |
| Friday, September 29 | 1995 | Home RADFORD | L0-2 | |
| Friday, October 28 | 1994 | Neutral Baltimore, Md. | W1-0 | |
| Sunday, October 23 | 1994 | Away Asheville, N.C. | W3-2 | |
| Sunday, September 5 | 1993 | Home RADFORD | W2-1 | |
| Wednesday, October 21 | 1992 | Away Asheville, N.C. | W6-0 | |
| Friday, September 25 | 1987 | Home RADFORD | W9-0 | |
| Sunday, October 5 | 1986 | Home RADFORD | W22-0 | |
Win
Loss
Thursday, April 23
Sunday, April 12
Thursday, April 02
Saturday, March 21











