2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Higgerson, Colby | .431 | 1.005 | 17 - 17 | 65 | 15 | 28 | 2 | 1 | 0 | 15 | 32 | .492 | 9 | 2 | 11 | 3 | .513 | 0 | 0 | 4 - 7 |
| 32 | Mundy, J.D. | .385 | 1.130 | 17 - 17 | 65 | 14 | 25 | 6 | 0 | 4 | 19 | 43 | .662 | 9 | 2 | 4 | 4 | .468 | 1 | 1 | 1 - 3 |
| 30 | Galati, Anthony | .313 | .764 | 14 - 14 | 48 | 10 | 15 | 1 | 0 | 0 | 3 | 16 | .333 | 5 | 5 | 10 | 0 | .431 | 0 | 2 | 3 - 3 |
| 5 | Podaras, Straton | .283 | .836 | 17 - 17 | 60 | 13 | 17 | 6 | 1 | 0 | 11 | 25 | .417 | 8 | 6 | 12 | 3 | .419 | 0 | 2 | 0 - 0 |
| 12 | Matheny, Garrett | .254 | .833 | 17 - 17 | 59 | 14 | 15 | 2 | 3 | 0 | 6 | 23 | .390 | 9 | 11 | 16 | 0 | .443 | 0 | 0 | 6 - 8 |
| 2 | Bryant, David | .242 | .621 | 17 - 17 | 62 | 12 | 15 | 2 | 0 | 0 | 5 | 17 | .274 | 7 | 3 | 17 | 1 | .347 | 0 | 2 | 1 - 1 |
| 14 | Harless, Will | .238 | .780 | 17 - 16 | 63 | 9 | 15 | 4 | 1 | 2 | 11 | 27 | .429 | 11 | 0 | 15 | 4 | .351 | 0 | 0 | 2 - 2 |
| 21 | Cheely, Sean | .188 | .572 | 17 - 14 | 48 | 7 | 9 | 1 | 1 | 0 | 9 | 12 | .250 | 10 | 0 | 12 | 0 | .322 | 1 | 2 | 3 - 5 |
| 8 | Frederick, Bryce | .500 | 1.000 | 5 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 24 | Whitacre, Adam | .400 | 1.025 | 4 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 1 | 0 | 0 | .625 | 0 | 0 | 1 - 1 |
| 35 | Christian, Carlin | .333 | 1.333 | 7 - 0 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 22 | Barrs, Tanner | .323 | .744 | 11 - 8 | 31 | 3 | 10 | 1 | 0 | 0 | 6 | 11 | .355 | 1 | 3 | 8 | 0 | .389 | 1 | 0 | 1 - 4 |
| 6 | Kaplan, Austin | .206 | .760 | 10 - 7 | 34 | 8 | 7 | 1 | 1 | 2 | 11 | 16 | .471 | 4 | 0 | 6 | 0 | .289 | 0 | 1 | 0 - 0 |
| 13 | Wyatt, Morgan | .167 | .334 | 6 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0 - 0 |
| 25 | Goldsmith, Jimmy | .067 | .192 | 5 - 3 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 1 - 1 |
| 17 | Hoekstra, Zach | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .808 | 17-17 | 570 | 113 | 163 | 27 | 8 | 9 | 101 | 233 | .409 | 76 | 33 | 119 | 15 | .399 | 3 | 11 | 24-36 |
| Â | Opponents | .282 | .805 | 17-17 | 571 | 103 | 161 | 32 | 4 | 14 | 89 | 243 | .426 | 68 | 22 | 132 | 6 | .379 | 2 | 11 | 10-25 |




















