Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2022 Men's Soccer Cumulative Statistics

Team (4-10-2, 3-4-1)

Overall Team Statistics
Statistic Radford Opponents
Shots
Goals 14 33
Goals Per Game 0.88 2.06
Shots 165 227
Shots Per Game 10.3 14.2
Shots Percentage 0.085 0.145
Shots On Goal 59-165 109-227
Shots On Goal Percentage 0.358 0.480
Penalties
Yellow Cards 43 29
Red Cards 0 1
Miscellaneous
Assists 8 36
Saves 76 45
Fouls 178 182
Corner Kicks 82 78
Penalty Kicks: Goals-Attempts 0-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dubose, Jared 12Dubose, Jared 15 9 808 5 0 10 27 0.185 13 0.481 1-0 1 0-0
7 Schwarz, Samuel 7Schwarz, Samuel 15 15 998 1 3 5 19 0.053 6 0.316 3-0 1 0-1
33 Gyurci, Griffin 33Gyurci, Griffin 13 8 873 2 0 4 10 0.200 2 0.200 2-0 1 0-0
4 Hawes, Collin 4Hawes, Collin 9 1 191 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Perez Nance, Mateo 10Perez Nance, Mateo 14 9 780 1 1 3 19 0.053 8 0.421 2-0 1 0-0
14 Cruz, Cristian 14Cruz, Cristian 13 8 587 1 0 2 12 0.083 7 0.583 0-0 0 0-0
6 Maldonado, Jan 6Maldonado, Jan 15 13 919 1 0 2 9 0.111 1 0.111 2-0 0 0-0
31 Martinez, Tony 31Martinez, Tony 11 1 333 1 0 2 5 0.200 4 0.800 1-0 0 0-0
19 Figaro, Patrick 19Figaro, Patrick 13 8 620 0 1 1 9 0.000 3 0.333 3-0 0 0-0
21 Gardev, James 21Gardev, James 15 15 1254 0 1 1 4 0.000 1 0.250 4-0 0 0-0
3 Harris, Greg 3Harris, Greg 12 12 883 0 1 1 2 0.000 0 0.000 6-0 0 0-0
28 Kaneda, Asuka 28Kaneda, Asuka 3 0 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Barrett, James 20Barrett, James 14 12 1109 0 0 0 8 0.000 1 0.125 1-0 0 0-0
29 Blum, David 29Blum, David 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clark, Owen 5Clark, Owen 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Clark, Solomon 15Clark, Solomon 13 13 1108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Daniels, Keller 37Daniels, Keller 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 El-Abani, Saber 34El-Abani, Saber 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Eydelman, Alex 42Eydelman, Alex 3 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Giannecchini, Anthony 27Giannecchini, Anthony 5 1 218 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Haddad, Noah 24Haddad, Noah 14 6 481 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Hernandez, Roberto 26Hernandez, Roberto 2 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Incera, Joseba 1Incera, Joseba 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kamara, Mustaph 13Kamara, Mustaph 4 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kouonang, Hivan 11Kouonang, Hivan 10 1 166 0 0 0 4 0.000 1 0.250 0-0 0 0-0
34 Kryazhev, Alex 34Kryazhev, Alex 15 9 678 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Kuttner, Cristoph 16Kuttner, Cristoph 2 0 50 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Lucas, Matt 32Lucas, Matt 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Malave, Kevin 36Malave, Kevin 4 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Masudi, Leon 38Masudi, Leon 4 0 52 0 0 0 2 0.000 0 0.000 1-0 0 0-0
39 Moore, Henry 39Moore, Henry 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ocampo, Octavio 2Ocampo, Octavio 5 5 374 0 0 0 4 0.000 0 0.000 3-0 0 0-0
41 Peacock, Bryceland 41Peacock, Bryceland 5 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 9 4 381 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rawlins, Spencer 8Rawlins, Spencer 13 2 372 0 0 0 3 0.000 2 0.667 4-0 0 0-0
25 Silva, Mark 25Silva, Mark 12 3 373 0 0 0 7 0.000 3 0.429 0-0 0 0-0
35 Towns, Bubby 35Towns, Bubby 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Weber, Andrew 22Weber, Andrew 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Williams, Chris 33Williams, Chris 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Wuertz, Christian 2Wuertz, Christian 5 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15887 14 8 36 165 0.085 59 0.358 43-0 4 0-1
Opponent 16 - 15830 33 36 102 227 0.145 109 0.480 29-1 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Eydelman, Alex 42Eydelman, Alex 3 2 135:00 4 2.67 5 0.556 0 2 0 0/1 20
1 Incera, Joseba 1Incera, Joseba 11 11 990:00 20 1.82 60 0.750 3 6 2 3/0 168
41 Peacock, Bryceland 41Peacock, Bryceland 5 3 315:00 9 2.57 9 0.500 1 2 0 0/1 39
Total 16 - 1440:00 33 2.06 74 0.692 4 10 2 4 227
Opponents 16 - 1440:00 14 0.88 44 0.759 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dubose, Jared 12Dubose, Jared 8 6 490 4 0 8 22 0.182 11 0.500 0-0 1 0-0
33 Gyurci, Griffin 33Gyurci, Griffin 8 7 679 2 0 4 10 0.200 2 0.200 2-0 1 0-0
7 Schwarz, Samuel 7Schwarz, Samuel 8 8 561 1 2 4 14 0.071 5 0.357 2-0 1 0-1
4 Hawes, Collin 4Hawes, Collin 4 0 58 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Maldonado, Jan 6Maldonado, Jan 8 6 387 1 0 2 6 0.167 1 0.167 1-0 0 0-0
31 Martinez, Tony 31Martinez, Tony 8 1 272 1 0 2 5 0.200 4 0.800 1-0 0 0-0
19 Figaro, Patrick 19Figaro, Patrick 8 7 461 0 1 1 7 0.000 2 0.286 3-0 0 0-0
21 Gardev, James 21Gardev, James 8 8 700 0 1 1 3 0.000 1 0.333 2-0 0 0-0
3 Harris, Greg 3Harris, Greg 7 7 546 0 1 1 2 0.000 0 0.000 3-0 0 0-0
10 Perez Nance, Mateo 10Perez Nance, Mateo 7 5 432 0 1 1 10 0.000 4 0.400 0-0 0 0-0
20 Barrett, James 20Barrett, James 8 8 702 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Clark, Solomon 15Clark, Solomon 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cruz, Cristian 14Cruz, Cristian 6 1 169 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 Eydelman, Alex 42Eydelman, Alex 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Haddad, Noah 24Haddad, Noah 8 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Incera, Joseba 1Incera, Joseba 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Kouonang, Hivan 11Kouonang, Hivan 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Kryazhev, Alex 34Kryazhev, Alex 8 3 266 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Malave, Kevin 23Malave, Kevin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Peacock, Bryceland 41Peacock, Bryceland 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pulik, Tyler 18Pulik, Tyler 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rawlins, Spencer 8Rawlins, Spencer 8 0 173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Silva, Mark 25Silva, Mark 8 3 294 0 0 0 6 0.000 2 0.333 0-0 0 0-0
35 Towns, Bubby 35Towns, Bubby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wuertz, Christian 2Wuertz, Christian 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 6 26 100 0.100 38 0.380 43-0 3 0-1
Opponent 8 - 7913 13 15 41 129 0.101 63 0.488 29-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Eydelman, Alex 42Eydelman, Alex 1 1 45:00 3 6.00 0 0 0 1 0 0/0 6
1 Incera, Joseba 1Incera, Joseba 7 7 630:00 8 1.14 47 0.855 3 3 1 2/0 115
41 Peacock, Bryceland 41Peacock, Bryceland 1 0 45:00 2 4.00 3 0.600 0 0 0 0/0 8
Total 8 - 720:00 13 1.63 50 0.794 3 4 1 2 129
Opponents 8 - 720:00 10 1.25 27 0.730 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Liberty L 0-3 (0-1-0, 0-0-0) 0-0-0 424
08/30/2022 at Mount St. Mary's L 1-4 (0-2-0, 0-0-0) 0-0-0 287 Collin Hawes (1) (Asuka Kaneda)
09/02/2022 at Virginia Tech T 0-0 (0-2-1, 0-0-0) 0-0-0 317
09/10/2022 at George Mason L 1-3 (0-3-1, 0-0-0) 0-0-0 301 Jared Dubose (1)
09/14/2022 vs VMI W 2-0 (1-3-1, 0-0-0) 0-0-0 150 Mateo Perez Nance (1) (Samuel Schwarz)
Cristian Cruz (1)
09/20/2022 vs Davidson L 0-5 (1-4-1, 0-0-0) 0-0-0 250
09/24/2022 vs Presbyterian L 0-2 (1-5-1, 0-1-0) 0-1-0 150
09/27/2022 vs ETSU L 0-3 (1-6-1, 0-1-0) 0-1-0 150
10/01/2022 at High Point L 1-5 (1-7-1, 0-2-0) 0-2-0 734 Griffin Gyurci (1) (Mateo Perez Nance)
10/05/2022 vs Winthrop W 3-0 (2-7-1, 1-2-0) 1-2-0 150 Jared Dubose (3)
Jared Dubose (3) (Samuel Schwarz)
Collin Hawes (2) (Patrick Figaro)
10/08/2022 at USC Upstate W 1-0 (3-7-1, 2-2-0) 2-2-0 364 Samuel Schwarz (1)
10/12/2022 at Longwood W 2-1 (4-7-1, 3-2-0) 3-2-0 235 Jared Dubose (4)
Griffin Gyurci (2)
10/15/2022 vs Campbell L 1-2 (4-8-1, 3-3-0) 3-3-0 200 Tony Martinez (1) (James Gardev)
10/22/2022 at Gardner-Webb T 1-1 (4-8-2, 3-3-1) 3-3-1 123 Maldonado, Jan (0) (Schwarz, Samuel)
10/25/2022 at NC State L 0-2 (4-9-2, 3-3-1) 3-3-1 247
10/29/2022 vs UNC Asheville L 1-2 (4-10-2, 3-4-1) 3-4-1 250 Jared Dubose (5) (Greg Harris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Liberty 0-3 0 0 0 5 0.000 1 0.200 4-0 0 0-0 1043
08/30/2022 at Mount St. Mary's 1-4 1 1 3 19 0.053 7 0.368 3-0 0 0-0 990
09/02/2022 at Virginia Tech 0-0 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/10/2022 at George Mason 1-3 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
09/14/2022 vs VMI 2-0 2 1 5 18 0.111 5 0.278 2-0 1 0-0 989
09/20/2022 vs Davidson 0-5 0 0 0 4 0.000 1 0.250 5-0 0 0-0 990
09/24/2022 vs Presbyterian 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/27/2022 vs ETSU 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/01/2022 at High Point 1-5 1 1 3 10 0.100 4 0.400 0-0 0 0-1 989
10/05/2022 vs Winthrop 3-0 3 2 8 20 0.150 6 0.300 0-0 1 0-0 990
10/08/2022 at USC Upstate 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/12/2022 at Longwood 2-1 2 0 4 15 0.133 7 0.467 2-0 1 0-0 990
10/15/2022 vs Campbell 1-2 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
10/22/2022 at Gardner-Webb 1-1 1 1 3 7 0.143 5 0.714 4-0 0 0-0 991
10/25/2022 at NC State 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 986
10/29/2022 vs UNC Asheville 1-2 1 1 3 19 0.053 5 0.263 5-0 0 0-0 990
Total 14-33 14 8 36 165 0.085 59 0.358 43-0 4 0-1 15887
Opponent - 33 36 102 227 0.145 109 0.480 29-1 10 - 15830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Liberty 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
08/30/2022 Mount St. Mary's 1-4 90:00 4 3.50 3 0.429 0 1 0 0 11
09/02/2022 Virginia Tech 0-0 90:00 0 2.33 5 1.000 0 0 1 1 12
09/10/2022 George Mason 1-3 90:00 3 2.50 3 0.500 0 1 0 0 16
09/14/2022 VMI 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
09/20/2022 Davidson 0-5 90:00 5 2.50 2 0.286 0 1 0 0 14
09/24/2022 Presbyterian 0-2 90:00 2 2.43 4 0.667 0 1 0 0 9
09/27/2022 ETSU 0-3 90:00 3 2.50 3 0.500 0 1 0 0 14
10/01/2022 High Point 1-5 90:00 5 2.78 3 0.375 0 1 0 0 14
10/05/2022 Winthrop 3-0 90:00 0 2.50 3 1.000 1 0 0 1 9
10/08/2022 USC Upstate 1-0 90:00 0 2.27 12 1.000 1 0 0 1 25
10/12/2022 Longwood 2-1 90:00 1 2.17 7 0.875 1 0 0 0 18
10/15/2022 Campbell 1-2 90:00 2 2.15 4 0.667 0 1 0 0 14
10/22/2022 Gardner-Webb 1-1 90:00 1 2.07 9 0.900 0 0 1 0 20
10/25/2022 NC State 0-2 90:00 2 2.07 3 0.600 0 1 0 0 15
10/29/2022 UNC Asheville 1-2 90:00 2 2.06 8 0.800 0 1 0 0 20
Totals - 1440 33 2.06 74 0.692 4 10 2 4 227
Opponent - 1440:00 14 0.88 44 0.759 10 4 2 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Liberty 3-0 3 3 9 12 0.250 6 0.500 2-0 1 1-1 990
08/30/2022 Mount St. Mary's 4-1 4 6 14 11 0.364 7 0.636 2-0 1 0-0 990
09/02/2022 Virginia Tech 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/10/2022 George Mason 3-1 3 2 8 16 0.188 6 0.375 3-0 1 1-1 990
09/14/2022 VMI 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/20/2022 Davidson 5-0 5 4 14 14 0.357 7 0.500 1-0 1 1-1 990
09/24/2022 Presbyterian 2-0 2 1 5 9 0.222 6 0.667 2-0 1 1-1 984
09/27/2022 ETSU 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/01/2022 High Point 5-1 5 7 17 14 0.357 8 0.571 0-0 1 0-0 990
10/05/2022 Winthrop 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/08/2022 USC Upstate 0-1 0 0 0 25 0.000 12 0.480 1-0 0 0-0 990
10/12/2022 Longwood 1-2 1 0 2 18 0.056 8 0.444 2-0 0 0-0 990
10/15/2022 Campbell 2-1 2 4 8 14 0.143 6 0.429 2-0 1 0-0 990
10/22/2022 Gardner-Webb 1-1 1 1 3 20 0.050 10 0.500 1-1 0 0-0 990
10/25/2022 NC State 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 987
10/29/2022 UNC Asheville 2-1 2 2 6 20 0.100 10 0.500 3-0 1 1-1 989
Total 33-14 33 36 102 227 0.145 109 0.480 29-1 10 5-5 15830
Radford - 14 8 36 165 0.085 59 0.358 43-0 4 - 15887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Liberty 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/30/2022 Mount St. Mary's 4-1 90:00 1 0.50 6 0.857 1 0 0 0 19
09/02/2022 Virginia Tech 0-0 90:00 0 0.33 2 1.000 0 0 1 1 3
09/10/2022 George Mason 3-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/14/2022 VMI 0-2 90:00 2 0.80 3 0.600 0 1 0 0 18
09/20/2022 Davidson 5-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/24/2022 Presbyterian 2-0 90:00 0 0.57 2 1.000 1 0 0 1 7
09/27/2022 ETSU 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
10/01/2022 High Point 5-1 90:00 1 0.56 3 0.750 1 0 0 0 10
10/05/2022 Winthrop 0-3 90:00 3 0.80 3 0.500 0 1 0 0 20
10/08/2022 USC Upstate 0-1 90:00 1 0.82 2 0.667 0 1 0 0 12
10/12/2022 Longwood 1-2 90:00 2 0.92 5 0.714 0 1 0 0 15
10/15/2022 Campbell 2-1 90:00 1 0.92 4 0.800 1 0 0 0 10
10/22/2022 Gardner-Webb 1-1 90:00 1 0.93 4 0.800 0 0 1 0 7
10/25/2022 NC State 2-0 90:00 0 0.87 1 1.000 1 0 0 1 4
10/29/2022 UNC Asheville 2-1 90:00 1 0.88 4 0.800 1 0 0 0 19
Totals - 1440 14 0.88 44 0.759 10 4 2 6 165
Radford - 1440:00 33 2.06 74 0.692 4 10 2 4 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Liberty 0-3 0/3 0/3 5/12 1/6 5/2 4/2 0/0
08/30/2022 at Mount St. Mary's 1-4 1/4 1/6 19/11 7/7 7/0 3/2 0/0
09/02/2022 at Virginia Tech 0-0 0/0 0/0 3/12 2/5 3/10 4/3 0/0
09/10/2022 at George Mason 1-3 1/3 0/2 6/16 2/6 5/4 4/3 0/0
09/14/2022 vs VMI 2-0 2/0 1/0 18/4 5/2 8/2 2/3 0/0
09/20/2022 vs Davidson 0-5 0/5 0/4 4/14 1/7 5/1 5/1 0/0
09/24/2022 vs Presbyterian 0-2 0/2 0/1 7/9 2/6 7/3 3/2 0/0
09/27/2022 vs ETSU 0-3 0/3 0/3 6/14 2/6 11/7 1/1 0/0
10/01/2022 at High Point 1-5 1/5 1/7 10/14 4/8 4/2 0/0 0/0
10/05/2022 vs Winthrop 3-0 3/0 2/0 20/9 6/3 3/1 0/2 0/0
10/08/2022 at USC Upstate 1-0 1/0 0/0 12/25 4/12 8/9 1/1 0/0
10/12/2022 at Longwood 2-1 2/1 0/0 15/18 7/8 5/4 2/2 0/0
10/15/2022 vs Campbell 1-2 1/2 1/4 10/14 5/6 3/7 3/2 0/0
10/22/2022 at Gardner-Webb 1-1 1/1 1/1 7/20 5/10 2/10 4/1 0/1
10/25/2022 at NC State 0-2 0/2 0/3 4/15 1/7 2/6 2/1 0/0
10/29/2022 vs UNC Asheville 1-2 1/2 1/2 19/20 5/10 4/10 5/3 0/0
Totals 14/33 8/36 165/227 59/109 82/78 43/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Winthrop (10/05/2022)
GOALS 3 Winthrop (10/05/2022)
ASSISTS 2 Winthrop (10/05/2022)
SHOTS 20 Winthrop (10/05/2022)
SHOTS ON GOAL 7 Mount St. Mary's (08/30/2022)
Longwood (10/12/2022)
SAVES 12 USC Upstate (10/08/2022)
FOULS 15 Presbyterian (09/24/2022)
CORNER KICKS 11 ETSU (09/27/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 High Point (10/01/2022)
GOALS 5 Davidson (09/20/2022)
High Point (10/01/2022)
ASSISTS 7 High Point (10/01/2022)
SHOTS 25 USC Upstate (10/08/2022)
SHOTS ON GOAL 12 USC Upstate (10/08/2022)
SAVES 6 Mount St. Mary's (08/30/2022)
FOULS 17 Presbyterian (09/24/2022)
CORNER KICKS 10 Virginia Tech (09/02/2022)
Gardner-Webb (10/22/2022)
UNC Asheville (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Mason (09/10/2022)
USC Upstate (10/08/2022)
GOALS 1 Mount St. Mary's (08/30/2022)
George Mason (09/10/2022)
High Point (10/01/2022)
USC Upstate (10/08/2022)
Campbell (10/15/2022)
Gardner-Webb (10/22/2022)
UNC Asheville (10/29/2022)
ASSISTS 1 Mount St. Mary's (08/30/2022)
VMI (09/14/2022)
High Point (10/01/2022)
Campbell (10/15/2022)
Gardner-Webb (10/22/2022)
UNC Asheville (10/29/2022)
SHOTS 3 Virginia Tech (09/02/2022)
Davidson (09/20/2022)
NC State (10/25/2022)
SHOTS ON GOAL 1 Liberty (08/25/2022)
Virginia Tech (09/02/2022)
George Mason (09/10/2022)
Davidson (09/20/2022)
Presbyterian (09/24/2022)
ETSU (09/27/2022)
NC State (10/25/2022)
SAVES 2 Liberty (08/25/2022)
Mount St. Mary's (08/30/2022)
George Mason (09/10/2022)
VMI (09/14/2022)
Davidson (09/20/2022)
ETSU (09/27/2022)
High Point (10/01/2022)
Winthrop (10/05/2022)
NC State (10/25/2022)
FOULS 8 ETSU (09/27/2022)
CORNER KICKS 2 Virginia Tech (09/02/2022)
Winthrop (10/05/2022)
Campbell (10/15/2022)
Gardner-Webb (10/22/2022)
NC State (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (10/12/2022)
GOALS 1 Longwood (10/12/2022)
Gardner-Webb (10/22/2022)
ASSISTS 1 Presbyterian (09/24/2022)
Gardner-Webb (10/22/2022)
SHOTS 4 VMI (09/14/2022)
Presbyterian (09/24/2022)
Winthrop (10/05/2022)
SHOTS ON GOAL 2 VMI (09/14/2022)
Winthrop (10/05/2022)
SAVES 1 Liberty (08/25/2022)
Virginia Tech (09/02/2022)
George Mason (09/10/2022)
Davidson (09/20/2022)
Presbyterian (09/24/2022)
ETSU (09/27/2022)
USC Upstate (10/08/2022)
NC State (10/25/2022)
FOULS 3 Campbell (10/15/2022)
NC State (10/25/2022)
CORNER KICKS 1 Davidson (09/20/2022)
Winthrop (10/05/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winthrop (10/05/2022)
GOALS 2 Winthrop (10/05/2022)
ASSISTS 1 Mount St. Mary's (08/30/2022)
VMI (09/14/2022)
High Point (10/01/2022)
Winthrop (10/05/2022)
Campbell (10/15/2022)
Gardner-Webb (10/22/2022)
UNC Asheville (10/29/2022)
SHOTS 5 Mount St. Mary's (08/30/2022)
VMI (09/14/2022)
USC Upstate (10/08/2022)
SHOTS ON GOAL 3 USC Upstate (10/08/2022)
SAVES 12 USC Upstate (10/08/2022)
FOULS 5 Longwood (10/12/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Winthrop (10/05/2022)
GOALS 3 Winthrop (10/05/2022)
ASSISTS 2 Winthrop (10/05/2022)
SHOTS 20 Winthrop (10/05/2022)
SHOTS ON GOAL 7 Mount St. Mary's (08/30/2022)
Longwood (10/12/2022)
SAVES 12 USC Upstate (10/08/2022)
FOULS 15 Presbyterian (09/24/2022)
CORNER KICKS 11 ETSU (09/27/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dubose, Jared
Winthrop (10/05/2022)
GOALS 2 Dubose, Jared
Winthrop (10/05/2022)
ASSISTS 1 Kaneda, Asuka
Schwarz, Samuel
Perez Nance, Mateo
Schwarz, Samuel
Gardev, James
Schwarz, Samuel
Harris, Greg
Mount St. Mary's (08/30/2022)
VMI (09/14/2022)
High Point (10/01/2022)
Winthrop (10/05/2022)
Campbell (10/15/2022)
Gardner-Webb (10/22/2022)
UNC Asheville (10/29/2022)
SHOTS 5 Kryazhev, Alex
Perez Nance, Mateo
Dubose, Jared
Mount St. Mary's (08/30/2022)
VMI (09/14/2022)
USC Upstate (10/08/2022)
SHOTS ON GOAL 3 Dubose, Jared
USC Upstate (10/08/2022)
SAVES 12 Incera, Joseba
USC Upstate (10/08/2022)
FOULS 5 Harris, Greg
Longwood (10/12/2022)

Leaders

Team Leaders: Points
Player High
Points
Dubose, Jared 10
Schwarz, Samuel 5
Gyurci, Griffin 4
Hawes, Collin 4
Perez Nance, Mateo 3
Team Leaders: Goals
Player High
Goals
Dubose, Jared 5
Gyurci, Griffin 2
Hawes, Collin 2
Schwarz, Samuel 1
Perez Nance, Mateo 1
Team Leaders: Assists
Player High
Assists
Schwarz, Samuel 3
Perez Nance, Mateo 1
Figaro, Patrick 1
Gardev, James 1
Harris, Greg 1
Team Leaders: Shots
Player High
Shots
Dubose, Jared 27
Schwarz, Samuel 19
Perez Nance, Mateo 19
Cruz, Cristian 12
Gyurci, Griffin 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dubose, Jared 13
Perez Nance, Mateo 8
Cruz, Cristian 7
Schwarz, Samuel 6
Martinez, Tony 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dubose, Jared 1
Schwarz, Samuel 1
Gyurci, Griffin 1
Perez Nance, Mateo 1