2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Roberts, Lexie | .333 | .738 | 50 - 50 | 156 | 22 | 52 | 5 | 1 | 0 | 9 | 59 | .378 | 7 | 0 | 25 | 0 | .360 | 1 | 4 | 12 - 13 |
| 11 | Thompson, Laura | .325 | .816 | 50 - 50 | 151 | 30 | 49 | 10 | 1 | 0 | 14 | 61 | .404 | 22 | 2 | 25 | 1 | .412 | 2 | 2 | 3 - 3 |
| 4 | McMillan, Cori | .324 | .861 | 49 - 49 | 148 | 27 | 48 | 9 | 3 | 3 | 23 | 72 | .486 | 9 | 3 | 25 | 0 | .375 | 0 | 3 | 20 - 22 |
| 2 | Shedrick, Kari | .259 | .762 | 43 - 41 | 108 | 9 | 28 | 4 | 1 | 4 | 17 | 46 | .426 | 13 | 0 | 32 | 1 | .336 | 1 | 1 | 4 - 5 |
| 20 | Smith, Rachel | .250 | .798 | 50 - 50 | 140 | 24 | 35 | 5 | 7 | 5 | 28 | 69 | .493 | 11 | 0 | 39 | 0 | .305 | 0 | 3 | 13 - 13 |
| 15 | Wilson, Abby | .242 | .759 | 46 - 43 | 128 | 22 | 31 | 9 | 0 | 5 | 26 | 55 | .430 | 16 | 1 | 20 | 1 | .329 | 1 | 4 | 1 - 2 |
| 13 | Barbato, Cassi | .172 | .428 | 40 - 35 | 93 | 1 | 16 | 1 | 0 | 0 | 5 | 17 | .183 | 9 | 0 | 15 | 1 | .245 | 0 | 1 | 0 - 0 |
| 6 | Sharpe, Foster | .254 | .594 | 32 - 28 | 71 | 5 | 18 | 2 | 0 | 0 | 7 | 20 | .282 | 5 | 1 | 21 | 0 | .312 | 0 | 1 | 0 - 0 |
| 7 | Smith, Emily | .227 | .773 | 27 - 27 | 75 | 12 | 17 | 6 | 1 | 4 | 15 | 37 | .493 | 5 | 1 | 21 | 1 | .280 | 1 | 1 | 1 - 3 |
| 8 | Stanley, Kyndall | .222 | .586 | 28 - 4 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 0 | 0 | .364 | 0 | 0 | 7 - 9 |
| 16 | Trent, Taylor | .216 | .572 | 15 - 13 | 37 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .297 | 3 | 0 | 6 | 0 | .275 | 0 | 2 | 0 - 0 |
| 0 | Edmonds, Qween | .203 | .526 | 26 - 21 | 59 | 4 | 12 | 3 | 1 | 0 | 9 | 17 | .288 | 3 | 0 | 16 | 0 | .238 | 1 | 3 | 0 - 0 |
| 38 | Jones, Natalie | .128 | .376 | 30 - 19 | 39 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .205 | 2 | 0 | 16 | 0 | .171 | 0 | 0 | 0 - 0 |
| 3 | Breidt, Taylor | .095 | .231 | 14 - 8 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 0 | 5 | 0 | .136 | 0 | 1 | 0 - 0 |
| 10 | Moya, Natalie | .093 | .245 | 21 - 15 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .093 | 1 | 2 | 14 | 2 | .152 | 0 | 0 | 2 - 3 |
| 25 | Atkins, Averee | .067 | .219 | 16 - 9 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .067 | 3 | 0 | 15 | 0 | .152 | 0 | 0 | 0 - 0 |
| 9 | Boyd, Tori | .000 | .143 | 8 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 24 | Greene, Chloe | .000 | .000 | 19 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .250 | .680 | 50-50 | 1315 | 174 | 329 | 55 | 16 | 22 | 163 | 482 | .367 | 112 | 11 | 299 | 7 | .313 | 7 | 26 | 63-73 |
| Â | Opponents | .294 | .844 | 50-50 | 1338 | 263 | 393 | 63 | 3 | 55 | 236 | 627 | .469 | 147 | 34 | 141 | 9 | .375 | 12 | 24 | 75-84 |

















