Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Pittman, Cameron .357 .956 48-48 185 36 66 8 8 2 24 96 .519 25 3 20 2 .437 2 0 14-21
7 Whitacre, Zack .346 .974 50-50 191 36 66 12 2 7 31 103 .539 29 2 27 5 .435 1 0 15-18
13 Keen, Hunter .270 .783 50-49 185 34 50 12 1 6 32 82 .443 16 4 24 6 .340 1 2 10-14
11 Butler, Conner .253 .808 45-45 162 30 41 11 2 7 40 77 .475 19 2 35 2 .333 3 4 9-13
15 Grantham, Corbin .226 .749 39-38 106 21 24 5 3 2 18 41 .387 18 5 49 0 .362 1 9 14-17
4 Bell, Carson .220 .812 49-48 177 34 39 12 2 10 34 85 .480 25 5 49 2 .332 1 1 12-17
39 Nace, Breckin .356 .992 37-16 59 12 21 5 1 1 8 31 .525 9 5 14 0 .467 2 0 1-3
14 Troutman, Gavin .240 .723 36-31 104 16 25 7 0 2 11 38 .365 15 4 29 1 .358 0 3 4-7
21 Biggerstaff, Drew .235 .770 24-21 68 13 16 5 0 2 13 27 .397 10 5 14 1 .373 0 0 1-1
8 Perez, Jhonkeanu .233 .686 30-10 60 8 14 1 2 1 12 22 .367 7 1 12 0 .319 1 1 2-5
18 Williams, Ben .220 .740 30-24 91 17 20 4 2 3 15 37 .407 14 2 25 2 .333 1 0 12-13
23 Self, Mason .215 .668 36-21 79 14 17 4 0 2 5 27 .342 8 5 23 3 .326 0 0 1-2
19 Whitacre, Brady .214 .635 26-21 70 10 15 3 0 0 8 18 .257 18 1 6 1 .378 1 0 2-4
41 Stalker, Austin .173 .615 26-20 75 13 13 4 0 2 14 23 .307 13 2 27 1 .308 1 0 5-8
25 Pancione, Garrett .143 .699 16-8 28 3 4 1 0 2 5 11 .393 6 1 11 1 .306 1 0 0-0
33 Quinones, Rilan .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Ludy, Trey .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .803 50-50 1644 297 431 94 23 49 270 718 .437 233 47 368 27 .366 16 20 102-143
Opponents .288 .880 50-50 1661 362 478 112 10 63 339 799 .481 241 82 421 35 .399 25 31 109-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Howard, Dylan 4.78 1.36 3-5 14-14 0 0-0 0 69.2 76 44 37 19 76 16 0 7 267 .285 4 10 0 4 4
3 Rouse, Scott 5.94 1.49 4-5 14-14 0 0-0 0 69.2 71 51 46 33 78 14 0 10 269 .264 8 10 0 2 3
12 Flanagan, William 0.00 2.00 0-0 5-0 0 0-0 0 4.0 3 0 0 5 3 1 0 0 14 .214 0 1 0 0 0
39 Nace, Breckin 3.18 1.76 0-2 14-1 0 0-0 0 11.1 11 7 4 9 11 1 0 2 39 .282 0 1 0 2 1
44 Stanley, Drew 3.52 1.54 1-2 18-0 0 0-0 3 38.1 36 28 15 23 52 7 0 7 150 .240 3 4 0 1 3
27 Seabrooke, Carter 4.74 1.74 0-3 15-0 0 0-0 1 19.0 22 15 10 11 19 4 1 5 77 .286 1 3 0 1 2
6 Lovelace, Jimmy 4.88 1.38 0-3 18-3 0 0-0 0 24.0 20 13 13 13 10 4 2 2 81 .247 4 10 0 2 2
46 Petit, Nick 5.25 1.88 0-1 17-0 0 0-0 0 24.0 28 19 14 17 23 7 0 4 90 .311 3 6 0 1 2
37 Steinhaus, Andrew 6.57 1.74 2-3 15-2 0 0-0 1 24.2 27 19 18 16 16 4 0 0 89 .303 3 5 0 3 1
23 Self, Mason 6.75 2.04 0-0 11-0 0 0-0 0 9.1 12 8 7 7 13 5 1 0 40 .300 1 2 0 0 0
40 Ladd, Raymond 8.40 1.73 3-4 14-7 0 0-0 0 45.0 56 45 42 22 46 11 3 11 182 .308 5 8 0 2 4
20 Ludy, Trey 9.00 1.67 0-1 15-0 0 0-0 0 21.0 31 21 21 4 18 6 1 5 92 .337 3 3 0 0 2
17 Irizarry, Jordan 9.47 2.22 2-4 11-8 0 0-0 0 25.2 30 32 27 27 22 13 0 4 98 .306 4 5 0 3 4
31 Sande, David 10.38 1.85 0-0 4-0 0 0-0 0 4.1 4 5 5 4 0 2 0 1 16 .250 1 1 0 1 0
32 Clatterbaugh, Clay 10.38 1.31 1-0 11-0 0 0-0 0 13.0 12 16 15 5 10 8 0 0 47 .255 2 5 0 2 1
29 Keefe, Ben 12.46 2.42 0-1 7-1 0 0-0 0 8.2 16 12 12 5 8 3 0 4 40 .400 1 1 0 0 0
38 Rice, Will 12.91 2.22 0-0 10-0 0 0-0 0 7.2 10 11 11 7 6 3 0 1 28 .357 0 3 0 1 2
35 Parks, Eli 14.09 2.48 0-0 13-0 0 0-0 1 7.2 10 12 12 9 9 1 2 0 32 .313 2 4 0 0 0
10 Flicek, Jacob 15.43 3.43 0-0 3-0 0 0-0 0 2.1 3 4 4 5 1 2 0 0 10 .300 0 0 0 0 0
Totals 6.52 1.68 16-34 229-50 0 0 6 429.1 478 362 311 241 421 112 10 63 1661 .288 45 82 0 25 31
Opponents 5.50 1.52 34-16 185-50 3 2 10 437.0 431 297 267 233 368 94 23 49 1644 .262 35 47 2 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Grantham, Corbin 77 72 5 0 1.000 0 0 0 0 0
39 Nace, Breckin 35 33 2 0 1.000 2 6 2 0 0
8 Perez, Jhonkeanu 24 23 1 0 1.000 0 0 0 0 0
23 Self, Mason 21 18 3 0 1.000 0 3 0 0 0
41 Stalker, Austin 16 15 1 0 1.000 0 0 0 0 0
30 Howard, Dylan 13 3 10 0 1.000 0 6 5 0 0
40 Ladd, Raymond 10 0 10 0 1.000 0 12 3 0 0
20 Ludy, Trey 5 0 5 0 1.000 0 1 2 0 0
37 Steinhaus, Andrew 5 0 5 0 1.000 0 9 1 0 0
33 Quinones, Rilan 4 1 3 0 1.000 0 0 0 0 0
32 Clatterbaugh, Clay 2 1 1 0 1.000 0 1 1 0 0
38 Rice, Will 2 1 1 0 1.000 0 3 1 0 0
29 Keefe, Ben 1 1 0 0 1.000 0 2 1 0 0
21 Biggerstaff, Drew 170 153 16 1 .994 0 53 5 2 0
4 Bell, Carson 377 357 16 4 .989 35 0 0 0 0
1 Pittman, Cameron 92 89 2 1 .989 1 0 0 0 0
25 Pancione, Garrett 83 69 13 1 .988 0 14 7 0 0
19 Whitacre, Brady 214 183 28 3 .986 0 42 12 5 0
11 Butler, Conner 208 85 118 5 .976 30 0 0 0 0
7 Whitacre, Zack 103 44 55 4 .961 4 0 0 0 0
18 Williams, Ben 44 41 1 2 .955 0 0 0 0 0
13 Keen, Hunter 202 62 130 10 .950 25 0 0 0 0
14 Troutman, Gavin 103 32 63 8 .922 8 0 0 0 0
3 Rouse, Scott 12 3 8 1 .917 1 20 2 0 0
46 Petit, Nick 6 0 5 1 .833 0 8 3 0 0
17 Irizarry, Jordan 5 1 3 1 .800 0 11 1 0 0
44 Stanley, Drew 5 1 3 1 .800 0 15 2 0 0
27 Seabrooke, Carter 4 0 3 1 .750 0 2 0 0 0
6 Lovelace, Jimmy 4 0 3 1 .750 0 7 1 0 0
35 Parks, Eli 2 0 1 1 .500 0 0 1 0 0
12 Flanagan, William 1 0 0 1 .000 0 1 0 0 0
10 Flicek, Jacob 0 0 0 0 .000 0 1 0 0 0
31 Sande, David 0 0 0 0 .000 0 1 0 0 0
Totals 1850 1288 515 47 .975 37 218 50 7 0
Opponents 1831 1311 471 49 .973 30 204 73 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Nace, Breckin .394 1.118 18-9 33 5 13 4 0 1 6 20 .606 5 4 7 0 .512 1 0 0-2
21 Biggerstaff, Drew .389 .921 6-5 18 5 7 2 0 0 1 9 .500 1 0 2 0 .421 0 0 0-0
7 Whitacre, Zack .359 .884 23-23 92 17 33 5 1 1 11 43 .467 8 2 15 1 .417 1 0 5-8
1 Pittman, Cameron .341 .967 23-23 91 14 31 3 6 1 13 49 .538 12 2 12 1 .429 0 0 4-8
14 Troutman, Gavin .280 .799 16-16 50 8 14 4 0 1 4 21 .420 5 3 18 1 .379 0 2 1-3
19 Whitacre, Brady .244 .708 13-13 41 6 10 2 0 0 4 12 .293 12 0 5 1 .415 0 0 1-2
13 Keen, Hunter .237 .649 23-22 93 12 22 6 0 2 11 34 .366 4 2 12 4 .283 0 1 2-4
23 Self, Mason .224 .721 18-13 49 6 11 2 0 2 4 19 .388 5 3 14 2 .333 0 0 0-1
4 Bell, Carson .221 .891 22-21 77 12 17 8 0 6 13 43 .558 12 1 21 0 .333 0 1 1-3
11 Butler, Conner .206 .601 20-20 68 8 14 4 1 1 13 23 .338 5 1 16 1 .263 2 1 4-4
8 Perez, Jhonkeanu .158 .546 17-7 38 3 6 0 2 0 8 10 .263 6 1 7 0 .283 1 1 1-2
18 Williams, Ben .148 .529 9-8 27 1 4 1 0 1 2 8 .296 2 1 5 1 .233 0 0 1-1
41 Stalker, Austin .120 .425 9-6 25 3 3 0 0 1 2 6 .240 2 0 9 0 .185 0 0 1-1
15 Grantham, Corbin .119 .557 17-16 42 7 5 1 1 2 5 14 .333 6 0 21 0 .224 1 5 3-4
25 Pancione, Garrett .063 .500 7-5 16 1 1 0 0 1 1 4 .250 4 0 6 1 .250 0 0 0-0
Totals .251 .757 23-23 760 108 191 42 11 20 98 315 .414 89 20 170 13 .343 6 11 24-43
Opponents .272 .839 23-23 757 147 206 52 4 26 134 344 .454 106 40 195 16 .385 12 18 63-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Flicek, Jacob 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
17 Irizarry, Jordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
29 Keefe, Ben 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
27 Seabrooke, Carter 1.50 1.33 0-1 5-0 0 0-0 0 6.0 5 3 1 3 6 1 0 1 23 .217 1 1 0 0 0
44 Stanley, Drew 1.85 1.29 1-1 9-0 0 0-0 3 24.1 19 11 5 12 30 3 0 3 88 .216 2 3 0 1 3
46 Petit, Nick 1.86 1.41 0-0 8-0 0 0-0 0 9.2 7 2 2 6 10 1 0 0 34 .206 2 2 0 0 1
39 Nace, Breckin 3.37 3.18 0-0 6-0 0 0-0 0 2.2 1 2 1 6 2 0 0 0 7 .143 0 1 0 0 1
30 Howard, Dylan 5.09 1.49 2-4 8-8 0 0-0 0 40.2 47 30 23 13 37 12 0 3 158 .297 1 6 0 3 2
6 Lovelace, Jimmy 6.23 1.54 0-2 8-3 0 0-0 0 13.0 10 9 9 10 7 2 1 1 42 .238 2 7 0 1 2
3 Rouse, Scott 6.59 1.59 2-5 8-8 0 0-0 0 42.1 47 35 31 20 46 10 0 8 166 .283 7 7 0 1 2
23 Self, Mason 6.75 2.25 0-0 4-0 0 0-0 0 4.0 5 4 3 4 7 3 1 0 16 .313 0 2 0 0 0
37 Steinhaus, Andrew 6.75 2.25 1-1 6-0 0 0-0 1 8.0 11 7 6 7 4 3 0 0 29 .379 1 0 0 3 0
20 Ludy, Trey 7.04 1.39 0-0 6-0 0 0-0 0 7.2 7 6 6 3 7 3 0 1 28 .250 2 3 0 0 2
40 Ladd, Raymond 7.09 1.60 1-2 7-4 0 0-0 0 26.2 33 21 21 9 27 8 1 7 109 .303 2 2 0 1 3
32 Clatterbaugh, Clay 8.22 .97 0-0 5-0 0 0-0 0 7.2 6 8 7 1 7 4 0 0 26 .231 2 3 0 2 1
35 Parks, Eli 9.00 1.33 0-0 5-0 0 0-0 1 3.0 3 3 3 1 3 1 1 0 11 .273 0 1 0 0 0
38 Rice, Will 11.57 2.38 0-0 3-0 0 0-0 0 2.1 1 3 3 4 1 0 0 1 6 .167 0 2 0 0 1
31 Sande, David 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 0 1 0 1 6 .333 1 0 0 0 0
Totals 5.53 1.55 7-16 93-23 0 0 5 201.2 206 147 124 106 195 52 4 26 757 .272 23 40 0 12 18
Opponents 4.26 1.37 16-7 70-23 2 2 5 205.0 191 108 97 89 170 42 11 20 760 .251 18 20 1 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Grantham, Corbin 36 34 2 0 1.000 0 0 0 0 0
39 Nace, Breckin 28 27 1 0 1.000 1 5 1 0 0
18 Williams, Ben 16 16 0 0 1.000 0 0 0 0 0
8 Perez, Jhonkeanu 16 15 1 0 1.000 0 0 0 0 0
23 Self, Mason 10 8 2 0 1.000 0 1 0 0 0
40 Ladd, Raymond 7 0 7 0 1.000 0 11 2 0 0
30 Howard, Dylan 5 1 4 0 1.000 0 2 3 0 0
41 Stalker, Austin 5 5 0 0 1.000 0 0 0 0 0
20 Ludy, Trey 3 0 3 0 1.000 0 1 1 0 0
37 Steinhaus, Andrew 2 0 2 0 1.000 0 7 0 0 0
38 Rice, Will 2 1 1 0 1.000 0 1 1 0 0
46 Petit, Nick 2 0 2 0 1.000 0 4 0 0 0
32 Clatterbaugh, Clay 1 1 0 0 1.000 0 1 0 0 0
4 Bell, Carson 167 158 8 1 .994 15 0 0 0 0
19 Whitacre, Brady 123 103 18 2 .984 0 31 6 5 0
25 Pancione, Garrett 54 45 8 1 .981 0 9 5 0 0
1 Pittman, Cameron 53 51 1 1 .981 0 0 0 0 0
21 Biggerstaff, Drew 41 36 4 1 .976 0 23 2 1 0
11 Butler, Conner 76 25 49 2 .974 13 0 0 0 0
7 Whitacre, Zack 60 33 25 2 .967 3 0 0 0 0
13 Keen, Hunter 93 30 58 5 .946 11 0 0 0 0
14 Troutman, Gavin 47 14 29 4 .915 4 0 0 0 0
3 Rouse, Scott 9 1 7 1 .889 0 11 2 0 0
44 Stanley, Drew 5 1 3 1 .800 0 10 2 0 0
6 Lovelace, Jimmy 2 0 1 1 .500 0 5 0 0 0
10 Flicek, Jacob 0 0 0 0 .000 0 1 0 0 0
17 Irizarry, Jordan 0 0 0 0 .000 0 0 1 0 0
27 Seabrooke, Carter 0 0 0 0 .000 0 2 0 0 0
29 Keefe, Ben 0 0 0 0 .000 0 0 0 0 0
31 Sande, David 0 0 0 0 .000 0 1 0 0 0
35 Parks, Eli 0 0 0 0 .000 0 0 1 0 0
Totals 863 605 236 22 .975 47 126 27 6 0
Opponents 867 615 228 24 .972 38 48 35 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Georgia Tech L 8-21 34 8 8 7 3 0 0 9 0 5 0 2 0 0 0 10 24 8 0 .235
2/17/2024 at Georgia Tech L 3-7 31 3 4 2 1 0 0 5 0 1 1 0 0 0 0 11 24 12 1 .129
2/18/2024 at Georgia Tech L 3-6 32 3 6 3 2 0 0 2 0 1 0 0 0 0 0 8 24 10 0 .188
2/23/2024 Le Moyne L 6-8 35 6 8 5 3 0 1 5 0 6 1 2 1 0 0 5 30 7 2 .229
2/23/2024 Le Moyne W 19-2 37 19 15 17 3 3 0 12 0 9 0 4 0 2 0 2 27 8 1 .405
2/25/2024 Le Moyne W 19-3 40 19 19 16 5 3 1 7 0 8 0 4 0 1 0 7 27 12 1 .475
2/27/2024 Virginia Tech L 4-14 33 4 6 4 2 0 1 4 0 2 1 0 0 0 0 14 27 13 1 .182
3/2/2024 Long Island W 9-7 33 9 10 9 1 0 3 6 0 6 0 1 0 0 1 10 27 6 0 .303
3/2/2024 Long Island W 18-4 44 18 22 18 1 2 3 7 0 7 0 1 1 1 0 5 27 8 2 .500
3/3/2024 Long Island W 10-5 33 10 13 10 4 1 2 5 0 3 1 1 1 1 1 7 27 10 1 .394
3/8/2024 at Georgia Southern L 4-5 30 4 8 4 2 0 1 6 0 1 3 0 2 0 0 9 26 11 1 .267
3/9/2024 at Georgia Southern L 1-7 29 1 2 0 1 0 0 5 0 2 0 0 0 0 0 9 24 15 1 .069
3/10/2024 at Georgia Southern L 4-12 35 4 9 4 2 0 0 3 0 0 1 1 0 0 2 9 24 12 1 .257
3/12/2024 Notre Dame L 3-10 30 3 5 3 3 0 0 1 0 1 0 1 0 1 1 9 27 13 2 .167
3/13/2024 Notre Dame L 6-11 34 6 10 6 0 0 2 4 2 0 1 1 1 1 1 9 27 11 2 .294
3/15/2024 MARIST W 10-6 27 10 7 9 1 0 3 8 0 4 2 0 0 0 1 4 27 12 0 .259
3/16/2024 MARIST L 2-5 31 2 5 2 0 0 0 4 0 3 2 0 0 0 0 4 27 15 0 .161
3/17/2024 MARIST W 11-6 34 11 14 10 1 1 4 4 0 5 2 2 0 0 1 2 27 12 1 .412
3/19/2024 at VMI L 8-9 33 8 10 8 3 1 2 6 0 1 1 1 1 1 1 8 24 14 1 .303
3/22/2024 Upstate L 5-15 33 5 8 5 1 0 1 2 0 0 0 2 1 0 0 6 27 13 3 .242
3/23/2024 Upstate W 5-4 29 5 7 5 1 1 0 4 0 0 0 1 0 1 0 10 27 11 0 .241
3/24/2024 Upstate W 12-3 42 12 18 12 6 1 4 2 0 3 0 0 1 0 0 5 27 13 0 .429
3/26/2024 at James Madison L 2-12 22 2 3 1 0 0 0 3 0 0 0 0 0 0 0 4 15 7 1 .136
3/28/2024 at High Point L 1-2 29 1 4 1 1 0 1 3 0 1 1 2 1 0 0 6 26 12 0 .138
3/29/2024 at High Point L 4-14 34 4 8 4 1 0 1 5 0 0 1 0 0 0 0 7 24 8 1 .235
3/30/2024 at High Point L 2-3 30 2 4 1 1 0 1 3 0 0 1 0 0 0 2 2 24 9 3 .133
4/5/2024 at Presbyterian L 2-4 29 2 3 2 1 1 0 3 0 1 1 0 1 0 0 16 24 10 0 .103
4/6/2024 at Presbyterian L 4-8 32 4 7 4 0 0 3 2 0 0 2 0 1 0 0 6 24 11 1 .219
4/7/2024 at Presbyterian L 2-9 36 2 9 2 1 1 0 3 0 1 0 1 0 0 0 6 24 17 1 .250
4/12/2024 UNC Asheville L 4-5 31 4 5 3 0 1 1 7 0 2 0 1 0 0 0 9 27 12 0 .161
4/13/2024 UNC Asheville L 1-7 29 1 3 1 1 0 1 5 0 2 0 0 0 0 0 10 27 8 1 .103
4/14/2024 UNC Asheville W 13-9 38 13 16 10 3 1 0 4 0 2 2 0 0 1 0 6 27 8 1 .421
4/16/2024 at Virginia Tech L 1-7 29 1 4 1 0 0 1 5 1 2 1 0 0 0 1 10 24 8 0 .138
4/17/2024 at ETSU L 2-5 33 2 5 2 1 0 1 1 0 2 0 0 0 0 0 10 24 11 0 .152
4/19/2024 at UNC GREENSBORO W 6-4 36 6 12 5 3 0 1 6 0 1 1 0 1 0 1 7 27 8 1 .333
4/20/2024 at UNC GREENSBORO L 6-9 33 6 8 6 3 0 0 7 0 2 1 0 1 0 1 10 24 10 2 .242
4/20/2024 at UNC GREENSBORO L 1-17 23 1 5 1 1 0 1 0 0 0 1 0 0 0 1 4 18 7 3 .217
4/24/2024 at Queens W 22-5 39 22 15 18 5 0 2 15 0 5 2 5 0 2 0 8 27 7 0 .385
4/26/2024 Gardner-Webb L 1-9 32 1 6 1 1 0 1 3 0 1 0 0 0 0 1 5 27 6 2 .188
4/27/2024 Gardner-Webb W 8-4 27 8 9 7 2 0 0 4 0 0 2 3 0 1 2 2 27 12 1 .333
4/28/2024 Gardner-Webb L 3-4 35 3 7 2 3 1 0 1 0 0 1 0 0 0 1 11 30 10 1 .200
5/5/2024 at WINTHROP L 6-8 36 6 11 6 3 0 2 4 0 1 1 0 1 0 1 8 24 8 2 .306
5/5/2024 at WINTHROP W 5-4 36 5 10 5 2 0 0 1 0 2 1 1 0 1 0 10 27 9 0 .278
5/10/2024 at Charleston Southern L 0-6 29 0 6 0 1 0 0 3 0 1 0 4 0 0 3 7 24 7 1 .207
5/11/2024 at Charleston Southern W 7-4 38 7 11 6 1 2 1 2 0 2 0 1 0 0 1 11 27 9 1 .289
5/12/2024 at Charleston Southern L 0-2 30 0 4 0 0 0 0 4 0 1 1 1 0 0 0 10 24 12 1 .133
5/14/2024 VMI L 1-8 34 1 7 1 1 1 0 4 0 1 0 1 0 0 1 3 27 12 0 .206
5/16/2024 Longwood L 6-7 35 6 11 5 3 0 0 3 0 1 1 3 3 0 0 8 27 10 1 .314
5/17/2024 Longwood W 6-4 28 6 11 6 3 0 2 4 0 1 3 0 1 1 1 1 27 12 0 .393
5/17/2024 Longwood L 11-12 42 11 13 10 6 2 1 17 1 2 1 0 1 1 1 8 33 9 1 .310
Total 297-362 1644 297 431 270 94 23 49 233 4 102 41 47 20 16 27 368 1288 515 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Georgia Tech L 8-21 8.0 20 21 21 13 10 3 0 7 1 0 3 0 0 1 0 23.63
2/17/2024 at Georgia Tech L 3-7 8.0 11 7 6 7 7 5 0 1 3 0 0 0 0 2 0 6.75
2/18/2024 at Georgia Tech L 3-6 8.0 5 6 6 5 3 1 1 2 0 0 1 0 0 3 0 6.75
2/23/2024 Le Moyne L 6-8 10.0 13 8 8 3 16 4 1 0 2 0 3 0 0 4 0 7.20
2/23/2024 Le Moyne W 19-2 9.0 9 2 2 0 16 1 0 1 0 0 1 0 1 4 0 2.00
2/25/2024 Le Moyne W 19-3 9.0 6 3 3 2 8 2 0 1 0 0 2 0 2 4 0 3.00
2/27/2024 Virginia Tech L 4-14 9.0 16 14 14 9 9 5 0 4 0 0 0 0 2 5 0 14.00
3/2/2024 Long Island W 9-7 9.0 8 7 7 6 17 2 0 0 0 0 2 0 3 5 1 7.00
3/2/2024 Long Island W 18-4 9.0 7 4 2 4 11 1 0 1 0 0 0 0 4 5 0 2.00
3/3/2024 Long Island W 10-5 9.0 8 5 5 11 12 2 1 2 0 0 2 0 5 5 0 5.00
3/8/2024 at Georgia Southern L 4-5 8.2 7 5 4 7 9 0 0 0 0 0 1 0 5 6 0 4.15
3/9/2024 at Georgia Southern L 1-7 8.0 9 7 7 1 5 3 0 1 0 0 3 0 5 7 0 7.88
3/10/2024 at Georgia Southern L 4-12 8.0 10 12 12 7 9 2 0 1 1 0 5 0 5 8 0 13.50
3/12/2024 Notre Dame L 3-10 9.0 13 10 8 0 6 3 1 0 1 0 0 0 5 9 0 8.00
3/13/2024 Notre Dame L 6-11 9.0 11 11 5 5 5 2 0 2 2 0 2 0 5 10 0 5.00
3/15/2024 MARIST W 10-6 9.0 12 6 6 2 10 3 0 1 0 0 1 0 6 10 0 6.00
3/16/2024 MARIST L 2-5 9.0 8 5 5 1 7 0 0 2 1 0 3 0 6 11 0 5.00
3/17/2024 MARIST W 11-6 9.0 13 6 3 3 9 3 0 1 1 0 1 0 7 11 0 3.00
3/19/2024 at VMI L 8-9 8.0 8 9 8 6 5 1 0 1 1 0 0 0 7 12 0 9.00
3/22/2024 Upstate L 5-15 9.0 15 15 7 4 7 2 0 4 3 0 2 0 7 13 0 7.00
3/23/2024 Upstate W 5-4 9.0 12 4 4 2 7 0 0 0 0 0 3 0 8 13 1 4.00
3/24/2024 Upstate W 12-3 9.0 5 3 3 4 10 1 0 2 2 0 1 0 9 13 0 3.00
3/26/2024 at James Madison L 2-12 5.0 8 12 9 8 4 1 0 1 1 0 1 0 9 14 0 16.20
3/28/2024 at High Point L 1-2 8.2 5 2 2 8 9 2 0 1 0 0 1 0 9 15 0 2.08
3/29/2024 at High Point L 4-14 8.0 10 14 11 8 7 2 0 1 0 0 6 0 9 16 0 12.38
3/30/2024 at High Point L 2-3 8.0 6 3 3 4 10 2 0 0 1 0 3 0 9 17 0 3.38
4/5/2024 at Presbyterian L 2-4 8.0 5 4 4 5 12 2 0 0 2 0 2 0 9 18 0 4.50
4/6/2024 at Presbyterian L 4-8 8.0 10 8 7 2 9 4 0 1 0 0 0 1 9 19 0 7.88
4/7/2024 at Presbyterian L 2-9 8.0 11 9 8 5 4 8 0 0 1 0 1 0 9 20 0 9.00
4/12/2024 UNC Asheville L 4-5 9.0 9 5 5 6 4 0 0 1 3 0 1 0 9 21 0 5.00
4/13/2024 UNC Asheville L 1-7 9.0 9 7 5 8 5 4 0 0 0 0 0 2 9 22 0 5.00
4/14/2024 UNC Asheville W 13-9 9.0 15 9 7 7 7 1 0 2 1 0 1 1 10 22 1 7.00
4/16/2024 at Virginia Tech L 1-7 8.0 11 7 7 3 5 2 0 2 1 0 2 0 10 23 0 7.88
4/17/2024 at ETSU L 2-5 8.0 7 5 5 4 6 3 0 2 0 0 4 0 10 24 0 5.63
4/19/2024 at UNC GREENSBORO W 6-4 9.0 9 4 4 3 6 2 0 1 0 0 0 0 11 24 0 4.00
4/20/2024 at UNC GREENSBORO L 6-9 8.0 13 9 7 5 8 2 1 1 0 0 1 1 11 25 0 7.88
4/20/2024 at UNC GREENSBORO L 1-17 6.0 11 17 10 10 6 2 1 1 5 0 1 0 11 26 0 15.00
4/24/2024 at Queens W 22-5 9.0 6 5 5 7 8 2 0 1 0 0 2 0 12 26 0 5.00
4/26/2024 Gardner-Webb L 1-9 9.0 10 9 7 10 11 2 1 2 2 0 0 0 12 27 0 7.00
4/27/2024 Gardner-Webb W 8-4 9.0 9 4 4 4 10 4 0 0 0 0 2 0 13 27 1 4.00
4/28/2024 Gardner-Webb L 3-4 10.0 6 4 4 4 9 1 1 2 1 0 2 0 13 28 0 3.60
5/5/2024 at WINTHROP L 6-8 8.0 11 8 8 1 10 2 0 2 0 0 3 0 13 29 0 9.00
5/5/2024 at WINTHROP W 5-4 9.0 11 4 4 2 7 3 0 1 0 0 0 0 14 29 0 4.00
5/10/2024 at Charleston Southern L 0-6 8.0 7 6 3 5 9 0 0 1 1 0 4 0 14 30 0 3.38
5/11/2024 at Charleston Southern W 7-4 9.0 9 4 4 2 12 2 0 0 1 0 2 0 15 30 1 4.00
5/12/2024 at Charleston Southern L 0-2 8.0 2 2 1 3 9 1 0 0 2 0 1 1 15 31 0 1.13
5/14/2024 VMI L 1-8 9.0 13 8 8 3 9 3 0 0 2 0 1 0 15 32 0 8.00
5/16/2024 Longwood L 6-7 9.0 8 7 7 5 5 0 1 3 1 0 2 0 15 33 0 7.00
5/17/2024 Longwood W 6-4 9.0 7 4 4 2 8 3 0 1 1 0 1 0 16 33 1 4.00
5/17/2024 Longwood L 11-12 11.0 14 12 12 5 14 6 1 2 1 0 2 0 16 34 0 9.82
Total 297-362 429.1 478 362 311 241 421 112 10 63 45 0 82 6 16 34 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Long Island (3/2/2024)
RUNS SCORED 22 Queens (4/24/2024)
