2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Pittman, Cameron | .357 | .956 | 48 - 48 | 185 | 36 | 66 | 8 | 8 | 2 | 24 | 96 | .519 | 25 | 3 | 20 | 2 | .437 | 2 | 0 | 14 - 21 |
| 7 | Whitacre, Zack | .346 | .974 | 50 - 50 | 191 | 36 | 66 | 12 | 2 | 7 | 31 | 103 | .539 | 29 | 2 | 27 | 5 | .435 | 1 | 0 | 15 - 18 |
| 13 | Keen, Hunter | .270 | .783 | 50 - 49 | 185 | 34 | 50 | 12 | 1 | 6 | 32 | 82 | .443 | 16 | 4 | 24 | 6 | .340 | 1 | 2 | 10 - 14 |
| 11 | Butler, Conner | .253 | .808 | 45 - 45 | 162 | 30 | 41 | 11 | 2 | 7 | 40 | 77 | .475 | 19 | 2 | 35 | 2 | .333 | 3 | 4 | 9 - 13 |
| 15 | Grantham, Corbin | .226 | .749 | 39 - 38 | 106 | 21 | 24 | 5 | 3 | 2 | 18 | 41 | .387 | 18 | 5 | 49 | 0 | .362 | 1 | 9 | 14 - 17 |
| 4 | Bell, Carson | .220 | .812 | 49 - 48 | 177 | 34 | 39 | 12 | 2 | 10 | 34 | 85 | .480 | 25 | 5 | 49 | 2 | .332 | 1 | 1 | 12 - 17 |
| 39 | Nace, Breckin | .356 | .992 | 37 - 16 | 59 | 12 | 21 | 5 | 1 | 1 | 8 | 31 | .525 | 9 | 5 | 14 | 0 | .467 | 2 | 0 | 1 - 3 |
| 14 | Troutman, Gavin | .240 | .723 | 36 - 31 | 104 | 16 | 25 | 7 | 0 | 2 | 11 | 38 | .365 | 15 | 4 | 29 | 1 | .358 | 0 | 3 | 4 - 7 |
| 21 | Biggerstaff, Drew | .235 | .770 | 24 - 21 | 68 | 13 | 16 | 5 | 0 | 2 | 13 | 27 | .397 | 10 | 5 | 14 | 1 | .373 | 0 | 0 | 1 - 1 |
| 8 | Perez, Jhonkeanu | .233 | .686 | 30 - 10 | 60 | 8 | 14 | 1 | 2 | 1 | 12 | 22 | .367 | 7 | 1 | 12 | 0 | .319 | 1 | 1 | 2 - 5 |
| 18 | Williams, Ben | .220 | .740 | 30 - 24 | 91 | 17 | 20 | 4 | 2 | 3 | 15 | 37 | .407 | 14 | 2 | 25 | 2 | .333 | 1 | 0 | 12 - 13 |
| 23 | Self, Mason | .215 | .668 | 36 - 21 | 79 | 14 | 17 | 4 | 0 | 2 | 5 | 27 | .342 | 8 | 5 | 23 | 3 | .326 | 0 | 0 | 1 - 2 |
| 19 | Whitacre, Brady | .214 | .635 | 26 - 21 | 70 | 10 | 15 | 3 | 0 | 0 | 8 | 18 | .257 | 18 | 1 | 6 | 1 | .378 | 1 | 0 | 2 - 4 |
| 41 | Stalker, Austin | .173 | .615 | 26 - 20 | 75 | 13 | 13 | 4 | 0 | 2 | 14 | 23 | .307 | 13 | 2 | 27 | 1 | .308 | 1 | 0 | 5 - 8 |
| 25 | Pancione, Garrett | .143 | .699 | 16 - 8 | 28 | 3 | 4 | 1 | 0 | 2 | 5 | 11 | .393 | 6 | 1 | 11 | 1 | .306 | 1 | 0 | 0 - 0 |
| 33 | Quinones, Rilan | .000 | .250 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 20 | Ludy, Trey | .000 | .000 | 16 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .262 | .803 | 50-50 | 1644 | 297 | 431 | 94 | 23 | 49 | 270 | 718 | .437 | 233 | 47 | 368 | 27 | .366 | 16 | 20 | 102-143 |
| Â | Opponents | .288 | .880 | 50-50 | 1661 | 362 | 478 | 112 | 10 | 63 | 339 | 799 | .481 | 241 | 82 | 421 | 35 | .399 | 25 | 31 | 109-135 |


















