2017 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Mundy, Hunter | .323 | .970 | 55 - 55 | 155 | 24 | 50 | 11 | 2 | 7 | 33 | 86 | .555 | 25 | 1 | 17 | 0 | .415 | 2 | 0 | 1 - 2 |
| 5 | Gagliano, Marissa | .276 | .759 | 55 - 55 | 163 | 35 | 45 | 7 | 2 | 2 | 14 | 62 | .380 | 25 | 2 | 19 | 0 | .379 | 0 | 5 | 22 - 30 |
| 24 | Medlam, Hannah | .268 | .682 | 51 - 49 | 127 | 17 | 34 | 9 | 0 | 0 | 10 | 43 | .339 | 13 | 2 | 14 | 0 | .343 | 1 | 7 | 1 - 2 |
| 6 | Robinson, Summer | .257 | .689 | 54 - 52 | 148 | 20 | 38 | 6 | 0 | 4 | 19 | 56 | .378 | 8 | 4 | 13 | 1 | .311 | 1 | 3 | 0 - 1 |
| 20 | Bishton, Kayla | .247 | .753 | 54 - 54 | 154 | 22 | 38 | 8 | 2 | 5 | 27 | 65 | .422 | 16 | 4 | 48 | 0 | .331 | 1 | 1 | 1 - 1 |
| 38 | Rowe, Maggie | .239 | .720 | 55 - 55 | 159 | 11 | 38 | 10 | 0 | 6 | 26 | 66 | .415 | 14 | 1 | 16 | 2 | .305 | 0 | 1 | 0 - 0 |
| 11 | Wratchford, Brittany | .221 | .721 | 52 - 45 | 131 | 19 | 29 | 6 | 0 | 9 | 26 | 62 | .473 | 4 | 1 | 32 | 0 | .248 | 1 | 2 | 0 - 2 |
| 13 | Tapia, Sofia | .216 | .675 | 51 - 43 | 111 | 19 | 24 | 2 | 0 | 3 | 20 | 35 | .315 | 25 | 0 | 35 | 0 | .360 | 0 | 6 | 12 - 19 |
| 9 | Maddrey, Lauren | .205 | .442 | 42 - 29 | 73 | 11 | 15 | 0 | 0 | 0 | 4 | 15 | .205 | 3 | 0 | 22 | 0 | .237 | 0 | 0 | 2 - 5 |
| 7 | Trapuzzano, Brooke | .208 | .637 | 25 - 13 | 24 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .292 | 5 | 0 | 7 | 0 | .345 | 0 | 2 | 0 - 0 |
| 8 | Morgan, Callie | .188 | .620 | 40 - 30 | 48 | 13 | 9 | 2 | 0 | 0 | 3 | 11 | .229 | 6 | 10 | 17 | 0 | .391 | 0 | 2 | 5 - 8 |
| 21 | Toneygay, Lindsey | .133 | .578 | 27 - 7 | 30 | 6 | 4 | 2 | 0 | 1 | 5 | 9 | .300 | 3 | 3 | 7 | 0 | .278 | 0 | 0 | 0 - 0 |
| 4 | Marsicek, Mallory | .114 | .301 | 31 - 12 | 35 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .143 | 2 | 0 | 9 | 0 | .158 | 1 | 0 | 1 - 1 |
| Â | Total | .245 | .715 | 55-55 | 1358 | 206 | 333 | 66 | 6 | 37 | 193 | 522 | .384 | 149 | 28 | 256 | 3 | .331 | 7 | 29 | 45-71 |
| Â | Opponents | .262 | .722 | 55-55 | 1407 | 211 | 368 | 49 | 9 | 35 | 193 | 540 | .384 | 139 | 27 | 241 | 7 | .338 | 5 | 34 | 35-49 |






















