Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bryant, David 2 Bryant, David .364 1.074 46-46 165 40 60 9 4 7 37 98 .594 33 5 26 0 .480 1 1 4-10
5 Podaras, Straton 5 Podaras, Straton .302 .848 46-45 162 33 49 8 2 2 27 67 .414 31 9 37 4 .434 3 3 5-6
8 Archer, Dac 8 Archer, Dac .300 .765 38-37 130 25 39 6 1 0 21 47 .362 18 5 12 2 .403 1 7 4-6
12 Matheny, Garrett 12 Matheny, Garrett .289 .846 45-43 173 37 50 12 1 5 32 79 .457 19 12 44 2 .389 4 2 14-15
6 Cheely, Sean 6 Cheely, Sean .268 .771 46-45 194 32 52 13 4 4 29 85 .438 16 3 34 0 .333 0 3 13-15
3 Bagnieski, Connor 3 Bagnieski, Connor .259 .725 46-46 162 31 42 6 1 3 29 59 .364 24 3 25 2 .361 2 6 11-16
23 Buster, Jalen 23 Buster, Jalen .250 .651 44-43 140 25 35 2 2 0 16 41 .293 22 2 36 2 .358 1 9 4-6
30 Galati, Anthony 30 Galati, Anthony .235 .688 46-46 162 26 38 11 1 1 25 54 .333 27 5 41 1 .355 3 3 7-10
14 Harless, Will 14 Harless, Will .223 .655 46-44 166 26 37 7 0 4 24 56 .337 20 5 66 8 .318 4 3 1-3
17 Peyton, Jordan 17 Peyton, Jordan .500 1.500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 1 0-0
22 Barrs, Tanner 22 Barrs, Tanner .184 .527 19-13 49 6 9 2 0 1 10 14 .286 3 1 7 1 .241 1 2 1-1
10 Dansberry, Bryson 10 Dansberry, Bryson .105 .332 18-4 19 2 2 0 0 0 0 2 .105 3 0 8 0 .227 0 0 1-2
35 Myint, Tommy 35 Myint, Tommy .100 .282 8-1 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
15 Boyd, Andrew 15 Boyd, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Meadows, Nick 21 Meadows, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .768 46-46 1536 285 415 77 16 27 250 605 .394 217 50 342 22 .374 20 40 65-90
Opponents .274 .795 46-46 1541 258 423 91 8 41 226 653 .424 199 50 354 36 .371 19 32 20-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Duncan, Greg 32Duncan, Greg 4.38 1.55 6-3 13-13 1 0-0 0 78.0 95 49 38 26 64 13 5 4 311 .305 12 9 0 3 6
19 Bywaters, Ryan 19Bywaters, Ryan 4.88 1.48 2-5 13-13 0 0-0 0 62.2 58 38 34 35 52 14 1 7 237 .245 12 6 0 3 3
21 Meadows, Nick 21Meadows, Nick 0.00 .67 1-0 2-0 0 0-0 0 6.0 2 0 0 2 4 2 0 0 20 .100 0 2 0 0 0
33 Mace, Storm 33Mace, Storm 1.80 1.80 0-0 2-0 0 0-0 0 5.0 4 1 1 5 5 0 0 1 17 .235 0 0 0 0 0
4 Perkins, Alex 4Perkins, Alex 2.86 1.30 2-1 17-0 0 0-0 6 34.2 28 12 11 17 37 3 0 2 117 .239 4 4 0 6 3
20 Higgerson, Landon 20Higgerson, Landon 3.37 1.61 0-0 14-1 0 0-0 0 18.2 18 21 7 12 20 4 0 5 73 .247 4 3 0 2 2
34 Burton, Ty 34Burton, Ty 3.42 1.52 0-1 13-0 0 0-0 0 26.1 25 12 10 15 19 5 1 3 100 .250 3 4 0 1 0
41 Hudson, Bruce 41Hudson, Bruce 4.12 1.42 5-2 19-0 0 0-0 0 43.2 44 23 20 18 44 11 0 6 169 .260 5 1 0 1 5
7 Williams, Hunter 7Williams, Hunter 4.45 1.52 4-3 11-7 0 0-0 0 30.1 31 21 15 15 18 7 0 3 112 .277 2 5 0 0 6
27 Domecq, Derek 27Domecq, Derek 5.00 1.50 1-0 14-0 0 0-0 0 18.0 24 14 10 3 13 8 0 3 73 .329 0 4 0 1 2
24 Smith, Brock 24Smith, Brock 5.02 1.74 1-0 9-1 0 0-0 0 14.1 9 9 8 16 20 2 0 0 50 .180 2 3 0 0 0
18 Venturi, Vinnie 18Venturi, Vinnie 6.23 1.72 1-5 10-8 0 0-0 0 39.0 47 28 27 20 40 13 0 2 157 .299 6 5 0 0 3
16 Bowes, Tyler 16Bowes, Tyler 7.61 1.82 0-2 8-3 0 0-0 0 23.2 29 21 20 14 15 5 0 5 89 .326 5 3 0 2 2
15 Boyd, Andrew 15Boyd, Andrew 31.50 5.00 0-1 2-0 0 0-0 0 2.0 9 9 7 1 3 4 1 0 16 .563 0 1 0 0 0
Totals 4.65 1.55 23-23 147-46 1 0 6 402.1 423 258 208 199 354 91 8 41 1541 .274 55 50 0 19 32
Opponents 5.62 1.58 23-23 185-46 1 2 6 400.2 415 285 250 217 342 77 16 27 1536 .270 84 50 4 20 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Matheny, Garrett 12 Matheny, Garrett 103 103 0 0 1.000 0 0 0 0 0
7 Williams, Hunter 7 Williams, Hunter 13 3 10 0 1.000 0 3 4 0 0
19 Bywaters, Ryan 19 Bywaters, Ryan 10 3 7 0 1.000 1 0 6 0 0
35 Myint, Tommy 35 Myint, Tommy 6 5 1 0 1.000 2 0 0 0 0
16 Bowes, Tyler 16 Bowes, Tyler 4 3 1 0 1.000 0 2 3 0 0
27 Domecq, Derek 27 Domecq, Derek 4 0 4 0 1.000 1 0 2 0 0
34 Burton, Ty 34 Burton, Ty 3 1 2 0 1.000 0 3 3 0 0
4 Perkins, Alex 4 Perkins, Alex 3 1 2 0 1.000 0 1 4 0 0
17 Peyton, Jordan 17 Peyton, Jordan 2 0 2 0 1.000 0 0 0 0 0
20 Higgerson, Landon 20 Higgerson, Landon 2 1 1 0 1.000 0 1 2 0 0
10 Dansberry, Bryson 10 Dansberry, Bryson 1 1 0 0 1.000 0 0 0 0 0
21 Meadows, Nick 21 Meadows, Nick 1 1 0 0 1.000 0 0 0 0 0
5 Podaras, Straton 5 Podaras, Straton 359 300 58 1 .997 1 15 31 3 0
3 Bagnieski, Connor 3 Bagnieski, Connor 282 261 18 3 .989 25 0 0 0 0
30 Galati, Anthony 30 Galati, Anthony 95 89 4 2 .979 0 0 0 0 0
6 Cheely, Sean 6 Cheely, Sean 76 70 4 2 .974 0 0 0 0 0
22 Barrs, Tanner 22 Barrs, Tanner 112 97 12 3 .973 6 0 0 0 0
8 Archer, Dac 8 Archer, Dac 95 37 53 5 .947 9 0 0 0 0
41 Hudson, Bruce 41 Hudson, Bruce 17 5 11 1 .941 1 2 2 0 0
23 Buster, Jalen 23 Buster, Jalen 198 89 97 12 .939 26 0 0 0 0
18 Venturi, Vinnie 18 Venturi, Vinnie 15 2 12 1 .933 1 4 3 0 0
2 Bryant, David 2 Bryant, David 170 57 100 13 .924 19 0 0 0 0
14 Harless, Will 14 Harless, Will 144 72 61 11 .924 10 4 3 0 0
32 Duncan, Greg 32 Duncan, Greg 17 6 9 2 .882 1 1 5 0 0
24 Smith, Brock 24 Smith, Brock 2 0 1 1 .500 1 3 0 0 0
15 Boyd, Andrew 15 Boyd, Andrew 0 0 0 0 .000 0 0 0 0 0
33 Mace, Storm 33 Mace, Storm 0 0 0 0 .000 0 0 0 0 0
Totals 1734 1207 470 57 .967 37 39 68 3 0
Opponents 1732 1202 474 56 .968 24 130 50 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Peyton, Jordan 17Peyton, Jordan .500 1.500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 1 0-0
2 Bryant, David 2Bryant, David .393 1.164 36-36 135 34 53 8 4 7 34 90 .667 25 4 19 0 .497 1 1 3-8
5 Podaras, Straton 5Podaras, Straton .323 .884 36-35 127 25 41 7 2 1 25 55 .433 26 6 24 4 .451 3 3 4-5
8 Archer, Dac 8Archer, Dac .313 .787 29-28 96 19 30 6 0 0 17 36 .375 13 4 8 1 .412 1 7 3-4
12 Matheny, Garrett 12Matheny, Garrett .309 .926 35-34 136 32 42 10 1 5 27 69 .507 18 10 31 1 .419 3 2 12-13
3 Bagnieski, Connor 3Bagnieski, Connor .264 .728 36-36 129 24 34 4 0 3 24 47 .364 18 3 17 2 .364 1 6 10-15
23 Buster, Jalen 23Buster, Jalen .257 .658 34-33 109 19 28 2 1 0 11 32 .294 18 1 32 0 .364 1 9 4-6
6 Cheely, Sean 6Cheely, Sean .252 .693 36-36 159 27 40 10 2 2 20 60 .377 13 2 24 0 .316 0 2 11-13
14 Harless, Will 14Harless, Will .229 .640 36-35 131 21 30 2 0 3 18 41 .313 17 4 52 8 .327 4 2 1-3
30 Galati, Anthony 30Galati, Anthony .225 .666 36-36 129 23 29 9 0 1 18 41 .318 21 5 34 1 .348 3 2 6-8
22 Barrs, Tanner 22Barrs, Tanner .206 .596 11-9 34 6 7 2 0 1 8 12 .353 1 1 6 1 .243 1 1 1-1
35 Myint, Tommy 35Myint, Tommy .111 .311 6-1 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
10 Dansberry, Bryson 10Dansberry, Bryson .056 .246 15-4 18 2 1 0 0 0 0 1 .056 3 0 8 0 .190 0 0 1-2
Totals .278 .782 36-36 1214 234 337 61 10 23 202 487 .401 174 40 258 18 .381 18 36 56-78
Opponents .276 .793 36-36 1208 201 334 63 6 34 177 511 .423 152 36 266 26 .370 15 29 11-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mace, Storm 33Mace, Storm 1.80 1.80 0-0 2-0 0 0-0 0 5.0 4 1 1 5 5 0 0 1 17 .235 0 0 0 0 0
20 Higgerson, Landon 20Higgerson, Landon 2.70 1.17 0-0 11-1 0 0-0 0 16.2 11 10 5 8 18 4 0 3 60 .183 3 0 0 1 2
34 Burton, Ty 34Burton, Ty 3.27 1.41 0-1 11-0 0 0-0 0 22.0 21 9 8 10 14 3 1 3 84 .250 2 3 0 1 0
4 Perkins, Alex 4Perkins, Alex 3.34 1.44 2-1 13-0 0 0-0 4 29.2 26 12 11 16 29 3 0 2 100 .260 4 2 0 6 3
41 Hudson, Bruce 41Hudson, Bruce 3.90 1.31 3-2 14-0 0 0-0 0 32.1 30 15 14 12 31 6 0 4 121 .248 5 1 0 1 5
24 Smith, Brock 24Smith, Brock 4.26 1.80 0-0 4-0 0 0-0 0 6.1 3 4 3 8 8 0 0 0 22 .136 1 2 0 0 0
32 Duncan, Greg 32Duncan, Greg 4.72 1.57 5-3 11-11 1 0-0 0 66.2 84 45 35 20 51 10 4 4 270 .311 10 9 0 2 6
7 Williams, Hunter 7Williams, Hunter 5.09 1.65 4-2 8-4 0 0-0 0 23.0 25 18 13 13 18 5 0 3 90 .278 1 3 0 0 4
19 Bywaters, Ryan 19Bywaters, Ryan 5.27 1.57 2-4 11-11 0 0-0 0 54.2 53 35 32 32 42 12 1 6 207 .256 9 6 0 3 3
27 Domecq, Derek 27Domecq, Derek 5.79 1.76 1-0 8-0 0 0-0 0 9.1 13 10 6 3 9 4 0 2 40 .325 0 2 0 0 1
16 Bowes, Tyler 16Bowes, Tyler 7.06 1.84 0-1 7-3 0 0-0 0 21.2 26 18 17 13 15 4 0 4 81 .321 4 3 0 1 2
18 Venturi, Vinnie 18Venturi, Vinnie 7.39 1.79 0-5 7-6 0 0-0 0 28.0 38 24 23 12 26 12 0 2 116 .328 2 5 0 0 3
Totals 4.79 1.54 17-19 107-36 1 0 4 315.1 334 201 168 152 266 63 6 34 1208 .276 41 36 0 15 29
Opponents 5.82 1.62 19-17 140-36 1 1 6 315.2 337 234 204 174 258 61 10 23 1214 .278 66 40 2 18 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Matheny, Garrett 12 Matheny, Garrett 76 76 0 0 1.000 0 0 0 0 0
41 Hudson, Bruce 41 Hudson, Bruce 12 3 9 0 1.000 1 0 1 0 0
19 Bywaters, Ryan 19 Bywaters, Ryan 9 2 7 0 1.000 1 0 5 0 0
7 Williams, Hunter 7 Williams, Hunter 9 3 6 0 1.000 0 3 2 0 0
35 Myint, Tommy 35 Myint, Tommy 6 5 1 0 1.000 2 0 0 0 0
16 Bowes, Tyler 16 Bowes, Tyler 4 3 1 0 1.000 0 2 3 0 0
4 Perkins, Alex 4 Perkins, Alex 3 1 2 0 1.000 0 0 4 0 0
17 Peyton, Jordan 17 Peyton, Jordan 2 0 2 0 1.000 0 0 0 0 0
20 Higgerson, Landon 20 Higgerson, Landon 2 1 1 0 1.000 0 0 2 0 0
34 Burton, Ty 34 Burton, Ty 2 1 1 0 1.000 0 1 3 0 0
10 Dansberry, Bryson 10 Dansberry, Bryson 1 1 0 0 1.000 0 0 0 0 0
27 Domecq, Derek 27 Domecq, Derek 1 0 1 0 1.000 0 0 2 0 0
5 Podaras, Straton 5 Podaras, Straton 275 225 49 1 .996 1 7 26 2 0
3 Bagnieski, Connor 3 Bagnieski, Connor 231 214 14 3 .987 19 0 0 0 0
30 Galati, Anthony 30 Galati, Anthony 78 73 4 1 .987 0 0 0 0 0
6 Cheely, Sean 6 Cheely, Sean 61 55 4 2 .967 0 0 0 0 0
22 Barrs, Tanner 22 Barrs, Tanner 81 70 8 3 .963 2 0 0 0 0
8 Archer, Dac 8 Archer, Dac 50 17 30 3 .940 2 0 0 0 0
23 Buster, Jalen 23 Buster, Jalen 162 79 73 10 .938 20 0 0 0 0
2 Bryant, David 2 Bryant, David 146 50 86 10 .932 16 0 0 0 0
18 Venturi, Vinnie 18 Venturi, Vinnie 14 1 12 1 .929 1 3 2 0 0
14 Harless, Will 14 Harless, Will 131 62 58 11 .916 10 3 2 0 0
32 Duncan, Greg 32 Duncan, Greg 13 4 7 2 .846 0 0 4 0 0
24 Smith, Brock 24 Smith, Brock 0 0 0 0 .000 0 2 0 0 0
33 Mace, Storm 33 Mace, Storm 0 0 0 0 .000 0 0 0 0 0
Totals 1369 946 376 47 .966 75 21 56 2 0
Opponents 1366 947 374 45 .967 55 112 44 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Ohio W 7-3 32 7 9 6 3 1 0 5 0 1 1 0 1 0 0 13 27 15 2 .281
2/20/2021 Ohio W 4-2 27 4 4 4 0 0 0 4 0 0 1 1 0 0 0 4 27 11 0 .148
2/21/2021 Ohio L 5-7 31 5 5 5 1 1 0 2 0 2 0 3 1 0 0 7 27 9 2 .161
2/23/2021 at Virginia Tech L 2-22 34 2 8 2 1 1 0 4 0 1 0 1 0 0 1 12 24 9 3 .235
2/27/2021 Villanova W 5-3 32 5 10 5 2 0 0 4 0 1 1 0 0 1 1 5 27 6 1 .313
2/28/2021 Villanova W 6-1 32 6 8 6 2 2 2 5 0 0 0 0 0 0 0 12 27 7 0 .250
3/2/2021 at Liberty L 1-5 29 1 4 1 0 0 0 5 0 1 0 1 0 0 1 10 24 7 0 .138
3/5/2021 at USC Upstate L 6-7 34 6 13 5 1 0 0 1 0 0 1 0 2 2 0 7 24 10 0 .382
3/6/2021 at USC Upstate L 1-6 30 1 5 1 1 0 0 3 0 0 0 0 1 0 1 6 24 7 1 .167
3/6/2021 at USC Upstate L 0-7 28 0 2 0 0 1 0 4 0 0 1 0 0 0 1 10 24 13 0 .071
3/9/2021 at ETSU L 0-6 31 0 4 0 1 0 0 1 0 0 0 3 0 0 1 11 24 10 2 .129
3/12/2021 at High Point W 3-1 34 3 7 2 0 0 0 1 0 0 0 0 0 1 0 9 27 9 0 .206
3/13/2021 at High Point W 9-5 35 9 12 7 3 0 0 5 1 1 0 0 4 1 2 6 27 12 0 .343
3/13/2021 at High Point W 4-2 28 4 6 4 2 0 0 4 0 1 0 0 4 0 1 6 27 8 1 .214
3/16/2021 at VMI W 12-3 42 12 16 12 4 0 2 9 0 2 0 1 0 0 0 3 27 10 0 .381
3/19/2021 Presbyterian L 6-7 42 6 13 6 2 0 0 3 0 5 1 1 0 2 0 7 33 19 4 .310
3/20/2021 Presbyterian W 12-5 33 12 13 10 4 1 0 6 0 1 1 3 2 2 0 4 27 11 3 .394
3/23/2021 Longwood W 11-3 33 11 11 5 3 1 0 11 0 4 0 1 2 1 0 12 27 8 2 .333
3/26/2021 at UNC Asheville W 11-6 38 11 11 10 4 0 1 7 0 7 0 3 0 0 0 6 27 8 2 .289
3/26/2021 at UNC Asheville L 5-6 31 5 4 5 1 0 0 9 1 1 1 1 0 1 0 8 25 4 1 .129
3/27/2021 at UNC Asheville L 2-5 30 2 3 1 1 0 0 2 0 1 2 1 0 0 0 7 24 11 1 .100
3/30/2021 ETSU W 9-5 32 9 10 7 2 1 0 4 0 1 0 0 2 1 0 7 27 10 0 .313
4/2/2021 USC Upstate L 2-3 34 2 8 2 0 1 0 2 0 2 1 0 1 0 1 9 27 18 1 .235
4/3/2021 USC Upstate W 5-2 30 5 9 5 1 0 1 6 0 2 0 1 0 0 2 5 27 17 1 .300
4/3/2021 USC Upstate L 4-5 34 4 7 4 1 0 1 4 0 3 1 1 2 1 0 10 30 8 1 .206
4/6/2021 Gardner-Webb L 7-9 33 7 6 6 2 0 2 9 0 0 0 0 0 0 0 10 27 14 2 .182
4/16/2021 Winthrop L 7-9 34 7 8 7 1 0 1 8 0 0 1 0 1 0 1 7 27 12 1 .235
4/17/2021 Winthrop W 11-1 28 11 10 10 1 1 1 7 0 2 0 0 1 1 0 3 21 10 2 .357
4/17/2021 Winthrop W 6-4 33 6 12 6 2 1 1 3 0 2 1 0 1 0 0 5 27 9 0 .364
4/20/2021 at Longwood W 16-5 40 16 15 14 3 0 0 10 0 2 0 3 0 1 1 11 27 9 0 .375
4/23/2021 High Point L 5-7 36 5 11 5 3 0 1 4 0 3 0 0 0 0 1 5 27 9 2 .306
4/23/2021 High Point W 11-3 31 11 11 10 2 0 2 4 0 0 2 2 3 0 0 6 27 14 0 .355
4/25/2021 High Point W 4-3 31 4 10 2 1 0 0 4 0 3 0 0 2 1 1 5 27 13 0 .323
4/30/2021 at Longwood L 7-10 33 7 7 7 1 0 1 8 0 0 2 2 2 0 0 5 24 6 2 .212
5/1/2021 at Longwood L 3-7 31 3 8 3 1 0 0 6 0 1 2 1 0 0 2 4 24 10 3 .258
5/1/2021 at Longwood L 4-6 36 4 10 4 2 0 0 3 0 0 0 1 1 0 0 8 24 7 1 .278
5/7/2021 Campbell L 6-12 37 6 10 4 2 1 0 5 0 0 0 1 0 0 0 8 27 13 2 .270
5/8/2021 Campbell L 4-10 35 4 8 3 1 0 1 5 0 1 0 2 0 0 1 9 27 9 3 .229
5/8/2021 Campbell L 1-6 32 1 6 1 2 0 1 5 1 0 0 1 1 0 1 6 27 13 3 .188
5/11/2021 at Gardner-Webb W 9-6 39 9 14 9 0 1 2 1 0 3 2 2 0 0 1 5 27 7 0 .359
5/14/2021 Charleston Southern W 14-6 39 14 17 12 3 0 2 5 0 2 1 4 2 0 0 5 27 6 1 .436
5/15/2021 Charleston Southern W 11-3 34 11 12 9 0 1 1 5 0 4 1 0 1 1 0 7 27 10 2 .353
5/15/2021 Charleston Southern W 6-3 32 6 8 6 2 0 1 2 0 1 0 2 1 1 0 7 27 16 0 .250
5/20/2021 at Gardner-Webb L 8-10 38 8 13 8 3 0 2 2 0 3 0 2 1 1 1 15 24 8 1 .342
5/21/2021 at Gardner-Webb L 5-7 34 5 8 4 1 1 0 6 0 0 1 2 0 1 0 8 24 10 2 .235
5/21/2021 at Gardner-Webb W 8-4 34 8 9 5 4 0 1 4 0 1 0 3 1 0 0 7 27 8 2 .265
Total 285-258 1536 285 415 250 77 16 27 217 3 65 25 50 40 20 22 342 1207 470 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Ohio W 7-3 9.0 9 3 2 7 11 2 0 0 1 0 0 0 1 0 0 2.00
2/20/2021 Ohio W 4-2 9.0 6 2 2 2 11 2 0 0 2 0 2 0 2 0 1 2.00
2/21/2021 Ohio L 5-7 9.0 11 7 6 4 10 3 1 0 3 0 0 0 2 1 0 6.00
2/23/2021 at Virginia Tech L 2-22 8.0 16 22 10 6 7 5 0 3 1 0 6 0 2 2 0 11.25
2/27/2021 Villanova W 5-3 9.0 6 3 3 3 11 2 1 0 1 0 0 0 3 2 0 3.00
2/28/2021 Villanova W 6-1 9.0 4 1 1 6 8 2 0 0 2 0 2 0 4 2 0 1.00
3/2/2021 at Liberty L 1-5 8.0 8 5 5 5 5 4 0 1 1 0 2 2 4 3 0 5.63
3/5/2021 at USC Upstate L 6-7 8.0 14 7 7 3 6 4 1 0 1 0 0 0 4 4 0 7.88
3/6/2021 at USC Upstate L 1-6 8.0 6 6 6 9 6 1 0 1 0 0 0 0 4 5 0 6.75
3/6/2021 at USC Upstate L 0-7 8.0 6 7 7 5 7 2 0 0 1 0 5 0 4 6 0 7.88
3/9/2021 at ETSU L 0-6 8.0 8 6 3 2 9 4 0 1 1 0 1 0 4 7 0 3.38
3/12/2021 at High Point W 3-1 9.0 6 1 1 5 5 2 0 0 2 0 1 0 5 7 1 1.00
3/13/2021 at High Point W 9-5 9.0 10 5 5 2 5 1 0 2 0 0 1 0 6 7 0 5.00
3/13/2021 at High Point W 4-2 9.0 4 2 2 5 9 1 0 0 0 0 0 0 7 7 1 2.00
3/16/2021 at VMI W 12-3 9.0 8 3 3 6 6 0 0 0 1 0 1 0 8 7 0 3.00
3/19/2021 Presbyterian L 6-7 11.0 11 7 4 4 8 3 0 0 2 0 2 1 8 8 0 3.27
3/20/2021 Presbyterian W 12-5 9.0 8 5 3 4 6 1 0 2 1 0 0 0 9 8 0 3.00
3/23/2021 Longwood W 11-3 9.0 5 3 0 2 10 1 0 0 1 0 1 0 10 8 0 0.00
3/26/2021 at UNC Asheville W 11-6 9.0 6 6 5 6 15 1 0 1 3 0 3 0 11 8 0 5.00
3/26/2021 at UNC Asheville L 5-6 8.1 9 6 5 2 10 1 0 1 2 0 2 1 11 9 0 5.40
3/27/2021 at UNC Asheville L 2-5 8.0 9 5 5 1 7 3 0 1 1 0 1 0 11 10 0 5.63
3/30/2021 ETSU W 9-5 9.0 13 5 5 6 10 4 0 2 1 0 0 1 12 10 1 5.00
4/2/2021 USC Upstate L 2-3 9.0 11 3 3 1 3 3 1 0 0 0 1 0 12 11 0 3.00
4/3/2021 USC Upstate W 5-2 9.0 8 2 2 3 4 0 0 1 0 0 0 0 13 11 1 2.00
4/3/2021 USC Upstate L 4-5 10.0 8 5 3 1 13 1 0 0 2 0 3 0 13 12 0 2.70
4/6/2021 Gardner-Webb L 7-9 9.0 10 9 9 9 8 3 0 1 2 0 0 1 13 13 0 9.00
4/16/2021 Winthrop L 7-9 9.0 13 9 9 6 14 2 0 2 2 0 0 0 13 14 0 9.00
4/17/2021 Winthrop W 11-1 7.0 6 1 0 3 5 0 0 0 1 0 2 0 14 14 0 0.00
4/17/2021 Winthrop W 6-4 9.0 11 4 4 4 10 4 1 0 3 0 0 0 15 14 0 4.00
4/20/2021 at Longwood W 16-5 9.0 8 5 5 7 14 3 0 1 2 0 2 0 16 14 0 5.00
4/23/2021 High Point L 5-7 9.0 10 7 6 2 2 3 0 2 0 0 0 0 16 15 0 6.00
4/23/2021 High Point W 11-3 9.0 11 3 3 1 6 1 0 0 2 0 0 0 17 15 0 3.00
4/25/2021 High Point W 4-3 9.0 6 3 3 6 4 1 0 0 1 0 0 0 18 15 0 3.00
4/30/2021 at Longwood L 7-10 8.0 13 10 8 7 8 3 0 1 1 0 2 0 18 16 0 9.00
5/1/2021 at Longwood L 3-7 8.0 13 7 4 1 7 2 1 0 0 0 0 0 18 17 0 4.50
5/1/2021 at Longwood L 4-6 8.0 11 6 6 7 8 3 0 0 1 0 0 0 18 18 0 6.75
5/7/2021 Campbell L 6-12 9.0 11 12 10 9 4 2 0 3 0 0 3 0 18 19 0 10.00
5/8/2021 Campbell L 4-10 9.0 16 10 8 1 7 2 1 1 0 0 2 0 18 20 0 8.00
5/8/2021 Campbell L 1-6 9.0 7 6 4 6 3 2 0 1 2 0 2 0 18 21 0 4.00
5/11/2021 at Gardner-Webb W 9-6 9.0 6 6 6 5 8 1 0 3 0 0 0 0 19 21 1 6.00
5/14/2021 Charleston Southern W 14-6 9.0 12 6 2 4 12 1 0 1 0 0 1 0 20 21 0 2.00
5/15/2021 Charleston Southern W 11-3 9.0 7 3 3 6 6 0 0 1 2 0 0 0 21 21 0 3.00
5/15/2021 Charleston Southern W 6-3 9.0 9 3 3 3 2 1 0 1 1 0 2 0 22 21 0 3.00
5/20/2021 at Gardner-Webb L 8-10 8.0 12 10 6 4 6 1 0 3 2 0 0 1 22 22 0 6.75
5/21/2021 at Gardner-Webb L 5-7 8.0 11 7 7 2 8 1 1 2 2 0 0 0 22 23 0 7.88
5/21/2021 at Gardner-Webb W 8-4 9.0 10 4 4 6 10 2 0 2 1 0 0 0 23 23 0 4.00
Total 285-258 402.1 423 258 208 199 354 91 8 41 55 0 50 7 23 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Presbyterian (3/19/2021); VMI (3/16/2021)
RUNS SCORED 16 Longwood (4/20/2021)
HITS 17 Charleston Southern (5/14/2021)
RBIS 14 Longwood (4/20/2021)
DOUBLES 4 Presbyterian (3/20/2021); VMI (3/16/2021); UNC Asheville (3/26/2021); Gardner-Webb (5/21/2021)
TRIPLES 2 Villanova (2/28/2021)
HOME RUNS 2 Villanova (2/28/2021); Gardner-Webb (4/6/2021); High Point (4/23/2021); Charleston Southern (5/14/2021); VMI (3/16/2021)
WALKS 11 Longwood (3/23/2021)
STRIKEOUTS 15 Gardner-Webb (5/20/2021)
SAC HITS 4 High Point (3/13/2021); High Point (3/13/2021)
SAC FLIES 2 Presbyterian (3/19/2021); Presbyterian (3/20/2021); USC Upstate (3/5/2021)
STOLEN BASES 7 UNC Asheville (3/26/2021)
HIT BY PITCH 4 Charleston Southern (5/14/2021)
CAUGHT STEALING 2 High Point (4/23/2021); UNC Asheville (3/27/2021); Longwood (4/30/2021); Longwood (5/1/2021); Gardner-Webb (5/11/2021)
HIT INTO DP 2 USC Upstate (4/3/2021); Virginia Tech (2/23/2021); High Point (3/13/2021); High Point (3/13/2021); Longwood (5/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Presbyterian (3/19/2021)
RUNS ALLOWED 22 Virginia Tech (2/23/2021)
EARNED RUNS 10 Campbell (5/7/2021); Virginia Tech (2/23/2021)
WALKS ALLOWED 9 Gardner-Webb (4/6/2021); Campbell (5/7/2021); USC Upstate (3/6/2021)
